A series of ID sheets have been developed to help with identification of non-native species. These can be freely downloaded, printed, used for stakeholder engagement, and linked to from external websites. We hold printed copies of some of these and can provide these free-of-charge. We encourage you to comment on the ID sheets.
Contact us to provide feedback or request hard copies of ID sheets.
Other identification resources can be found at the bottom of the page.
List of ID sheets
Click each column heading to reorder A-Z
| Scientific name | Common name | Document type | Type | Status | |
|---|---|---|---|---|---|
| Xenopus laevis | African clawed toad | ID sheet | View PDF | ||
| Psittacula eupatria | Alexandrine parakeet | ID sheet | View PDF | ||
| Mesotriton alpestris | Alpine newt | ID sheet | View PDF | ||
| Homarus americanus | American lobster | ID sheet | View PDF | ||
| Mustela vison | American mink | ID sheet | View PDF | ||
| Lysichiton americanus | American-skunk cabbage | ID sheet | View PDF | ||
| Hemigrapsus spp | Asian shore crab | ID sheet | View PDF | ||
| Hemigrapsus sanguineus | Asian shore crab | ID sheet | View PDF | ||
| Australoplana sanguinea | Australian flatworm | ID sheet | View PDF | ||
| Crassula helmsii | Australian swamp stonecrop | ID sheet | View PDF | ||
| Anser indicus | Bar-headed goose | ID sheet | View PDF | ||
| Ameiurus melas | Black bullhead | ID sheet | View PDF | ||
| Cygnus atratus | Black swan | ID sheet | View PDF | ||
| Gunnera manicata | Brazilian Giant Rhubarb | ID sheet | View PDF | ||
| Myriophyllum heterophyllum | Broadleaf watermilfoil | ID sheet | View PDF | ||
| Hemigrapsus takanoi | Brush clawed crab | ID sheet | View PDF | ||
| Lithobates catesbeianus | Bull frog | ID sheet | View PDF | ||
| Branta canadensis | Canada goose | ID sheet | View PDF | ||
| Solidago canadensis | Canadian goldenrod | ID sheet | View PDF | ||
| Elodea canadensis | Canadian waterweed | ID sheet | View PDF | ||
| Cabomba caroliniana | Carolina watershield | ID sheet | View PDF | ||
| Didemnum vexillum | Carpet sea squirt | ID sheet | View PDF | ||
| Nassella neesiana | Chilean needle-grass | ID sheet | View PDF | ||
| Eriocheir sinensis | Chinese mitten crab | ID sheet | View PDF | ||
| Cipangopaludina chinensis | Chinese mystery snail | ID sheet | View PDF | ||
| Hydropotes inermis | Chinese water deer | ID sheet | View PDF | ||
| Nasua nasua | Coatmundi | ID sheet | View PDF | ||
| Cotoneaster sp | Cotoneaster | ID sheet | View PDF | ||
| Lagarosiphon major | Curly waterweed | ID sheet | View PDF | ||
| Glis glis | Edible dormouse | ID sheet | View PDF | ||
| Alopochen aegyptiacus | Egyptian goose | ID sheet | View PDF | ||
| Chen canagica | Emperor goose | ID sheet | View PDF | ||
| Paulownia tomentosa | Empress tree | ID sheet | View PDF | ||
| Bubo bubo | Eurasian eagle owl | ID sheet | View PDF | ||
| Quercus ilex | Evergreen oak | ID sheet | View PDF | ||
| Robinia pseudoacacia | False acacia | ID sheet | View PDF | ||
| Allium paradoxum | Few-flowered garlic | ID sheet | View PDF | ||
| Hydrocotyle ranunculoides | Floating pennywort | ID sheet | View PDF | ||
| Arundo donax | Giant cane | ID sheet | View PDF | ||
| Heracleum mantegazzianum | Giant hogweed | ID sheet | View PDF | ||
| Gunnera tinctoria | Giant rhubarb | ID sheet | View PDF | ||
| Salvinia molesta | Giant salvinia | ID sheet | View PDF | ||
| Impatiens glandulifera | Himalayan balsam | ID sheet | View PDF | ||
| Carpobrotus edulis | Hottentot fig | ID sheet | View PDF | ||
| Corvus splendens | Indian house crow | ID sheet | View PDF | ||
| Fallopia japonica | Japanese knotweed | ID sheet | View PDF | ||
| Rosa rugosa | Japanese rose | ID sheet | View PDF | ||
| Ocinebrellus inornatus | Japanese sting winkle | ID sheet | View PDF | ||
| Dikerogammarus villosus | Killer shrimp | ID sheet | View PDF | ||
| Kontikia andersoni | Kontikia flatworm | ID sheet | View PDF | ||
| Kontikia ventrolineata | Kontikia floatworm | ID sheet | View PDF | ||
| Styela clava | Leathery sea squirt | ID sheet | View PDF | ||
| Procambarus fallax f. virginalis | Marbled crayfish | ID sheet | View PDF | ||
| Pelophylax ridibundus | Marsh frog | ID sheet | View PDF | ||
| Alytes obstetricans | Midwife toad | ID sheet | View PDF | ||
| Myiopsitta monachus | Monk parakeet | ID sheet | View PDF | ||
| Crocosmia crocosmiiflora | Montbretia | ID sheet | View PDF | ||
| Muntiacus reevsi | Muntjac deer | ID sheet | View PDF | ||
| Arthurdendyus triangulatus | New Zealand flatworm | ID sheet | View PDF | ||
| Elodea nuttallii | Nuttall’s waterweed | ID sheet | View PDF | ||
| Botrylloides violaceus | Orange sheath tunicate | ID sheet | View PDF | ||
| Myriophyllum aquaticum | Parrots feather | ID sheet | View PDF | ||
| Acaena novae-zelandiae | Pirri-pirri burr | ID sheet | View PDF | ||
| Sarracenia purpurea | Purple pitcher plant | ID sheet | View PDF | ||
| Procyon lotor | Raccoon | ID sheet | View PDF | ||
| Nyctereutes procyonoides | Raccoon Dog | ID sheet | View PDF | ||
| Trachemys scripta elegans | Red-eared terrapin | ID sheet | View PDF | ||
| Rhododendron ponticum | Rhododendron | ID sheet | View PDF | ||
| Psittacula krameri | Rose-ringed parakeet | ID sheet | View PDF | ||
| Neogobius melanostomus | Round goby | ID sheet | View PDF | ||
| Oxyura jamaicensis | Ruddy duck | ID sheet | View PDF | ||
| Fallopia baldschuanica | Russian vine | ID sheet | View PDF | ||
| Threskiornis aethiopicus | Sacred ibis | ID sheet | View PDF | ||
| Tamias sibiricus | Siberian chipmunk | ID sheet | View PDF | ||
| Pacifastacus leniusculus | Signal crayfish | ID sheet | View PDF | ||
| Cervus nippon | Sika deer | ID sheet | View PDF | ||
| Crepidula fornicata | Slipper limpet | ID sheet | View PDF | ||
| Allium triquetrum | Three cornered garlic | ID sheet | View PDF | ||
| Pseudorasbora parva | Topmouth gudgeon | ID sheet | View PDF | ||
| Baccharis halimifolia | Tree Groundsel | ID sheet | View PDF | ||
| Quercus cerris | Turkey oak | ID sheet | View PDF | ||
| Undaria pinnatifida | Wakame | ID sheet | View PDF | ||
| Azolla filiculoides | Water fern | ID sheet | View PDF | ||
| Pistia stratiotes | Water lettuce | ID sheet | View PDF | ||
| Ludwigia grandiflora | Water primrose | ID sheet | View PDF | ||
| Ludwigia peploides | Water primrose | ID sheet | View PDF | ||
| Lacerta bilineata | Western green lizard | ID sheet | View PDF | ||
| Sargassum muticum | Wireweed | ID sheet | View PDF | ||
| Aix sponsa | Wood duck | ID sheet | View PDF | ||
| Vespa velutina | Yellow-legged (Asian) hornet | ID sheet | View PDF | ||
| Vespa velutina (nest) | Yellow-legged (Asian) hornet (nest) | ID sheet | View PDF | ||
| Lindernia dubia | Yellow-seeded false pimpernel | ID sheet | View PDF | ||
| Dreissena polymorpha | Zebra mussel | ID sheet | View PDF |
We encourage you to comment on the ID sheets. Please contact us.
Additional ID resources
The following resources have been developed by other organisations.
General
Booy, Olaf; Wade, Max; Roy, Helen. 2015 Field guide to invasive plants and animals in Britain. London, Bloomsbury Natural History, 304pp. (Helm Field Guides).
Terrestrial
- Japanese knotweed ID sheet, Welsh language version (PDF), Welsh Government and Snowdonia National Park
Freshwater
- Invasive non-native plants associated with fresh waters (PDF) Scottish Natural Heritage
- Identification of invasive shrimps and gastropods (PDF) Freshwater Biological Association
- Crayfish information booklet (PDF) Anglia Ruskin University
- Guide to non-native amphibian and reptile species in the UK (PDF) The Amphibian and Reptile Conservation Trust
- Non-native crayfish ID sheet (PDF) RAPID LIFE
- Non-native fish ID sheet (PDF) RAPID LIFE
- Quagga mussel ID sheet (PDF) RAPID LIFE
Marine
- Marine identification guide (PDF) Cefas
- ID guide for selected marine non-native species (PDF) Marine Biological Association
- ID guide for selected marine non-native species in Wales (English PDF) (Welsh PDF) Natural Resources Wales
- Beneath-the-water.pdf (msep.org.uk) Medway Swale Estuary Partnership