NO TITLE
(i4,2x,7(i5,f5.1))                                                   7
   1      1  6.0    2  0.1    3  1.0    4 50.0    5  0.1    6  1.0    7  2.0
   1      8  0.1    9  0.1   10  1.0   11  5.0   12  1.0   13  2.0   14 15.0
   1     15  3.0   16  1.0   17  0.1   18  3.0   19  0.1   20  1.0   21  1.0
   1     22  0.1   23  4.0   24  0.1   25  0.1   26  0.1   27  0.1   28  1.0
   1     29  0.1   30  0.1   31  0.1
   2      1  0.1    2  1.0    3  1.0    8  1.0    9  0.1   10  0.1   11  5.0
   2     12  1.0   13  1.0   15  2.0   16  1.0   21  1.0   22  0.1   23 74.0
   2     24  0.1   26  2.0   28  0.1   29  0.1   32  0.1   33  0.1   34  5.0
   2     35  1.0   36  0.1   37  2.0   38  2.0
   3      1  3.0    2  2.0    4 35.0    5  1.0    6  0.1    8  6.0   10  3.0
   3     11 15.0   12  1.0   15  7.0   17  1.0   19  0.1   20  0.1   21  1.0
   3     22  0.1   23 10.0   24  0.1   27  0.1   28  0.1   29  1.0   31  0.1
   3     33  0.1   34  3.0   35  0.1   38  5.0   39  0.1   40  0.1   41  1.0
   3     42  0.1   43  4.0   44  0.1   45  0.1
   4      1  1.0    2  2.0    4 74.0    5  1.0    6  1.0    7  3.0    9  0.1
   4     10  0.1   11  5.0   12  0.1   14  2.0   15  1.0   18  2.0   19  0.1
   4     20  0.1   21  1.0   22  0.1   23  5.0   25  0.1   26  1.0   27  0.1
   4     28  0.1   29  0.1   31  0.1   40  1.0   44  0.1   46  0.1   47  0.1
   5      1  2.0    2  4.0    9  0.1   10  0.1   11 12.0   12  0.1   14  0.1
   5     15  3.0   16 20.0   17  3.0   20  2.0   21  2.0   22  0.1   23  4.0
   5     24  1.0   25  0.1   27  3.0   29  4.0   30  2.0   31  0.1   32  0.1
   5     33  2.0   34 20.0   38  8.0   39  0.1   44  1.0   48  2.0   49  2.0
   5     50  0.1   51  0.1   52  1.0   53  2.0
   6      2  4.0    8  2.0   10  4.0   11 12.0   12  1.0   15 24.0   16  8.0
   6     17  0.1   20  0.1   21  1.0   23  2.0   24  2.0   25  2.0   27  1.0
   6     29  1.0   30  0.1   31  1.0   32  0.1   33  1.0   34  3.0   37  0.1
   6     39  0.1   48  8.0   50 12.0   52  1.0   53  1.0   54  1.0   55  3.0
   6     56  2.0   57  1.0   58  0.1   59  2.0
   7      1  1.0    2  4.0    8  3.0   10  2.0   11  4.0   12  1.0   15  6.0
   7     16  3.0   17  4.0   21  4.0   22  1.0   23  3.0   24  2.0   25  1.0
   7     27  3.0   29  1.0   31  1.0   32  1.0   34  2.0   35  4.0   36  0.1
   7     44  0.1   50 20.0   51  0.1   52  1.0   53  0.1   54  2.0   56  1.0
   7     57  0.1   59  1.0   60 10.0   61 11.0   62  0.1   63  2.0   64  1.0
   7     65  0.1
   8      2  4.0    6  0.1    9  0.1   10  1.0   11 10.0   12  5.0   14  0.1
   8     15  4.0   21  4.0   22  0.1   23  4.0   24  0.1   25  3.0   27  1.0
   8     29  0.1   30  0.1   31  0.1   32  3.0   33  8.0   34  8.0   39  0.1
   8     42  0.1   46  1.0   48 10.0   50 20.0   51  0.1   52  2.0   55  2.0
   8     56  5.0   57  0.1   58  1.0   61  2.0   65  2.0   66  0.1
   9      1  2.0    2  5.0    3  2.0    4 47.0    5  1.0    6  0.1    9  0.1
   9     10  2.0   11  2.0   12  1.0   13  1.0   14  3.0   15  2.0   16  4.0
   9     18  3.0   19  0.1   20  0.1   21  1.0   23 10.0   24  0.1   30  1.0
   9     31  0.1   32  1.0   34  5.0   38  3.0   39  0.1   43  2.0   45  2.0
   9     47  0.1   57  0.1   65  0.1   67  0.1
  10      1  8.0    2  8.0    3  1.0    4 21.0    6  1.0   10  5.0   11  6.0
  10     12  1.0   13  2.0   14  4.0   15 12.0   16  0.1   18  3.0   20  0.1
  10     21  1.0   23  8.0   24  3.0   26  0.1   27  0.1   28  2.0   31  1.0
  10     34  2.0   39  1.0   43  5.0   44  0.1   45  3.0   46  1.0   49  0.1
  10     65  0.1   68  1.0   69  0.1
  11      2  9.0    9  0.1   10  0.1   11 12.0   14  2.0   15  5.0   20  0.1
  11     21  0.1   23  6.0   24  1.0   25  2.0   31  0.1   32  1.0   33  0.1
  11     34 10.0   48  6.0   50  3.0   51  0.1   52  2.0   56  3.0   57  0.1
  11     58  0.1   60  4.0   61 28.0   66  0.1   67  0.1   70  0.1   71  6.0
  12      1  1.0    2 10.0    5  1.0    6  1.0    8  1.0   10  3.0   11 32.0
  12     12  0.1   14  2.0   15  6.0   16  1.0   20  0.1   21  1.0   22  1.0
  12     23 25.0   24  0.1   25  1.0   27  0.1   31  1.0   32  1.0   33  1.0
  12     34 10.0   39  1.0   51  0.1   53  0.1   56  0.1   57  0.1   58  0.1
  12     59  0.1   64  0.1   67  0.1   72  0.1   73  0.1   74  0.1
  13      1  4.0    2 10.0    9  0.1   10  1.0   11 15.0   12  2.0   14  1.0
  13     15 10.0   16  4.0   17 26.0   20  0.1   21  4.0   22  0.1   23  2.0
  13     24  2.0   25  1.0   27  2.0   29  0.1   30  0.1   31  0.1   32  0.1
  13     34  2.0   38  6.0   39  0.1   48  4.0   49  0.1   50  0.1   52  1.0
  13     53  1.0   54  0.1   55  0.1   56  0.1   57  0.1   59  0.1   62  1.0
  13     65  0.1   75  1.0
  14      1 16.0    2 12.0    6  1.0    7  2.0    8  4.0    9  0.1   10  2.0
  14     11 10.0   15 14.0   20  0.1   21  2.0   23  5.0   24  1.0   25  2.0
  14     27  0.1   30  0.1   32  0.1   33  0.1   34  2.0   42  0.1   46  1.0
  14     50 18.0   52  2.0   54  1.0   55  0.1   59  1.0   61  1.0   68  0.1
  14     69  1.0   75  0.1   76  1.0   77  0.1   78  0.1
  15      1  2.0    2 15.0    4 37.0    6  1.0    7  1.0    8  0.1    9  0.1
  15     10  1.0   11  6.0   12  0.1   14  6.0   15  3.0   20  0.1   21  1.0
  15     22  0.1   23 15.0   24  0.1   25  0.1   26  0.1   27  0.1   29  0.1
  15     30  0.1   31  0.1   34  6.0   37  0.1   38  4.0   41  0.1   43  1.0
  15     44  0.1   45  0.1   53  0.1   67  0.1   69  0.1   79  1.0
  16      1  5.0    2 15.0    3  2.0    5  0.1    6  0.1    7  3.0    8  2.0
  16     10  1.0   11 15.0   12  0.1   15  5.0   16 13.0   17  0.1   19  0.1
  16     20  0.1   21  2.0   22  0.1   23 10.0   24  0.1   25  1.0   29  1.0
  16     30  0.1   31  1.0   34  5.0   35  1.0   38 10.0   39  0.1   40  0.1
  16     53  1.0   56  1.0   59  1.0   65  0.1   66  1.0   69  0.1   70  0.1
  16     80  2.0   81  1.0
  17      1  0.1    2 15.0    7  2.0    8  2.0   10  1.0   11 15.0   12  0.1
  17     14  2.0   15  3.0   16  4.0   17  1.0   20  0.1   21  0.1   23  5.0
  17     24  0.1   25  0.1   27  0.1   31  0.1   32  0.1   33  0.1   34 28.0
  17     38  5.0   39  0.1   50  2.0   52  2.0   56  0.1   58  0.1   59  0.1
  17     61 10.0   62  0.1   65  0.1   66  0.1   71  2.0   81  0.1   82  0.1
  18      1 12.0    2 22.0   11 18.0   12  1.0   15  6.0   16  4.0   17  0.1
  18     20  0.1   21  1.0   22  0.1   23 10.0   27  1.0   29  0.1   30  0.1
  18     32  0.1   33  1.0   34 12.0   38  5.0   39  0.1   41  0.1   44  0.1
  18     45  0.1   48  2.0   56  0.1   65  0.1   67  0.1   75  3.0   83  0.1
  18     84  2.0
  19      2 22.0    9  0.1   10  0.1   11  1.0   14  0.1   15  2.0   21  0.1
  19     23  1.0   24  0.1   25  1.0   29  0.1   31  0.1   34 10.0   38  5.0
  19     50  0.1   52  0.1   56  1.0   57  1.0   59  0.1   60  2.0   61  2.0
  19     64  1.0   66  0.1   85  4.0   86  0.1   87 20.0   88  0.1   89 28.0
  19     90  0.1   91  0.1
  20      1  6.0    2 24.0    8  2.0    9  0.1   10  3.0   11  5.0   12  1.0
  20     14  2.0   15  5.0   16 28.0   17  1.0   21  1.0   23  6.0   24  1.0
  20     25  1.0   27  0.1   29  0.1   30  0.1   31  1.0   32  0.1   33  1.0
  20     34  2.0   38  8.0   40  0.1   50  0.1   56  0.1   57  0.1   58  0.1
  20     68  1.0   81  0.1
  21      1  0.1    2 25.0    8  0.1    9  0.1   10  0.1   11 18.0   12  0.1
  21     15  1.0   16  0.1   21  1.0   23  1.0   24  0.1   25  0.1   29  0.1
  21     30  0.1   31  1.0   32  1.0   33  0.1   34 15.0   38  8.0   48 15.0
  21     50  2.0   52  2.0   56  1.0   57  0.1   58  0.1   59  0.1   60  1.0
  21     61  5.0   62  1.0   65  1.0   66  0.1   67  0.1   73  0.1   92  0.1
  22      1  4.0    2 25.0   10  1.0   11  8.0   12  0.1   15  3.0   16  2.0
  22     17  0.1   20  1.0   21  2.0   23  9.0   24  2.0   25  1.0   27  0.1
  22     29  0.1   31  0.1   32  0.1   33  1.0   34 15.0   38 16.0   48 10.0
  22     50  0.1   51  0.1   56  0.1   59  0.1   65  0.1
  23      1  0.1    2 26.0    6  1.0    8  0.1   10  1.0   11  8.0   12  2.0
  23     14  0.1   15 12.0   17  1.0   20  1.0   21  8.0   22  0.1   23 16.0
  23     24  0.1   25  0.1   27  4.0   29  2.0   30  1.0   31  2.0   33  6.0
  23     34  2.0   38  4.0   49  0.1   50  1.0   52  0.1   54  1.0   65  1.0
  23     83  0.1
  24      1  3.0    2 30.0    4 10.0    5  0.1    6  0.1    8  2.0   10  6.0
  24     11  8.0   14  2.0   15  3.0   16  1.0   17  0.1   21  0.1   22  0.1
  24     23 20.0   24  0.1   27  0.1   29  2.0   31  0.1   33  0.1   34  2.0
  24     38  2.0   42  0.1   43  4.0   45  0.1   65  0.1   69  0.1   79  0.1
  24     93  0.1   94  5.0
  25      1  0.1    2 35.0    6  0.1   11 18.0   15  2.0   17  0.1   21  0.1
  25     23 10.0   24  0.1   25  1.0   27  0.1   30  0.1   31  1.0   32  0.1
  25     34  3.0   48  1.0   49  0.1   50  3.0   52 15.0   54  0.1   56  0.1
  25     58  0.1   59  4.0   60  2.0   64  4.0   66  0.1   85  1.0   91  0.1
   0
ACHIMILLARRHELATBRIZMEDIBROMERECCAMPGLOMCAMPROTUCAREFLACCENTJACECERACAESCHRYLEUC
DACTGLOMDAUCCAROFESTOVINFESTRUBRGALIMOLLHELIPUBEHERASPHOKOELPYRALINUCATHMEDILUPU
PLANLANCPLANMEDIPOA PRATRANUACERRUMEACETSCABCOLUTARAOFFITHYMSERPTRIFPRATTRIFREPE
VEROCHAMAJUGREPTCREPBIENFESTPRATLEONHISPMYOSARVESILEINFLTRISFLAVBELLPEREDIANSUPE
KNAUARVELOTUCORNSALVPRATVICISEPIVIOLHIRTGALIBOREPIMPSAXIALOPPRATANTHSILVCIRSOLER
GLECHEDEHOLCLANATRAGPRATANGESILVFILIULMAGEUMRIVALATHPRATLYSINUMMMELADIURCAREACUT
DESCCAESPIMPMAGNPOA TRIVPOLYBISTPRUNVULGLYCHFLOSSENEJACOPOTEREPTVICICRACCARDPRAT
CAREHIRTGERAPRATMYOSPALUPHLEPRATPASTSATIFESTARUNGALIULIGSANGOFFIGALIVERUCAREPANI
SILAPRATRANUREPEEUPHODONLOLIPERECAREGRACCHENALBUGLYCFLUILAMIALBUPHALARUNPOLYCONV
RUMECRISPHRACOMMALCHVULGBRACPINN
     1       2       3       4       5       6       7       8       9      10  
    11      12      13      14      15      16      17      18      19      20  
    21      22      23      24      25  
