| A2D Funding II plc | United Kingdom | 4.50% Guaranteed Bonds due 30/09/2026; fully paid; (Represented Bonds to bearer of GBP100 each) | Debt and debt-like securities | RM | LSE | XS1103286305 | Live |
| A2Dominion Housing Group Limited | United Kingdom | 2.625% Notes due 11/12/2030; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS2089975994 | Live |
| A2Dominion Housing Group Limited | United Kingdom | 3.500% Notes due 15/11/2028; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS1517173149 | Live |
| A2Dominion Housing Group Limited | United Kingdom | 2.605% Notes due 10/12/2029; fully paid; (Represented by notes to bearer of GBP100,000 each) | Debt and debt-like securities | RM | LSE | XS2087450693 | Live |
| A2Dominion Housing Group Limited | United Kingdom | 4.25% Notes due 14/01/2039; fully paid; (Represented by notes to bearer of GBP100,000 each) | Debt and debt-like securities | RM | LSE | XS1935311727 | Live |
| AB "Ignitis grupė" | Lithuania | Global Depositary Receipts (each representing an Ordinary Share of EUR22.33 each); fully paid (Regulation S) | Certificates representing certain securities (depository receipts) | RM | LSE | US66981G2075 | Live |
| AB "Ignitis grupė" | Lithuania | Global Depositary Receipts (each representing an Ordinary Share of EUR22.33 each); fully paid (Rule 144A) | Certificates representing certain securities (depository receipts) | RM | LSE | US66981G1085 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 2.00% Notes due 23/03/2026; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1384914716 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 2.30% Notes due 01/09/2026; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1104585333 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.625% Covered Notes due 21/12/2026; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1538664902 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 2.25% Covered Notes due 19/12/2031; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1537559574 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.7575% Notes due 14/03/2028; fully paid; (Represented by notes to bearer of SEK2,000,000 each) | Debt and debt-like securities | RM | LSE | XS1791586040 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.250% Covered Notes due 19/04/2033; fully paid (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | RM | LSE | XS1808480534 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.980% Notes due 25/01/2030; fully paid; (Represented by notes to bearer of SEK2,000,000 each) | Debt and debt-like securities | RM | LSE | XS1807436008 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.8675% Covered Notes due 03/05/2030; fully paid; (Represented by notes to bearer of SEK2,000,000 each and integral multiples of SEK1,000,000 in excess thereof up to and including SEK3,000,000) | Debt and debt-like securities | RM | LSE | XS1815437527 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.704% Covered Notes due 03/07/2030; fully paid; (Represented by notes to bearer of SEK2,000,000 each and integral multiples of SEK1,000,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS1846731773 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.85% Notes due 22/10/2030; fully paid; (Represented by notes to bearer of SEK2,000,000 each and integral multiples of SEK1,000,000 in excess thereof | Debt and debt-like securities | RM | LSE | XS1895680376 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.60% Covered Notes due 19/10/2038; fully paid; (Represented by notes to bearer of EUR100,000 each) | Debt and debt-like securities | RM | LSE | XS1895579909 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 2.00% Notes due 17/10/2033; fully paid; (Represented by notes to bearer of SEK2,000,000 each and integral multiples of SEK2,000,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS1892584969 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.98% Notes due 25/01/2030; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1758629783 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.459% Notes due 22/09/2031; fully paid; (Represented by notes to bearer of EUR100,000 each) | Debt and debt-like securities | RM | LSE | XS1293570021 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 2.25% Notes due 28/06/2027; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1251915416 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 3.15% Notes due 27/10/2031; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS0696594380 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.96% Notes due 19/10/2029; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1703059730 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.80% Notes due 08/10/2027; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1696419354 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 5.10% Callable Covered Notes due 01/04/2048; fully paid; (Represented by notes to bearer of EUR50,000 each) | Debt and debt-like securities | RM | LSE | XS0352169527 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 0.875% Covered Notes due 29/03/2027; fully paid; (Represented by notes to bearer of EUR100,00 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | RM | LSE | XS1586702679 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 2.035% Notes due 15/12/2028; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1579409290 | Live |
| AB Sveriges Säkerställda Obligationer (publ) | Sweden | 1.84% Notes due 16/03/2027; fully paid; (Represented by notes to bearer of SEK1,000,000 each) | Debt and debt-like securities | RM | LSE | XS1580340187 | Live |
| ABERDEEN (CITY OF) | United Kingdom | 0.1% Indexed Bonds due 28/02/2054; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS1502459586 | Live |
| ABERDEEN (CITY OF) | United Kingdom | 10.80% Redeemable Stock 2011 | Debt and debt-like securities | RM | LSE | GB0000046598 | Live |
| Aberdeen Asia Focus Plc | United Kingdom | Ordinary Shares of 5p each; fully paid | Closed-ended investment funds | RM | LSE | GB00BMF19B58 | Live |
| Aberdeen Asian Income Fund Limited | Channel Islands | Ordinary shares of No Par Value; fully paid | Closed-ended investment funds | RM | LSE | GB00B0P6J834 | Live |
| ABERDEEN CORPORATION | United Kingdom | Gas Annuities (per 25p of Annuities) | Debt and debt-like securities | RM | LSE | GB0000028463 | Live |
| Aberdeen Equity Income Trust plc | United Kingdom | Ordinary Shares of 25p each; fully paid | Closed-ended investment funds | RM | LSE | GB0006039597 | Live |
| Aberdeen Group plc | United Kingdom | 4.25% Reset Subordinated Notes 30/06/2048; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS1698906259 | Live |
| Aberdeen Group plc | United Kingdom | Fixed Rate Subordinated Notes due 04/12/2042; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS0860360295 | Live |
| Aberdeen Group plc | United Kingdom | Ordinary shares of 13 61/63; fully paid | Equity shares (commercial companies) | RM | LSE | GB00BF8Q6K64 | Live |
| Aberdeen New India Investment Trust PLC | United Kingdom | Ordinary Shares of 25p each; fully paid | Closed-ended investment funds | RM | LSE | GB0006048770 | Live |
| Aberdeen UK Smaller Companies Growth Trust PLC | United Kingdom | Ordinary Shares of 25p each; fully paid | Closed-ended investment funds | RM | LSE | GB0002959582 | Live |
| Aberforth Geared Value & Income Trust plc | United Kingdom | Ordinary Shares of 1p each; fully paid | Closed-ended investment funds | RM | LSE | GB00BPJMQ253 | Live |
| Aberforth Geared Value & Income Trust plc | United Kingdom | Zero Dividend Preference Shares of 1p each; fully paid | Non-equity shares and non-voting equity shares | RM | LSE | GB00BPJMQ360 | Live |
| ABERFORTH SMALLER COMPANIES TRUST PLC | United Kingdom | Ordinary Shares of 1p each;fully paid | Closed-ended investment funds | RM | LSE | GB0000066554 | Live |
| ABP Finance Plc | United Kingdom | 5.25% Notes due 21/10/2042; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS0982989831 | Live |
| ABP Finance Plc | United Kingdom | Floating Rate Notes due 26/06/2033; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess there of up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS0918617639 | Live |
| ABP Finance Plc | United Kingdom | 6.25% Senior Secured Notes due 14/12/2026; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP99,000) | Debt and debt-like securities | RM | LSE | XS0718981995 | Live |
| ABP Finance Plc | United Kingdom | 5.875% Senior Secured Notes due 19/06/2037; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS3093715004 | Live |
| ABP Finance Plc | United Kingdom | 5.625% Senior Secured Notes due 14/04/2035; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS3200135005 | Live |
| abrdn Diversified Income and Growth plc | United Kingdom | Ordinary Shares of 1p each; fully paid | Closed-ended investment funds | RM | LSE | GB0001297562 | Live |
| abrdn European Logistics Income plc | United Kingdom | Ordinary shares of 1p each; fully paid | Closed-ended investment funds | RM | LSE | GB00BD9PXH49 | Live |
| abrdn Property Income Trust Limited | Channel Islands | Ordinary Shares of 1p each; fully paid | Closed-ended investment funds | RM | LSE | GB0033875286 | Live |
| Absa Group Limited | South Africa | 6.375% Reset Write-Off Notes; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS2339102878 | Live |
| Absa Group Limited | South Africa | Fixed Rate Reset Callable Subordinated Tier 2 Notes due 08/06/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS3225241457 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 5.375% Notes due 08/05/2029; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2816006303 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 5.375% Notes due 08/05/2029; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00402D2A25 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 5.500% Notes due 08/05/2034; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2816006725 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 5.500% Notes due 08/05/2034; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00402D2B08 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 4.375% Notes due 02/10/2031; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2907161363 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 4.375% Notes due 02/10/2031; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00402D2C80 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 5.250% Notes due 02/10/2054; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2907245208 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 5.250% Notes due 02/10/2054; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00402D2D63 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 5.000% Notes due 06/05/2035; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00402AAB70 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 4.500% Notes due 06/05/2030; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS3061310101 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 4.500% Notes due 06/05/2030; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00402AAA97 | Live |
| Abu Dhabi Developmental Holding Company PJSC | United Arab Emirates | 5.000% Notes due 06/05/2035; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS3061312909 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 3.400% Notes due 29/04/2051; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2333388937 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.875% Notes due 23/04/2030; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS1808738212 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.875% Notes due 23/04/2030; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00388WAG69 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.375% Notes due 22/06/2026; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (144A) | Debt and debt-like securities | RM | LSE | US00388WAC55 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.375% Notes due 22/06/2026; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS1435072464 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 6.5% Bonds due 27/10/2036; fully paid; (Registered in denominations of USD100,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS0272949016 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 6.5% Bonds due 27/10/2036; fully paid; (Registered in denominations of USD100,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00386SAB88 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.00% Notes due 03/10/2049; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2060897506 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.00% Notes due 03/10/2049; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00388WAH43 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 2.000% Notes due 29/04/2028; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2333388184 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 3.400% Notes due 29/04/2051; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00388WAK71 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 2.000% Notes due 29/04/2028; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00388WAJ09 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.375% Notes due 24/01/2029; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS2600246552 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.696% Green Notes due 24/04/2033; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS2600248335 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.375% Notes due 09/10/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2911044019 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.375% Notes due 09/10/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00388WAQ42 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.750% Green Notes due 09/03/2037; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2911046147 | Live |
| Abu Dhabi National Energy Company PJSC | United Arab Emirates | 4.750% Green Notes due 09/03/2037; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00388WAP68 | Live |
| Abu Dhabi Ports Company PJSC | United Arab Emirates | 2.500% Notes due 06/05/2031; fully paid; (Registered in denominations of USD200,000 each plus integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS2338173680 | Live |
| Acceler8 Ventures PLC | Jersey | Ordinary Shares of GBP0.01 each; fully paid | Equity shares (shell companies) | RM | LSE | JE00BNG2DL20 | Live |
| Accent Capital plc | United Kingdom | 2.625% Secured Bonds due 18/07/2049; fully paid (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS2024772910 | Live |
| Access Bank Plc | Nigeria | 6.125% Senior Notes due 21/09/2026; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | RM | LSE | XS2388445764 | Live |
| Access Bank Plc | Nigeria | 6.125% Senior Notes due 21/09/2026; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | RM | LSE | US00434G2B53 | Live |
| Access Bank Plc | Nigeria | Step-Up Green Notes due 03/05/2027; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS2427235119 | Live |
| ACG Metals Limited | Virgin Islands, British | Class A Ordinary Shares of no par value; fully paid | Equity shares (transition) | RM | LSE | VGG0056A1030 | Live |
| ACG Metals Limited | Virgin Islands, British | Warrants of no par value | Warrants, options and other miscellaneous securities | RM | LSE | VGG0056A1295 | Live |
| Adalan Ventures PLC | United Kingdom | Ordinary Shares of GBP0.01 each; fully paid | Equity shares (shell companies) | RM | LSE | GB00BMXTZ463 | Suspended |
| ADCB Finance (Cayman) Limited | Cayman Islands | 5.10% Notes due 02/04/2027; fully paid; (Represented by notes to bearer of USD200,000 each) | Debt and debt-like securities | RM | LSE | XS0761317089 | Live |
| ADCB Finance (Cayman) Limited | Cayman Islands | 5.00% Notes due 06/07/2032; fully paid; (Represented by notes to bearer of USD200,000 each) | Debt and debt-like securities | RM | LSE | XS0798853049 | Live |
| ADCB Finance (Cayman) Limited | Cayman Islands | 4.75% Notes due 06/12/2037; fully paid; (Represented by notes to bearer of USD250,000 each) | Debt and debt-like securities | RM | LSE | XS0859241688 | Live |
| Adecco Financial Services (North America), LLC | United States | 1.05% Notes due 03/10/2033; fully paid; (Registered in denominations of JPY100,000,000 each) | Debt and debt-like securities | RM | LSE | XS1885555513 | Live |
| Adecco Financial Services (North America), LLC | United States | 1.14% Notes due 12/04/2039; fully paid; (Registered in denominations of JPY100,000,000 each) | Debt and debt-like securities | RM | LSE | XS1976870532 | Live |
| Adecco International Financial Services B.V. | Netherlands | 2.650% Notes due 29/08/2030; fully paid; (Represented by notes to bearer of NOK2,000,000 each) | Debt and debt-like securities | RM | LSE | XS2178609116 | Live |
| Adecco International Financial Services B.V. | Netherlands | 1.250% Notes due 20/11/2029; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | RM | LSE | XS1995662027 | Live |
| Adecco International Financial Services B.V. | Netherlands | Subordinated Fixed-to-Reset Rate Securities due 21/03/2082; fully paid; (Represented by securities to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to, and including, EUR199,000) | Debt and debt-like securities | RM | LSE | XS2388141892 | Live |
| Adecco International Financial Services B.V. | Netherlands | 0.500% Notes due 21/09/2031; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | RM | LSE | XS2386592567 | Live |
| Adecco International Financial Services B.V. | Netherlands | 0.125% Notes due 21/09/2028; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | RM | LSE | XS2386592484 | Live |
| Adecco International Financial Services B.V. | Netherlands | 4.86% Notes due 07/11/2034; fully paid; (Represented by notes to bearer of EUR100,000 each) | Debt and debt-like securities | RM | LSE | XS2552811270 | Live |
| Adecco International Financial Services B.V. | Netherlands | 3.400% Notes due 08/10/2032; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | RM | LSE | XS2911666795 | Live |
| Admiral Group PLC | United Kingdom | Ordinary Shares of 0.1p each; fully paid | Equity shares (commercial companies) | RM | LSE | GB00B02J6398 | Live |
| Admiral Group PLC | United Kingdom | 8.500% Subordinated Notes due 06/01/2034; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS2643776680 | Live |
| AECI LD | South Africa | 5.5% Cumulative Preference Shares of R2 each; | Non-equity shares and non-voting equity shares | RM | LSE | ZAE000000238 | Live |
| Aegon Ltd | Netherlands | 6.125% Notes due 15/12/2031;fully paid;(Represented by notes to bearer of GBP1,000, GBP10,000 & GBP100,000 each) | Debt and debt-like securities | RM | LSE | XS0105290349 | Live |
| AEP Plantations plc | United Kingdom | Ordinary Shares of 25p each; fully paid | Equity shares (commercial companies) | RM | LSE | GB0000365774 | Live |
| AEW UK REIT PLC | United Kingdom | Ordinary Shares of GBP0.01 each; fully paid | Closed-ended investment funds | RM | LSE | GB00BWD24154 | Live |
| Afarak Group SE | Finland | Ordinary Shares of No Par Value; fully paid | Equity shares (international commercial companies secondary listing) | RM | LSE | FI0009800098 | Live |
| Affinity Sutton Capital Markets plc | United Kingdom | 4.25% Secured Bonds due 08/10/2042; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS0838863586 | Live |
| Affinity Sutton Capital Markets plc | United Kingdom | 5.981% Secured Bonds due 17/09/2038; fully paid; (Represented by bonds to bearer of GBP50,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | RM | LSE | XS0388249962 | Live |
| Affinity Water Finance (2004) PLC | United Kingdom | 5.875% Guaranteed Notes due 13/07/2026; fully paid; (Represented by notes to bearer of GBP1,000, GBP10,000 & GBP100,000 each) | Debt and debt-like securities | MTF | LSE | XS0195751523 | Live |
| Affinity Water Finance Plc | United Kingdom | Sub Class A2 4.50% Guaranteed Bonds due 31/03/2036; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS0883686650 | Live |
| Affinity Water Finance Plc | United Kingdom | Sub Class A3 1.548% RPI Linked Guaranteed Bonds due 01/06/2045; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS0883688516 | Live |
| Affinity Water Finance Plc | United Kingdom | 1.024% RPI Linked Guaranteed Bonds due 01/06/2033; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS1360548215 | Live |
| Affinity Water Finance Plc | United Kingdom | 3.278% Guaranteed Bonds due 22/08/2042; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS1480879540 | Live |
| Affinity Water Finance Plc | United Kingdom | CPI-Linked Guaranteed Bonds due 22/11/2042; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS1722861439 | Live |
| Affinity Water Finance Plc | United Kingdom | 2.699% Guaranteed Bonds due 22/11/2033; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS1722862080 | Live |
| Affinity Water Finance Plc | United Kingdom | 6.250% Senior Secured Class A Green Bonds due 12/09/2040; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | RM | LSE | XS3019786428 | Live |
| Affordable Housing Finance Plc | United Kingdom | 3.80% Guaranteed Secured Bonds due 20/05/2044; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | MTF | LSE | XS1070308082 | Live |
| Affordable Housing Finance Plc | United Kingdom | 2.893% Guaranteed Secured Bonds due 11/08/2045; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | MTF | LSE | XS1273543162 | Live |
