- Back
- |
-
Catalogue amendments
Catalogue quick links
| NPC | Amendments | Last amended | |
|---|---|---|---|
| AAC85002 | Cold Beverages Water Natural 2 litre PET bottle | 2 | 23/03/2026 |
| AAD85008 | Cold Beverages Vitamin Enhanced Water Lemon & Lime Low Calorie Drink PET bottle 500ml | 1 | 01/04/2026 |
| AAD85009 | Cold Beverages Vitamin Enhanced Water Mango based Low Calorie Drink PET bottle 500ml | 1 | 01/04/2026 |
| AAD85010 | Cold Beverages Vitamin Enhanced Water Mango drink in a can 330ml | 1 | 01/04/2026 |
| AAR306 | Cold Beverages Carbonated 330ml Can Coke zero sugar 330ml | 2 | 10/02/2026 |
| AAR426 | Cold Beverages Carbonated 330ml Can Coca Cola 330ml can | 2 | 10/02/2026 |
| AAR467 | Cold Beverages Cordials Orange 1 litre - PET bottle | 2 | 24/03/2026 |
| AAR468 | Cold Beverages Cordials Lemon 1 litre sugar free PET bottle | 2 | 24/03/2026 |
| AAR469 | Cold Beverages Cordials Orange 1 litre sugar free PET bottle | 2 | 24/03/2026 |
| AAR474 | Cold Beverages Cordials Lemon 1 litre - PET bottle | 2 | 24/03/2026 |
* Price bands apply based on the multiples shown above. All displayed prices include delivery and VAT where applicable. Whilst every care has been taken to ensure product descriptions and prices are correct, they may change without notice. Please therefore contact NHS Supply Chain with any queries, including relating to volume-related prices.
** As part of the UK regulations for the distribution of Medicinal Products for human use (2001/83/EC) placed on NHS Supply Chain, as a distributor of Medicinal Products, we are required to undertake customer validation checks. As such we reserve the right to restrict supply of Licensed Medicinal Products (LMPs) to validated customers only. For more information, please contact your customer service advisor.
