Contents
Importing into Northern Ireland
Select a country to view country-specific import information.
You can check if preferential tariff treatments apply to the import of this specific product in the Origin tab.
Import duties
The table below lists the import duties that apply to the import of commodity 3704001000.
Use our tariff duty calculator to work out the duties and taxes applicable to the import of commodity 3704 0010 00
Click on a measure type to find out more about the measure and the preference code to be used on declarations.
Import VAT and excise
- Excise duties are not chargeable on this commodity.
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| Areas subject to VAT or Excise (1400) | Value added tax Standard rate | 20.00% |
|
EU import controls
| Country | Measure type | Conditions | Legal base | Footnotes |
|---|---|---|---|---|
| All countries (1011) excluding Iran, Islamic Republic of | Import control | R0267/12 | ||
| All third countries (1008) | Import control of mercury | R0852/17 | ||
| Iran, Islamic Republic of (IR) | Import control | R0267/12 | ||
| Iran, Islamic Republic of (IR) | Import control on restricted goods and technologies | R0267/12 | ||
| Iraq (IQ) |
Restriction on entry into free circulation
Restriction applies to goods covered under additional code: 4013 Archives, and any elements thereof, of any kind or any medium which are more than 50 years old |
|
R1210/03 | |
| Iraq (IQ) |
Restriction on entry into free circulation
Restriction applies to goods covered under additional code: 4044 Photographs, films and negatives thereof, which are more than 50 years old and do not belong to their originators |
|
R1210/03 | |
| Iraq (IQ) |
Restriction on entry into free circulation
Restriction does not apply to goods covered under additional code: 4099 Other than those mentioned in Regulation (EC) no 1210/2003 (OJ L 169): no restrictions |
|
R1210/03 | |
| North Korea (Democratic People’s Republic of Korea) (KP) | Restriction on entry into free circulation | R1509/17 | ||
| North Korea (Democratic People’s Republic of Korea) (KP) | Import control | R1509/17 | ||
| North Korea (Democratic People’s Republic of Korea) (KP) | Import control on restricted goods and technologies | R1509/17 | ||
| Syria (SY) |
Restriction on entry into free circulation
Restriction applies to goods covered under additional code: 4013 Archives, and any elements thereof, of any kind or any medium which are more than 50 years old |
|
R1332/13 | |
| Syria (SY) |
Restriction on entry into free circulation
Restriction applies to goods covered under additional code: 4044 Photographs, films and negatives thereof, which are more than 50 years old and do not belong to their originators |
|
R1332/13 | |
| Syria (SY) |
Restriction on entry into free circulation
Restriction does not apply to goods covered under additional code: 4098 Other than those mentioned in Regulation (EC) no 1332/2013 (OJ L 335): no restrictions |
|
R1332/13 | |
| Ukraine (UA) | Import control | R0692/14 | ||
| Ukraine (UA) | Import control | R0263/22 |
UK import controls
| Country | Measure type | Conditions | Legal base | Footnotes |
|---|---|---|---|---|
| Belarus (BY) | Restriction on entry into free circulation | 2022 No. 748 | ||
| Iran (IR) | Import control on restricted goods and technologies | S.I. 2019/461 | ||
| Iraq (IQ) |
Restriction on entry into free circulation
Restriction applies to goods covered under additional code: 4013 Archives, and any elements thereof, of any kind or any medium which are more than 50 years old |
|
S.I. 2020/707 | |
| Iraq (IQ) |
Restriction on entry into free circulation
Restriction applies to goods covered under additional code: 4044 Photographs, films and negatives thereof, which are more than 50 years old and do not belong to their originators |
|
S.I. 2020/707 | |
| Iraq (IQ) |
Restriction on entry into free circulation
Restriction does not apply to goods covered under additional code: 4099 Other than those mentioned in Regulation (EC) no 1210/2003 (OJ L 169): no restrictions |
|
S.I. 2020/707 | |
| Libya (LY) | Import control on restricted goods and technologies | 2020 No. 1665 | ||
| North Korea (KP) | Import control on restricted goods and technologies | S.I. 2019/411 | ||
| North Korea (KP) | Import prohibition |
|
S.I. 2019/411 | |
| Russia (RU) | Restriction on entry into free circulation | 2022 No. 748 | ||
| Russia (RU) | Import control on restricted goods and technologies | S.I. 2019/855 | ||
| Syria (SY) | Restriction on entry into free circulation |
|
S.I. 2019/792 | |
| Ukraine (UA) | Restriction on entry into free circulation | S.I. 2022/395 |
Exporting from Northern Ireland
The commodity code for exporting and Intrastat reporting (opens in new tab) is 3704 0010.
UK export controls
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| All countries (1011) | DCMS Export Licence | S.I. 2018/1186 | |||
| All countries (1011) | Export authorization (Dual use) | R0428/09 | |||
| All countries (1011) | Export control | S.I. 2008/3231 | |||
| Belarus (BY) | Restriction on export | S.I. 2019/600 | |||
| Iran (IR) | Goods for torture and repression, export restriction | S.I. 2019/134 | |||
| Myanmar (Burma) (MM) | Export control on restricted goods and technologies | S.I. 2019/136 | |||
| Syria (SY) | Export control on restricted goods and technologies | S.I. 2019/792 | |||
| Venezuela (VE) | Export control on restricted goods and technologies | S.I. 2019/135 |
EU export controls
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| All third countries (1008) excluding United Kingdom (excluding Northern Ireland) | Export control on cultural goods | R0116/09 | |||
| All third countries (1008) | Export authorization (Dual use) | R2003/25 | |||
| All third countries (1008) | Export control of mercury | R0852/17 | |||
| All third countries (1008) | Export authorization | R1332/13 | |||
| All third countries (1008) |
Restriction on export
Restriction applies to goods covered under additional code: 4013 Archives, and any elements thereof, of any kind or any medium which are more than 50 years old |
|
R1210/03 | ||
| All third countries (1008) |
Restriction on export
Restriction applies to goods covered under additional code: 4044 Photographs, films and negatives thereof, which are more than 50 years old and do not belong to their originators |
|
R1210/03 | ||
| All third countries (1008) |
Restriction on export
Restriction does not apply to goods covered under additional code: 4099 Other than those mentioned in Regulation (EC) no 1210/2003 (OJ L 169): no restrictions |
|
R1210/03 | ||
| Belarus (BY) | Export control | R0765/06 | |||
| Belarus (BY) | Export control | R0765/06 | |||
| Belarus (BY) | Export control | R0765/06 | |||
| Iran, Islamic Republic of (IR) | Restriction on export | R0267/12 | |||
| Iran, Islamic Republic of (IR) | Export control | R0267/12 | |||
| Iran, Islamic Republic of (IR) | Export control | R0267/12 | |||
| Iran, Islamic Republic of (IR) | Export control | R0267/12 | |||
| Myanmar (MM) | Export control on restricted goods and technologies | R0401/13 | |||
| North Korea (Democratic People’s Republic of Korea) (KP) | Export authorization | R1509/17 | |||
| North Korea (Democratic People’s Republic of Korea) (KP) | Export control on restricted goods and technologies | R1509/17 | |||
| North Korea (Democratic People’s Republic of Korea) (KP) | Restriction on export | R1509/17 | |||
| North Korea (Democratic People’s Republic of Korea) (KP) | Export control | R1509/17 | |||
| Russian Federation (RU) | Export authorization | R1485/24 | |||
| Russian Federation (RU) | Export control | R0833/14 | |||
| Russian Federation (RU) | Export control | R0833/14 | |||
| Russian Federation (RU) | Export control | R0833/14 | |||
| Syria (SY) | Export control on restricted goods and technologies | R0509/12 | |||
| Ukraine (UA) | Export control | R0263/22 | |||
| Ukraine (UA) | Export control | R0692/14 | |||
| Venezuela (VE) | Export control on restricted goods and technologies | R2063/17 |
Check duties and customs procedures for exporting goods
Find information about how to move goods from the UK to the rest of the world.
Use this service to check:
- rules and restrictions
- tax and duty rates
- what exporting documents you need
This service is only available in the UK due to licencing restrictions;
Preferential rules of origin
To view rules of origin, select a country with which the EU has a trade agreement from the list above.
Non-preferential rules of origin
The Customs (Origin of Chargeable Goods) (EU Exit) Regulations 2020 (opens in new tab)
Non-preferential rules of origin allows the implementation of several commercial policy measures such as:
- anti-dumping duties
- countervailing duties
- trade embargoes
- safeguarding measures
- quantitative restrictions
- tariff quotas
They are also used for trade statistics, public tenders and origin marking.
Notes for commodity 3704001000
Chapter notes
-
This chapter does not cover waste or scrap.
-
In this chapter, the word ‘photographic’ relates to the process by which visible images are formed, directly or indirectly, by the action of light or other forms of radiation on photosensitive, including thermosensitive, surfaces.
Additional notes
-
In the case of sound films imported in two bands (the band bearing only the images and the band used for recording the sound), each band is to be classified in its appropriate heading.
-
The expression ‘newsreels’ (subheading 3706 90 52) is to be taken to apply to films of length of less than 330m, and depicting current events of a political, sporting, military, scientific, literary, folkloric, touristic, society, etc., nature.
Section notes
-
(A) Goods (other than radioactive ores) answering to a description in heading 2844 or 2845 are to be classified in those headings and in no other heading of the nomenclature.
(B) Subject to paragraph (A) above, goods answering to a description in heading 2843, 2846 or 2852 are to be classified in those headings and in no other heading of this section.
-
Subject to Note 1 above, goods classifiable in heading 3004, 3005, 3006, 3212, 3303, 3304, 3305, 3306, 3307, 3506, 3707 or 3808 by reason of being put up in measured doses or for retail sale are to be classified in those headings and in no other heading of the nomenclature.
-
Goods put up in sets consisting of two or more separate constituents, some or all of which fall in this section and are intended to be mixed together to obtain a product of Section VI or VII, are to be classified in the heading appropriate to that product, provided that the constituents are:
a. having regard to the manner in which they are put up, clearly identifiable as being intended to be used together without first being repacked;
b. presented together; and
c. identifiable, whether by their nature or by the relative proportions in which they are present, as being complementary one to another.
-
Where a product answers to a description in one or more of the headings in Section VI by virtue of being described by name or function and also to heading 3827, then it is classifiable in a heading that references the product by name or function and not under heading 3827.
General Rules for the Interpretation of goods
Classification of goods in the Tariff shall be governed by the following principles:
Rule 1
The titles of sections, chapters and sub-chapters are provided for ease of reference only. For legal purposes, classification shall be determined according to the terms of the headings and any relative section or chapter notes and, provided such headings or notes do not otherwise require, according to the following provisions.
Rule 2
- Any reference in a heading to an article shall be taken to include a reference to that article incomplete or unfinished, provided that, as presented, the incomplete or unfinished article has the essential character of the complete or finished article. It shall also be taken to include a reference to that article complete or finished (or falling to be classified as complete or finished by virtue of this rule), presented unassembled or disassembled.
- Any reference in a heading to a material or substance shall be taken to include a reference to mixtures or combinations of that material or substance with other materials or substances. Any reference to goods of a given material or substance shall be taken to include a reference to goods consisting wholly or partly of such material or substance. The classification of goods consisting of more than one material or substance shall be according to the principles of rule 3.
Rule 3
When, by application of rule 2(b) or for any other reason, goods are prima facie classifiable under two or more headings, classification shall be effected as follows:
- the heading which provides the most specific description shall be preferred to headings providing a more general description. However, when two or more headings each refer to part only of the materials or substances contained in mixed or composite goods or to part only of the items in a set put up for retail sale, those headings are to be regarded as equally specific in relation to those goods, even if one of them gives a more complete or precise description of the goods;
- mixtures, composite goods consisting of different materials or made up of different components, and goods put up in sets for retail sale, which cannot be classified by reference to 3(a), shall be classified as if they consisted of the material or component which gives them their essential character, insofar as this criterion is applicable;
- when goods cannot be classified by reference to 3(a) or (b), they shall be classified under the heading which occurs last in numerical order among those which equally merit consideration.
Goods which cannot be classified in accordance with the above rules shall be classified under the heading appropriate to the goods to which they are most akin.
Rule 5
In addition to the foregoing provisions, the following rules shall apply in respect of the goods referred to therein:
- camera cases, musical instrument cases, gun cases, drawing-instrument cases, necklace cases and similar containers, specially shaped or fitted to contain a specific article or set of articles, suitable for long-term use and presented with the articles for which they are intended, shall be classified with such articles when of a kind normally sold therewith. This rule does not, however, apply to containers which give the whole its essential character;
- subject to the provisions of rule 5(a), packing materials and packing containers ( 1 ) presented with the goods therein shall be classified with the goods if they are of a kind normally used for packing such goods. However, this provision is not binding when such packing materials or packing containers are clearly suitable for repetitive use.
Rule 6
For legal purposes, the classification of goods in the subheadings of a heading shall be determined according to the terms of those subheadings and any related subheading notes and, mutatis mutandis, to the above rules, on the understanding that only subheadings at the same level are comparable. For the purposes of this rule, the relative section and chapter notes also apply, unless the context requires otherwise.
| Code | Description |
|---|---|
| TN701 |
According to Council Regulation (EU) No 692/2014 (OJ L183, p. 9) it shall be prohibited to import into European Union goods originating in Crimea or Sevastopol. The prohibition shall not apply in respect of goods originating in Crimea or Sevastopol which have been made available to the Ukrainian authorities for examination, for which compliance with the conditions conferring entitlement to preferential origin has been verified and for which a certificate of origin has been issued in accordance with the Association Agreement between the European Union and its Member States, of the one part, and Ukraine, of the other part. ------------------------- According to Council Regulation (EU) 2022/263 (OJ L42I, p. 77): It shall be prohibited to import into the European Union goods originating in non-government controlled areas of the Donetsk, Kherson, Luhansk and Zaporizhzhia oblasts of Ukraine. The import prohibitions shall not apply in respect of goods originating in the specified territories which have been made available to the Ukrainian authorities for examination, for which compliance with the conditions conferring entitlement to preferential origin has been verified and for which a certificate of origin has been issued in accordance with the Association Agreement between the European Union and its Member States, of the one part, and Ukraine, of the other part. |
Tariff preference for EU-Switzerland agreement: re-imported goods
From 1 Jan 2007
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| U090 |
Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation |
Apply the mentioned duty
|
| U091 |
Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| U090 | For status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP or US: Enter the reference number of the Certificate. Where a sequentially numbered range of certificates cover the goods enter the lowest to the highest reference numbers of the certificates concerned i.e., document code + 0054037-0054047: status code. Where certificates are not sequentially numbered enter the reference number of each certificate concerned. For status code XB: Enter text ‘Below De Minimus’ in the document reason field. - Use one of the following document status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP, US, XB |
| U091 | For status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP or US: Enter the reference number of the invoice. Where a sequentially numbered range of invoices cover the goods enter the lowest to the highest reference numbers of the invoices concerned i.e., document code + 0054037-0054047: status code. Where invoices are not sequentially numbered enter the reference number of each invoice concerned. For status code XB: Enter text ‘Below De Minimus’ in the document reason field. - Use one of the following document status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP, US, XB |
| Code | Description |
|---|---|
| CD500 | Eligibility to benefit from this preference is subject to the presentation of a proof of origin stating the community origin of the goods, in the context of the agreement between the European Union and the Swiss Confederation. |
Import control of mercury for All third countries
From 31 Dec 2025
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y924 |
Goods not concerned by Regulation (EU) 2017/852 |
Import/export allowed after control
|
| Y969 |
Mercury-added products essential for civil protection and military uses; or intended for research, calibration of instrumentation or for use as reference standard (Article 5 (2) of Regulation (EU) 2017/852) |
Import/export allowed after control
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y924 | Complete statement ‘Excluded from prohibition’. Use of this code constitutes a legal declaration that the goods are not subjected to the provisions of Regulation (EU) 2017/852. Goods other than metallic mercury as mentioned by Regulation (EC) No 1102/2008 on the banning of exports of metallic mercury and certain mercury compounds and mixtures and the safe storage of metallic mercury. Sufficient evidence must be held in records to demonstrate eligibility for this waiver which must be produced on demand. - No document status code is required. |
| Y969 | Complete statement ‘Reg 2017/852 waiver’. Use of this code constitutes a legal declaration that the goods are entitled to a waiver under article 5 (2) for products essential for civil protection and military uses; or intended for research, calibration of instrumentation or for use as reference standard. Sufficient evidence must be held in records to demonstrate eligibility for this waiver which must be produced on demand. - No document status code is required. |
| Code | Description |
|---|---|
| CD799 | The export and import of the mercury-added products set out in Annex II to Regulation (EU) 2017/852 shall be prohibited according to Article 5 of Regulation (EU) 2017/852. The prohibition laid down in the first paragraph shall not apply to any of the following mercury-added products: (a) products that are essential for civil protection and military uses; (b) products for research, for calibration of instrumentation, or for use as a reference standard. |
Import control for All countries
From 3 Apr 2017
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y949 |
Goods other than those described in the footnotes linked to the measure (Reg 267/2012) |
Import/export allowed after control
|
| C067 |
Import authorisation for restricted goods and technologies (Council Regulation (EU) No 267/2012) |
Import/export allowed after control
|
| Y069 |
Goods not consigned from Iran |
Import/export allowed after control
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y949 | Complete statement ‘Reg 267/2012 exempt’. Use of this code constitutes a legal declaration that the goods are not those described in the footnotes linked to the measure (Reg 267/2012). Council Regulation (EU) No 267/2012 Concerning Restrictive Measures Against Iran. Sufficient evidence must be held in records to demonstrate eligibility for this waiver which must be produced on demand. - No document status code is required. |
| C067 | Enter the reference number of the import authorisation for restricted goods and technologies. Where a sequentially numbered range of certificates cover the goods enter the lowest to the highest reference numbers of the certificates concerned i.e., document code + 0054037-0054047: status code. Where certificates are not sequentially numbered enter the reference number of each certificate concerned. For status code XX: In addition to completing the Document ID field, enter text ‘Exempt’ in the document reason field. - Use one of the following document status codes: AT, GE, XX |
| Y069 | Complete statement ‘Not consigned from Iran’. Use of this code constitutes a legal declaration that the goods were not consigned from Iran Sufficient evidence must be held to demonstrate eligibility for this exemption which must be produced on demand. - No document status code is required. |
| Code | Description |
|---|---|
| CD989 | If the goods declared are described in footnote "DU" linked to the measure a prior import authorisation must be presented for the import, purchase or transport from Iran of the goods and technology listed in Annex I, whether or not originating in Iran (R267/2012). |
| DU023 | Goods 0D001 from the dual use list. |
| DU096 | Goods 1D001 from the dual use list. |
| DU097 | Goods 1D002 from the dual use list. |
| DU107 | Goods 1E201 from the dual use list. |
| DU108 | Goods 1E202 from the dual use list. |
| DU109 | Goods 1E203 from the dual use list. |
| DU165 | Goods 2D001 from the dual use list. |
| DU166 | Goods 2D002 from the dual use list. |
| DU167 | Goods 2D101 from the dual use list. |
| DU168 | Goods 2D201 from the dual use list. |
| DU169 | Goods 2D202 from the dual use list. |
| DU170 | Goods 2E001 from the dual use list. |
| DU171 | Goods 2E002 from the dual use list. |
| DU173 | Goods 2E101 from the dual use list. |
| DU174 | Goods 2E201 from the dual use list. |
| DU208 | Goods 3D002 from the dual use list. |
| DU211 | Goods 3E001 from the dual use list. |
| DU215 | Goods 3E201 from the dual use list. |
| DU276 | Goods 6E201 from the dual use list. |
| DU636 | Goods 0E001 from the dual use list. |
| DU690 | Goods 3D225 from the dual use list. |
| DU700 | Goods 6D203 from the dual use list. |
| DU701 | Goods 6E203 from the dual use list. |
| Code | Description |
|---|---|
| TM904 |
Preferences granted under the agreement between the European Union and Morocco in force from 19 July 2019. As of 3 October 2025, products originating in Western Sahara subject to controls by the customs authorities of the Kingdom of Morocco shall benefit from trade preferences under the terms of the new Agreement in the form of exchange of letters between the EU and Morocco, The European Union and the Kingdom of Morocco have agreed to allow those products to be identified by reference to the region of origin to be included in the proof of origin and as provided for in Protocol 4. In view of the application of these measures, the origin certificates codes U179 and U180 must be declared. The country code to be entered in the origin declaration when these proofs of origin are used is "2000". |
Tariff preference for EEA - European Economic Area
From 1 Jul 2007
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y021 |
Request for EEA preferential treatment |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y021 | For status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP or US: Enter the reference number of the preference document. Where a sequentially numbered range of documents cover the goods enter the lowest to the highest reference numbers of the documents concerned i.e. d,ocument code + 0054037-0054047: status code. Where documents are not sequentially numbered enter the reference number of each document concerned. For status code XB: Enter text ‘Below De Minimus’ in the document reason field. - Use one of the following document status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP, US, XB |
| Code | Description |
|---|---|
| CD303 | The relief from or the reduction of customs duties shall be subject to a specific request expressed by the declarant in Data Element 12 04 000 000 of the UCC [Commission Delegated Regulation (EU) 2015/2446 (Annex B)] (former box 44 of the Single Administrative Document (SAD) "Additional information/Documents produced/Certificates and authorisations"). |
Tariff preference for Israel
From 16 May 2023
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y864 |
The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y864 | Complete statement ‘Originating conditions met’. Use of this code constitutes a legal declaration that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. Sufficient evidence must be held in records to demonstrate the origin of the goods and must be produced on demand. - No document status code is required. |
| Code | Description |
|---|---|
| CD906 | The list of non-eligible locations and their postal codes is available at the following address: http://ec.europa.eu/taxation_customs/customs/technical-arrangement_postal-codes.pdf |
| Code | Description |
|---|---|
| TM570 |
The following shall be prohibited: a) the import of or the introduction into the territory of the Community of, and b) the dealing in, Iraqi cultural property and other items of archaeological, historical, cultural, rare scientific and religious importance, if they have been illegally removed from locations in Iraq, in particular, if: i) the items form an integral part of either the public collections listed in the inventories of Iraqi museums, archives or libraries' conservation collection, or the inventories of Iraqi religious institutions, or ii) there exists reasonable suspicion that the goods have been removed from Iraq without the consent of their legitimate owner or have been removed in breach of Iraq's laws and regulations. These prohibitions shall not apply if it is shown that either: a) the cultural items were exported from Iraq prior to 6 August 1990; or b) the cultural items are being returned to Iraqi institutions in accordance with the objective of safe return as set out in paragraph 7 of UNSC Resolution 1483 (2003). |
| Code | Description code |
|---|---|
| 4013 | Archives, and any elements thereof, of any kind or any medium which are more than 50 years old |
| Code | Description |
|---|---|
| TM570 |
The following shall be prohibited: a) the import of or the introduction into the territory of the Community of, and b) the dealing in, Iraqi cultural property and other items of archaeological, historical, cultural, rare scientific and religious importance, if they have been illegally removed from locations in Iraq, in particular, if: i) the items form an integral part of either the public collections listed in the inventories of Iraqi museums, archives or libraries' conservation collection, or the inventories of Iraqi religious institutions, or ii) there exists reasonable suspicion that the goods have been removed from Iraq without the consent of their legitimate owner or have been removed in breach of Iraq's laws and regulations. These prohibitions shall not apply if it is shown that either: a) the cultural items were exported from Iraq prior to 6 August 1990; or b) the cultural items are being returned to Iraqi institutions in accordance with the objective of safe return as set out in paragraph 7 of UNSC Resolution 1483 (2003). |
| Code | Description code |
|---|---|
| 4044 | Photographs, films and negatives thereof, which are more than 50 years old and do not belong to their originators |
| Code | Description code |
|---|---|
| 4099 | Other than those mentioned in Regulation (EC) no 1210/2003 (OJ L 169): no restrictions |
Import control on restricted goods and technologies for Iran, Islamic Republic of
From 23 Oct 2017
Meet the following condition and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y966 |
Goods other than those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012) |
Import/export allowed after control
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y966 | Complete statement ‘Reg 267/2012 exempt’. Use of this code constitutes a legal declaration that the goods are not those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012). Sufficient evidence must be held in records to demonstrate eligibility for this waiver which must be produced on demand. - No document status code is required. |
| Code | Description |
|---|---|
| CD971 | Annex III (MG footnotes) shall list the items, including goods and technology, contained in the Missile Technology Control Regime list (Council regulation 267/2012). |
| CD985 | If the goods declared are described in footnote "MG" linked to the measure (article 4a, article 4c of the Council regulation 267/2012): It shall be prohibited to sell, supply, transfer or export, directly or indirectly, the goods and technology listed in Annex III or any other item that the Member State determines could contribute to the development of nuclear weapon delivery systems, whether or not originating in the Union, to any Iranian person, entity or body or for use in Iran. It shall be prohibited to purchase, import or transport from Iran, directly or indirectly, the goods and technology listed in Annex III whether the item concerned originates in Iran or not. |
| MG652 | MD6D1 |
| MG653 | M17D1 |
| MG654 | M |
| MG656 | M6E1, M17E1 |
| MG657 | M6E2 |
| MG658 | M6E1 |
| MG672 | M3D |
| MG673 | M3D1, M6D2, M15D1 |
| MG680 | M15D1 |
| MG683 | M15E1 |
| MG691 | M2D3, M9D1 |
| MG692 | M2D, M9D1,M10D1, M11D12 |
| MG693 | M9D2, M9D3, M9D4 |
| MG694 | M16D1 |
| MG695 | M2E1, M9E1 |
| MG696 | M10E1 |
| MG697 | M11E1 |
| MG698 | M10E2 |
| MG718 | M12D3 |
| MG719 | M12E1 |
| MG740 | M3D3 |
| MG741 | M2D2 |
| MG742 | M19D1 |
| MG743 | M1D1, M2D1, M3D1, M12D1, M15D1,M20D1 |
| MG745 | M2D2, M2D4, M3D2, M2D5, M20D2 |
| MG746 | M1D2, M19D1 |
| MG756 | M11D1, M12D3 |
| MG757 | M12D2 |
Import control for Iran, Islamic Republic of
From 30 Sep 2025
Meet the following condition and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y949 |
Goods other than those described in the footnotes linked to the measure (Reg 267/2012) |
Import/export allowed after control
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y949 | Complete statement ‘Reg 267/2012 exempt’. Use of this code constitutes a legal declaration that the goods are not those described in the footnotes linked to the measure (Reg 267/2012). Council Regulation (EU) No 267/2012 Concerning Restrictive Measures Against Iran. Sufficient evidence must be held in records to demonstrate eligibility for this waiver which must be produced on demand. - No document status code is required. |
| Code | Description |
|---|---|
| CD989 | If the goods declared are described in footnote "DU" linked to the measure a prior import authorisation must be presented for the import, purchase or transport from Iran of the goods and technology listed in Annex I, whether or not originating in Iran (R267/2012). |
| DU023 | Goods 0D001 from the dual use list. |
| DU096 | Goods 1D001 from the dual use list. |
| DU097 | Goods 1D002 from the dual use list. |
| DU107 | Goods 1E201 from the dual use list. |
| DU108 | Goods 1E202 from the dual use list. |
| DU109 | Goods 1E203 from the dual use list. |
| DU165 | Goods 2D001 from the dual use list. |
| DU166 | Goods 2D002 from the dual use list. |
| DU167 | Goods 2D101 from the dual use list. |
| DU168 | Goods 2D201 from the dual use list. |
| DU169 | Goods 2D202 from the dual use list. |
| DU170 | Goods 2E001 from the dual use list. |
| DU171 | Goods 2E002 from the dual use list. |
| DU173 | Goods 2E101 from the dual use list. |
| DU174 | Goods 2E201 from the dual use list. |
| DU208 | Goods 3D002 from the dual use list. |
| DU211 | Goods 3E001 from the dual use list. |
| DU215 | Goods 3E201 from the dual use list. |
| DU276 | Goods 6E201 from the dual use list. |
| DU636 | Goods 0E001 from the dual use list. |
| DU690 | Goods 3D225 from the dual use list. |
| DU700 | Goods 6D203 from the dual use list. |
| DU701 | Goods 6E203 from the dual use list. |
Restriction on entry into free circulation for North Korea (Democratic People’s Republic of Korea)
From 1 Jul 2019
Meet the following condition and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y970 |
Goods other than those described in the MG footnotes linked to the measure (Annex II, Part VI of Reg. (EU) 2017/1509) |
Import/export allowed after control
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y970 | Complete statement ‘Exempt from Reg 2017/1509’ in the Document Reason (Fourth Component). Use of this code constitutes a legal declaration that the goods are exempt from the measures linked to Annex II, Part VI of Reg. (EU) 2017/1509). Sufficient evidence must be held in records to demonstrate eligibility for this waiver which must be produced on demand. - No document status code is required. |
| Code | Description |
|---|---|
| CD972 | If the goods declared are described in the "MG" footnote linked to the measure import, purchase or transfer, directly or indirectly, the goods and technology listed in Annex II from the DPRK, whether or not originating in the DPRK shall be prohibited (Article 3.1.(c) of Regulation (EU) 2017/1509). |
| MG799 | Rapid prototyping, including additive manufacturing equipment |
Import control for North Korea (Democratic People’s Republic of Korea)
From 1 Jul 2019
Meet the following condition and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y971 |
Goods other than those described in the MG footnotes linked to the measure (Annex II, Part VIII of Reg. (EU) 2017/1509) |
Import/export allowed after control
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
