Individuals entering the criminal justice system
Out of court disposals
Out of court disposals (OOCDs) are sanctions used by the police to address offences without the need to be dealt with at court. These include community resolutions, cautions, cannabis / khat warnings and penalty notices for disorder.
| Period | Out of court disposals |
|---|---|
| Jan - Dec 2012 | 377,934 |
| Jan - Dec 2013 | 332,393 |
| Jan - Dec 2014 | 273,080 |
| Jan - Dec 2015 | 328,448 |
| Jan - Dec 2016 | 286,601 |
| Jan - Dec 2017 | 246,355 |
| Jan - Dec 2018 | 220,200 |
| Jan - Dec 2019 | 209,217 |
| Jan - Dec 2020 | 226,370 |
| Jan - Dec 2021 | 204,345 |
| Jan - Dec 2022 | 206,496 |
| Jan - Dec 2023 | 201,584 |
| Jan - Dec 2024 | 212,103 |
| Jan - Dec 2025 | 226,318 |
Jan - Dec 2025
226,318
Data source
The data source for this measure and more detailed information can be found in the Criminal justice system statistics quarterly publication.
Publication date
Published: 30 April 2026. Next publication: 30 July 2026 9:30am.
Defendants proceeded against
| Period | Defendants proceeded against |
|---|---|
| Jan - Dec 2012 | 1,482,940 |
| Jan - Dec 2013 | 1,439,731 |
| Jan - Dec 2014 | 1,466,374 |
| Jan - Dec 2015 | 1,490,235 |
| Jan - Dec 2016 | 1,457,607 |
| Jan - Dec 2017 | 1,367,898 |
| Jan - Dec 2018 | 1,356,132 |
| Jan - Dec 2019 | 1,350,451 |
| Jan - Dec 2020 | 935,697 |
| Jan - Dec 2021 | 1,066,909 |
| Jan - Dec 2022 | 1,168,418 |
| Jan - Dec 2023 | 1,249,352 |
| Jan - Dec 2024 | 1,329,311 |
| Jan - Dec 2025 | 1,363,454 |
Jan - Dec 2025
1,363,454
Data source
The data source for this measure and more detailed information can be found in the Criminal justice system statistics quarterly publication.
Publication date
Published: 30 April 2026. Next publication: 30 July 2026 9:30am.
Offenders convicted total
| Period | Offenders convicted total |
|---|---|
| Jan - Dec 2012 | 1,229,901 |
| Jan - Dec 2013 | 1,177,830 |
| Jan - Dec 2014 | 1,216,204 |
| Jan - Dec 2015 | 1,247,274 |
| Jan - Dec 2016 | 1,241,589 |
| Jan - Dec 2017 | 1,213,804 |
| Jan - Dec 2018 | 1,207,614 |
| Jan - Dec 2019 | 1,195,280 |
| Jan - Dec 2020 | 820,836 |
| Jan - Dec 2021 | 951,351 |
| Jan - Dec 2022 | 1,046,874 |
| Jan - Dec 2023 | 1,116,329 |
| Jan - Dec 2024 | 1,184,815 |
| Jan - Dec 2025 | 1,199,896 |
Jan - Dec 2025
1,199,896
Data source
The data source for this measure and more detailed information can be found in the Criminal justice system statistics quarterly publication.
Publication date
Published: 30 April 2026. Next publication: 30 July 2026 9:30am.
Offenders sentenced total
| Period | Offenders sentenced total |
|---|---|
| Jan - Dec 2012 | 1,228,145 |
| Jan - Dec 2013 | 1,175,556 |
| Jan - Dec 2014 | 1,214,227 |
| Jan - Dec 2015 | 1,245,103 |
| Jan - Dec 2016 | 1,239,337 |
| Jan - Dec 2017 | 1,215,632 |
| Jan - Dec 2018 | 1,209,265 |
| Jan - Dec 2019 | 1,196,291 |
| Jan - Dec 2020 | 820,756 |
| Jan - Dec 2021 | 953,776 |
| Jan - Dec 2022 | 1,048,173 |
| Jan - Dec 2023 | 1,115,395 |
| Jan - Dec 2024 | 1,184,201 |
| Jan - Dec 2025 | 1,200,478 |
Jan - Dec 2025
1,200,478
Data source
The data source for this measure and more detailed information can be found in the Criminal justice system statistics quarterly publication.
Publication date
Published: 30 April 2026. Next publication: 30 July 2026 9:30am.