Technical Codelists
TC04
| TC04 Common Request Type | n1 |
|---|---|
| Used for attribute HEADER.Request type assigned code on the IE701 message. | |
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | (reserved) | ||
| 2 | Request for reference data | ||
| 3 | (reserved) | ||
| 4 | (reserved) | ||
| 5 | Request for re-synchronisation of the register of economic operators | ||
| 6 | Request for retrieval of a list of e-ADs/e-SADs | ||
| 7 | Request for SEED statistics | ||
| 8 | Request for retrieval of a list of e-ADs | ||
| 9 | Request for retrieval of a list of e-SADs |
TC05
| TC05 Request Message Name | a..9 |
|---|---|
| Used for attribute HEADER.Request Message Name assigned code on the IE701 message. | |
| Value | Description | Remarks | |
|---|---|---|---|
| ALL | For complete structure | ||
| C_COD_DAT | Common list of codes | ||
| C_PAR_DAT | Common system parameters |
TC06
| TC06 Primary Criterion Type Code | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | ARC | ||
| 2 | Brand name of product | ||
| 3 | Categories of goods of the movement | ||
| 4 | (reserved) | ||
| 5 | (reserved) | ||
| 6 | (reserved) | ||
| 7 | (reserved) | ||
| 8 | City of consignee | ||
| 9 | City of consignor | ||
| 10 | City of guarantor | ||
| 11 | (reserved) | ||
| 12 | City of place of delivery | ||
| 13 | City of tax warehouse of dispatch | ||
| 14 | City of transporter | ||
| 15 | CN code of product | ||
| 16 | Date of invoice | ||
| 17 | Excise number of consignee | ||
| 18 | Excise number of consignor | ||
| 19 | Excise number of guarantor | ||
| 20 | (reserved) | ||
| 21 | (reserved) | ||
| 22 | Excise number of the tax warehouse of destination | ||
| 23 | Excise number of the tax warehouse of dispatch | ||
| 24 | (reserved) | ||
| 25 | Excise product code | ||
| 26 | Journey time | ||
| 27 | Member State of destination | ||
| 28 | Member State of dispatch | ||
| 29 | Name of consignee | ||
| 30 | Name of consignor | ||
| 31 | Name of guarantor | ||
| 32 | (reserved) | ||
| 33 | Name of place of delivery | ||
| 34 | Name of tax warehouse of dispatch | ||
| 35 | Name of transporter | ||
| 36 | Number of invoice | ||
| 37 | Postal code of consignee | ||
| 38 | Postal code of consignor | ||
| 39 | Postal code of guarantor | ||
| 40 | (reserved) | ||
| 41 | Postal code of place of delivery | ||
| 42 | Postal code of tax warehouse of dispatch | ||
| 43 | Postal code of transporter | ||
| 44 | Quantity of goods (in an e-AD/e-SAD body) | ||
| 45 | Local Reference Number, being a serial number, assigned by the consignor | ||
| 46 | Type of transport | ||
| 47 | (reserved) | ||
| 48 | (reserved) | ||
| 49 | VAT number of the consignee | ||
| 50 | (reserved) | ||
| 51 | VAT number of the transporter | ||
| 52 | Change of destination (sequence number >= 2) |
TC07
| TC07 Statistics Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Active/Inactive and Deleted economic operators | ||
| 2 | Pending expirations | ||
| 3 | Economic operators by type and tax warehouses | ||
| 4 | Excise activity | ||
| 5 | Changes to excise authorisations |
TC10
| TC10 Common Request Rejection Reason | n..3 |
|---|---|
| The EMCS Business Codelist is maintained in EMCS CS/RD, values are shown for illustration | |
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | Other | This value should be used only when the error does not correspond to any of the following values. It must be stressed that the value of zero should only be used for intra-release migration issues. | |
| 2 | No e-AD(s)/e-SAD(s) retrieved matching selection criteria | ||
| 3 | Reference data not available | ||
| 4 | Excise Office List not available | ||
| 5 | SEED data not available | ||
| 7 | Unknown requested data | ||
| 8 | Increment number out of range | This value should be used when the maximum limit of retrieved e-ADs/e-SADs has been reached. | |
| 26 | Duplicate detected | The same interchange is received again. Duplication is detected by reception of an interchange reference that has already been received. | |
| 112 | Incorrect (code) value | Value of an element in a message is outside the applicable business codelist. | |
| 115 | Not supported in this position | The element or value is not allowed according to the applicable Rule(s) or Condition(s). |
TC13
| TC13 Requested List of Codes (external) | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Units of measure | ||
| 2 | Events types | ||
| 3 | Evidence types | ||
| 4 | (reserved) | ||
| 5 | (reserved) | ||
| 6 | Language codes | ||
| 7 | National Administrations | ||
| 8 | Country codes | ||
| 9 | Packaging codes | ||
| 10 | Reasons for unsatisfactory receipt or control report | ||
| 11 | Reasons for interruption | ||
| 12 | (reserved) | ||
| 13 | Transport modes | ||
| 14 | Transport units | ||
| 15 | Wine-growing zones | ||
| 16 | Wine operation codes | ||
| 17 | Excise products categories | ||
| 18 | Excise product | ||
| 19 | CN codes | ||
| 20 | Correspondences CN code - Excise product | ||
| 21 | Cancellation reasons | ||
| 22 | Alert or rejection of e-AD/e-SAD reasons | ||
| 23 | Delay explanations | ||
| 24 | (reserved) | ||
| 25 | Event submitting persons | ||
| 26 | National Administration - Degree Plato |
TC16
| TC16 Global Conclusion Of Receipt | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Receipt accepted and satisfactory | ||
| 2 | Receipt accepted although unsatisfactory | ||
| 3 | Receipt refused | ||
| 4 | Receipt partially refused | ||
| 21 | Exit accepted and satisfactory | ||
| 22 | Exit accepted with minor discrepancies detected | ||
| 23 | Exit refused |
TC18
| TC18 Customs Rejection Reason Code | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Import data not found | ||
| 2 | The content of the e-AD does not match with import data | ||
| 3 | (reserved) | ||
| 4 | Negative Cross-check result | ||
| 5 | Unsatisfactory Control Result at OoExp |
TC21
| TC21 SEED Message Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Update of economic operators (Notification of changes to SEED) | ||
| 2 | Dissemination of updates of economic operators | ||
| 3 | Retrieval of economic operators | ||
| 4 | Extraction of economic operators |
TC24
| TC24 Modification Type | a1 |
|---|---|
| Used for (multiple) attribute Operation. | |
| Value | Description | Remarks | |
|---|---|---|---|
| C | Create | ||
| D | Delete | ||
| I | Invalidate | ||
| U | Update |
TC25
| TC25 Requested List of Codes (full) | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Units of measure | ||
| 2 | Events types | ||
| 3 | Evidence types | ||
| 4 | (reserved) | ||
| 5 | (reserved) | ||
| 6 | Language codes | ||
| 7 | National Administrations | ||
| 8 | Country codes | ||
| 9 | Packaging codes | ||
| 10 | Reasons for unsatisfactory receipt or control report | ||
| 11 | Reasons for interruption | ||
| 12 | (reserved) | ||
| 13 | Transport modes | ||
| 14 | Transport units | ||
| 15 | Wine-growing zones | ||
| 16 | Wine operation codes | ||
| 17 | Excise products categories | ||
| 18 | Excise product | ||
| 19 | CN codes | ||
| 20 | Correspondences CN code - Excise product | ||
| 21 | Cancellation reasons | ||
| 22 | Alert or rejection of e-AD/e-SAD reasons | ||
| 23 | Delay explanations | ||
| 24 | (reserved) | ||
| 25 | Event submitting persons | ||
| 26 | Refusal reasons | ||
| 27 | Reasons for delayed result | ||
| 28 | Request action | ||
| 29 | Request reasons | ||
| 30 | (reserved) | ||
| 31 | (reserved) | ||
| 32 | (reserved) | ||
| 33 | (reserved) | ||
| 34 | Administrative cooperation action not possible reasons | ||
| 35 | (reserved) | ||
| 36 | Type of document | ||
| 37 | (reserved) | ||
| 38 | (reserved) | ||
| 39 | Manual Closure Request Reasons | ||
| 40 | Manual Closure Rejection Reasons | ||
| 41 | National Administration - Degree Plato |
TC27
| TC27 Flag | n1 |
|---|---|
| Used for attributes that can have a positive or a negative value. | |
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | No or False | ||
| 1 | Yes or True |
TC29
| TC29 Guarantor Type Code | n..4 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Consignor | ||
| 2 | Transporter | ||
| 3 | Owner of the Excise products | ||
| 4 | Consignee | ||
| 5 | No guarantee is provided according to Article 17.2 and 17.5(b) of Directive 2020/262 | ||
| 12 | Joint guarantee of the consignor and of the transporter | ||
| 13 | Joint guarantee of the consignor and of the owner of the Excise products | ||
| 14 | Joint guarantee of the consignor and of the consignee | ||
| 23 | Joint guarantee of the transporter and of the owner of the Excise products | ||
| 24 | Joint guarantee of the transporter and of the consignee | ||
| 34 | Joint guarantee of the owner of the Excise products and of the consignee | ||
| 123 | Joint guarantee of the consignor, of the transporter and of the owner of the Excise products | ||
| 124 | Joint guarantee of the consignor, of the transporter and of the consignee | ||
| 134 | Joint guarantee of the consignor, of the owner of the Excise products and of the consignee | ||
| 234 | Joint guarantee of the transporter, of the owner of the Excise products and of the consignee | ||
| 1234 | Joint guarantee of the consignor, of the transporter, of the owner of the Excise products and of the consignee |
TC30
| TC30 Origin Type Code | n1 |
|---|---|
| Used for attribute E-AD.Origin Type Code assigned code on the IE801 message. | |
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Origin - Tax warehouse | ||
| 2 | Origin - Import | ||
| 3 | Origin – Duty Paid |
TC32
| TC32 Destination Type Code | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Destination - Tax warehouse | ||
| 2 | Destination - Registered consignee | ||
| 3 | Destination - Temporary registered consignee | ||
| 4 | Destination - Direct delivery | ||
| 5 | Destination - Exempted consignee | ||
| 6 | Destination - Export | ||
| 7 | (reserved) | ||
| 8 | Unknown destination (consignee unknown) | ||
| 9 | Destination – Certified Consignee | ||
| 10 | Destination – Temporary Certified Consignee | ||
| 11 | Destination-Return to the place of dispatch of the Consignor |
TC38
| TC38 Category of Wine Product | n1 |
|---|---|
| Used for attribute WINE PRODUCT.Category of Wine Product. | |
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Wine without PDO/PGI | ||
| 2 | Varietal wine without PDO/PGI | ||
| 3 | Wine with PDO or PGI | ||
| 4 | Imported wine | ||
| 5 | Other |
TC42
| TC42 Notification Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Change of destination | ||
| 2 | Splitting |
TC47
| TC47 Indicator of Shortage or Excess | a1 |
|---|---|
| Used for attribute Indicator of Shortage or Excess.Used for attribute REPORT OF RECEIPT/EXPORT BODY.Indicator of Shortage or Excess. | |
| Value | Description | Remarks | |
|---|---|---|---|
| E | Excess | ||
| S | Shortage |
TC48
| TC48 Reminder Message Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Reminder message at expiry of time to change destination | ||
| 2 | Reminder message at expiry of time to send the report of receipt/export | ||
| 3 | Reminder message at expiry of time to give destination information (Article 22 of Directive 2020/262) | Not applicable for Duty Paid B2B |
TC49
| TC49 Functional Error Codes | n..5 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | Other | This value should be used only when the error does not correspond to any of the following values. It must be stressed that the value of zero should only be used for intra-release migration issues. | |
| 12 | Incorrect (code) value | Value of an element in a message is outside the applicable business codelist. | |
| 15 | Not supported in this position | The element or value is not allowed according to the applicable Rule(s) or Condition(s). | |
| 26 | Duplicate detected | The same interchange is received again. Duplication is detected by reception of an interchange reference that has already been received. | |
| 90 | Unknown ARC | The ARC of the received message is not known, whereas it is expected to be known. | |
| 91 | Duplicate LRN | The LRN of the received message is already known and is therefore not unique according to the specified rules. | |
| 92 | Message out of sequence | The message cannot be processed, because the receiver is not in a proper state. | |
| 93 | Invalid ARC | The structure of the ARC does not conform to the specifications given in Rule R030. | |
| 94 | Invalid Follow Up Correlation ID/ MV Correlation ID | The structure of the Follow Up Correlation ID or MV Correlation ID does not conform to the specifications given in Rule R083. | |
| 95 | Unknown Follow Up Correlation ID / MV Correlation ID | The Follow Up Correlation ID or MV Correlation ID of the received message is not known, whereas it is expected to be known. |
TC50
| TC50 Status Type | an3 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| X01 | Accepted | ||
| X02 | Cancelled | ||
| X03 | Delivered | ||
| X04 | Diverted | ||
| X05 | Rejected | ||
| X06 | Replaced | ||
| X07 | e-AD/e-SAD Manually Closed | ||
| X08 | Refused | ||
| X09 | None | ||
| X10 | Partially Refused | ||
| X11 | Exporting | ||
| X12 | Accepted for Export | ||
| X13 | Stopped | ||
| X14 | Accepted Export Declaration | ||
| X15 | e-AD Request Accepted for Export |
TC60
| TC60 Technical Message Type | an..5 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| IE717 | CONTROL REPORT | ||
| IE801 | E-AD/E-SAD | ||
| IE802 | REMINDER MESSAGE FOR EXCISE MOVEMENT | ||
| IE803 | NOTIFICATION OF DIVERTED E-AD | ||
| IE807 | INTERRUPTION OF MOVEMENT | ||
| IE810 | CANCELLATION OF EAD | ||
| IE813 | CHANGE OF DESTINATION | ||
| IE818 | ACCEPTED OR (PARTIALLY) REFUSED REPORT OF RECEIPT/EXPORT | ||
| IE819 | ALERT OR REJECTION OF AN E-AD/E-SAD | ||
| IE829 | NOTIFICATION OF ACCEPTED EXPORT | ||
| IE836 | EXPORT DECLARATION INVALIDATION NOTIFICATION TO MSA OF DISPATCH/CONSIGNOR | ||
| IE837 | EXPLANATION ON DELAY FOR DELIVERY | ||
| IE839 | REJECTION OF E-AD FOR EXPORT | ||
| IE840 | EVENT REPORT | ||
| IE871 | EXPLANATION ON REASON FOR SHORTAGE | ||
| IE880 | MANUAL CLOSURE REQUEST | ||
| IE881 | MANUAL CLOSURE RESPONSE | ||
| IE905 | STATUS RESPONSE | The IE905 should be included only for historical movements, which were manually closed with a IE905 message. |
TC61
| TC61 Submitter Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Consignor | ||
| 2 | Consignee |
TC63
| TC63 Reason to refuse update of economic operators | n..3 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | Other | This value should be used only when the error does not correspond to any of the following values. It must be stressed that the value of zero should only be used for intra-release migration issues. | |
| 8 | Trader Authorisation already exists (creation) | A record with the specified Trader Excise Number already exists. | |
| 9 | Tax warehouse already exists (creation) | A record with the specified Reference of Tax Warehouse already exists. | |
| 10 | Temporary authorisation already exists (creation) | A record with the specified Temporary Authorisation Reference already exists. | |
| 11 | Trader Authorisation not found (Update / Deletion) | The Update / Deletion operation cannot be performed since the specified Trader Excise Number cannot be found. | |
| 12 | Tax warehouse not found (Update / Deletion) | The Update / Deletion operation cannot be performed since the specified Reference of Tax Warehouse cannot be found. | |
| 13 | Temporary authorisation not found (Update / Deletion) | The Update / Deletion operation cannot be performed since the specified Temporary Authorisation Reference cannot be found. | |
| 26 | Duplicate detected | The same interchange is received again. Duplication is detected by reception of an interchange reference that has already been received. | |
| 27 | Inconsistency between Excise number and Excise office | The specified Excise office cannot be used for the specified Excise number (applies to all authorisations). | |
| 41 | Only a warehouse keeper may be allowed to use a tax warehouse | The Data Group (USING) TAX WAREHOUSE only applies to tax warehouse keepers. | |
| 42 | Invalid Reference of Tax Warehouse (R204 violation) | The specified Tax Warehouse Reference is not a valid <TAX WAREHOUSE.Reference of Tax Warehouse> or it is invalid according to Rule R204. | |
| 43 | Missing Authorised Warehouse Keeper referencing Tax Warehouse (R205 violation) | The specified Tax Warehouse Reference is not a valid <(USING) TAX WAREHOUSE.Reference of Tax Warehouse> defined in Rule R205. | |
| 44 | <Trader Excise Number> is missing (Cond157 violation) | The Consignor Trader Excise Number is not specified for the Temporary Authorisation that is not flagged as Small Wine Producer. | |
| 45 | Invalid value for <Excise Product Code> (Rule212 violation) | The specified Excise Product Codes are other than ‘W200’ and ‘W300’ for the Temporary Authorisation that is flagged as Small Wine Producer. | |
| 46 | The National Administration of the Temporary Authorisation and the declared Consignor is the same (R233 violation) | The National Administration of the Consignor is the same with the National Administration the Temporary Authorisation is registered for | |
| 112 | Incorrect (code) value | Value of an element in a message is outside the applicable business Codelist. | |
| 115 | Not supported in this position | The element or value is not allowed according to the applicable Rule(s) or Condition(s). |
TC64
| TC64 Requested Message Type | an..5 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| IE801 | E-AD/E-SAD | ||
| IE803 | NOTIFICATION OF DIVERTED E-AD | ||
| IE807 | INTERRUPTION OF MOVEMENT | ||
| IE810 | CANCELLATION OF AN E-AD | ||
| IE813 | CHANGE OF DESTINATION | ||
| IE818 | ACCEPTED OR (PARTIALLY) REFUSED REPORT OF RECEIPT/EXPORT | ||
| IE819 | ALERT OR REJECTION OF AN E-AD/E-SAD | ||
| IE829 | NOTIFICATION OF ACCEPTED EXPORT | ||
| IE836 | EXPORT DECLARATION INVALIDATION NOTIFICATION | ||
| IE839 | REJECTION OF E-AD FOR EXPORT | ||
| IE881 | MANUAL CLOSURE RESPONSE | ||
| IE905 | STATUS RESPONSE | The IE905 should be included only for historical movements, which were manually closed with a IE905 message. | |
| None | NONE |
TC65
| TC65 Operator Type Code | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Authorised warehouse keeper | ||
| 2 | Registered consignee | ||
| 3 | Registered consignor | ||
| 4 | Certified Consignor | ||
| 5 | Certified Consignee |
TC69
| TC69 Operator Role Code | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Allowed to practice direct delivery | ||
| 2 | Allowed to leave empty the destination fields according to Article 22 of Directive 2020/262 |
TC70
| TC70 Transport Arrangement | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Consignor | ||
| 2 | Consignee | ||
| 3 | Owner of goods | ||
| 4 | Other |
TC71
| TC71 Submission Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Standard submission | ||
| 2 | (reserved) | ||
| 3 | Submission for Duty Paid B2B |
TC72
| TC72 Diagnosis Code | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | (reserved) | ||
| 2 | Body Record Unique Reference does not exist in the e-AD | ||
| 3 | No corresponding GOODS ITEM in the export declaration | ||
| 4 | Weight/mass do not match | ||
| 5 | The destination type code of the e-AD is not export | ||
| 6 | CN codes do not match |
TC73
| TC73 Message Role Code | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Explanation on delay for sending the report of receipt/export | ||
| 2 | Explanation on delay for giving destination |
TC76
| TC76 Status Request Message Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Status Synchronisation Request | ||
| 2 | Movement History Request |
TC77
| TC77 Changed Destination Type Code | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Destination - Tax warehouse | ||
| 2 | Destination - Registered consignee | ||
| 3 | Destination - Temporary registered consignee | ||
| 4 | Destination - Direct delivery | ||
| 5 | (reserved) | ||
| 6 | Destination - Export | ||
| 7 | (reserved) | ||
| 8 | (reserved) | ||
| 9 | Destination – Certified Consignee | ||
| 10 | Destination – Temporary Certified Consignee | ||
| 11 | Destination-Return to the place of dispatch of the Consignor |
TC78
| TC78 Finding at Destination | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | Other finding | ||
| 1 | reserved | ||
| 2 | Consignment in order | ||
| 3 | Consignment has not reached destination | ||
| 4 | Consignment arrived late | ||
| 5 | Shortage detected | ||
| 6 | Excise products not in order | ||
| 7 | Consignment not entered in stock records | ||
| 8 | Trader could not be contacted | ||
| 9 | Missing trader | ||
| 10 | Excess detected | ||
| 11 | Wrong EPC | ||
| 12 | Wrong destination type code | ||
| 13 | Differences confirmed | ||
| 14 | Manual closing recommended | ||
| 15 | Interruption recommended | ||
| 16 | Irregularities Found |
TC81
| TC81 Control Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Physical control | ||
| 2 | Documentary control |
TC82
| TC82 Reason for Control | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | Other reason | ||
| 1 | Control started at random | ||
| 2 | Event signalled | ||
| 3 | Request for assistance received | ||
| 4 | Request from another office | ||
| 5 | Alert received |
TC83
| TC83 Global Control Conclusion | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Satisfactory | ||
| 2 | Minor discrepancies found | ||
| 3 | Interruption recommended | ||
| 4 | Intention to make claim under Article 9 of Council Directive 2020/262 | ||
| 5 | Allowable loss detected, in relation to Article 6 of Council Directive 2020/262 |
TC84
| TC84 Performed Control Action | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | Other control action | ||
| 1 | Verified counted packs | ||
| 2 | Unloaded | ||
| 3 | Opened packs | ||
| 4 | Annotated paper copy of documents | ||
| 5 | Counting | ||
| 6 | Sampling | ||
| 7 | Administrative control | ||
| 8 | Goods weighted/measured | ||
| 9 | Random check | ||
| 10 | Control of records | ||
| 11 | Compare documents presented with e-AD/e-SAD |
TC85
| TC85 Report Message Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Initial submission | ||
| 3 | Validated document |
TC86
| TC86 Answer Message Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Administrative Cooperation answer message | ||
| 2 | (reserved) |
TC87
| TC87 Business Process Code | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | All Functionality | ||
| 2 | EMCS - Central Circuit – External Domain Functionality | ||
| 3 | EMCS - Central Circuit – Common Domain Functionality | ||
| 4 | EMCS - Follow-up and Collaboration Functionality | ||
| 5 | National SEED Functionality |
TC88
| TC88 Unavailability Schedule Message Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Notification to common domain Central Services | ||
| 2 | Notification to national domains |
TC89
| TC89 System Unavailability Type | a1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| N | Non-Implemented | ||
| S | Scheduled | ||
| U | Unscheduled |
TC90
| TC90 ACO Request Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Administrative cooperation | ||
| 2 | (reserved) |
TC93
| TC93 ACO Reminder Message Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Administrative cooperation results reminder message | ||
| 2 | (reserved) |
TC94
| TC94 Semester | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | First semester | ||
| 2 | Second semester |
TC95
| TC95 Quarter | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | First quarter | ||
| 2 | Second quarter | ||
| 3 | Third quarter | ||
| 4 | Fourth quarter |
TC96
| TC96 Month | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | January | ||
| 2 | February | ||
| 3 | March | ||
| 4 | April | ||
| 5 | May | ||
| 6 | June | ||
| 7 | July | ||
| 8 | August | ||
| 9 | September | ||
| 10 | October | ||
| 11 | November | ||
| 12 | December |
TC97
| TC97 Splitting Destination Type Code | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Destination - Tax warehouse | ||
| 2 | Destination - Registered consignee | ||
| 3 | Destination - Temporary registered consignee | ||
| 4 | Destination - Direct delivery | ||
| 5 | (reserved) | ||
| 6 | Destination - Export | ||
| 7 | (reserved) | ||
| 8 | Unknown destination (consignee unknown) |
TC98
| TC98 Control Report Message Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Validated document |
TC99
| TC99 MV Request Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Check flow | ||
| 2 | Goods in Individual Operation |
TC100
| TC100 Result Code | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Confirmed | ||
| 2 | Not confirmed | ||
| 3 | Not checked |
TC103
| TC103 Feedback Requested or Provided | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | No feedback requested | ||
| 1 | Feedback requested | ||
| 2 | Feedback provided |
TC104
| TC104 Trader Person Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Consignor | ||
| 2 | Consignee | ||
| 3 | Tax representative | ||
| 4 | Vendor | ||
| 5 | Liable person | ||
| 6 | Customer private individual |
TC105
| TC105 Other Accompanying Document Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | Other | ||
| 2 | (reserved) |
TC110
| TC110 Temporary Operator Type Code | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Temporary Registered Consignee | ||
| 2 | Temporary Certified Consignor | ||
| 3 | Temporary Certified Consignee |
TC04
| TC04 Common Request Type | n1 |
|---|---|
| Used for attribute HEADER.Request type assigned code on the IE701 message. | |
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | (reserved) | ||
| 2 | Request for reference data | ||
| 3 | (reserved) | ||
| 4 | (reserved) | ||
| 5 | Request for re-synchronisation of the register of economic operators | ||
| 6 | Request for retrieval of a list of e-ADs/e-SADs | ||
| 7 | Request for SEED statistics | ||
| 8 | Request for retrieval of a list of e-ADs | ||
| 9 | Request for retrieval of a list of e-SADs |
TC05
| TC05 Request Message Name | a..9 |
|---|---|
| Used for attribute HEADER.Request Message Name assigned code on the IE701 message. | |
| Value | Description | Remarks | |
|---|---|---|---|
| ALL | For complete structure | ||
| C_COD_DAT | Common list of codes | ||
| C_PAR_DAT | Common system parameters |
TC06
| TC06 Primary Criterion Type Code | n..2 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | ARC | ||
| 2 | Brand name of product | ||
| 3 | Categories of goods of the movement | ||
| 4 | (reserved) | ||
| 5 | (reserved) | ||
| 6 | (reserved) | ||
| 7 | (reserved) | ||
| 8 | City of consignee | ||
| 9 | City of consignor | ||
| 10 | City of guarantor | ||
| 11 | (reserved) | ||
| 12 | City of place of delivery | ||
| 13 | City of tax warehouse of dispatch | ||
| 14 | City of transporter | ||
| 15 | CN code of product | ||
| 16 | Date of invoice | ||
| 17 | Excise number of consignee | ||
| 18 | Excise number of consignor | ||
| 19 | Excise number of guarantor | ||
| 20 | (reserved) | ||
| 21 | (reserved) | ||
| 22 | Excise number of the tax warehouse of destination | ||
| 23 | Excise number of the tax warehouse of dispatch | ||
| 24 | (reserved) | ||
| 25 | Excise product code | ||
| 26 | Journey time | ||
| 27 | Member State of destination | ||
| 28 | Member State of dispatch | ||
| 29 | Name of consignee | ||
| 30 | Name of consignor | ||
| 31 | Name of guarantor | ||
| 32 | (reserved) | ||
| 33 | Name of place of delivery | ||
| 34 | Name of tax warehouse of dispatch | ||
| 35 | Name of transporter | ||
| 36 | Number of invoice | ||
| 37 | Postal code of consignee | ||
| 38 | Postal code of consignor | ||
| 39 | Postal code of guarantor | ||
| 40 | (reserved) | ||
| 41 | Postal code of place of delivery | ||
| 42 | Postal code of tax warehouse of dispatch | ||
| 43 | Postal code of transporter | ||
| 44 | Quantity of goods (in an e-AD/e-SAD body) | ||
| 45 | Local Reference Number, being a serial number, assigned by the consignor | ||
| 46 | Type of transport | ||
| 47 | (reserved) | ||
| 48 | (reserved) | ||
| 49 | VAT number of the consignee | ||
| 50 | (reserved) | ||
| 51 | VAT number of the transporter | ||
| 52 | Change of destination (sequence number >= 2) |
TC07
| TC07 Statistics Type | n1 |
|---|---|
| Value | Description | Remarks | |
|---|---|---|---|
| 1 | Active/Inactive and Deleted economic operators | ||
| 2 | Pending expirations | ||
| 3 | Economic operators by type and tax warehouses | ||
| 4 | Excise activity | ||
| 5 | Changes to excise authorisations |
TC10
| TC10 Common Request Rejection Reason | n..3 |
|---|---|
| The EMCS Business Codelist is maintained in EMCS CS/RD, values are shown for illustration | |
| Value | Description | Remarks | |
|---|---|---|---|
| 0 | Other | This value should be used only when the error does not correspond to any of the following values. It must be stressed that the value of zero should only be used for intra-release migration issues. | |
| 2 | No e-AD(s)/e-SAD(s) retrieved matching selection criteria | ||
| 3 | Reference data not available | ||
| 4 | Excise Office List not available | ||
| 5 | SEED data not available | ||
| 7 | Unknown requested data | ||
