Contents
Importing into the UK
Select a country to view country-specific import information.
You can check if preferential tariff treatments apply to the import of this specific product in the Origin tab.
Import controls
| Country | Measure type | Conditions | Legal base | Footnotes |
|---|---|---|---|---|
| All countries (1011) | Import control - waste | S.I. 2019/590 | ||
| Iraq (IQ) |
Restriction on entry into free circulation
Restriction applies to goods covered under additional code: 4048 Means of transport more than 75 years old |
|
S.I. 2020/707 | |
| Iraq (IQ) |
Restriction on entry into free circulation
Restriction does not apply to goods covered under additional code: 4099 Other than those mentioned in Regulation (EC) no 1210/2003 (OJ L 169): no restrictions |
|
S.I. 2020/707 | |
| North Korea (KP) | Import control on luxury goods | S.I. 2019/411 | ||
| Ukraine (UA) | Restriction on entry into free circulation | S.I. 2022/395 |
Import duties
The table below lists the import duties that apply to the import of commodity 8711609010.
Use our tariff duty calculator to work out the duties and taxes applicable to the import of commodity 8711 6090 10
Click on a measure type to find out more about the measure and the preference code to be used on declarations.
Trade remedies, safeguards and retaliatory duties
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| Belarus (BY) | Additional duties | 35.00% | 2022 No. 598 | ||
| China (CN) | Definitive anti-dumping duty Additional code: 8100 The following goods imported from China are exempt from the anti-dumping and countervailing duties: electrical bicycles that are not foldable. | 0.00% |
|
Trade Remedies Notice: 2025/3 | |
| China (CN) | Definitive countervailing duty Additional code: 8100 The following goods imported from China are exempt from the anti-dumping and countervailing duties: electrical bicycles that are not foldable. | 0.00% |
|
Trade Remedies notice: 2025/4 | |
| China (CN) |
Definitive anti-dumping duty
Additional code: 8A10
Jinhua Otmar Technology Co Limited, PRC (“Otmar”) 101, Unit 1, Building 16, No 168 Kechang Road, Qiubin Street Wucheng District, Jinhua City, Zhejiang Province, PR China, 321016; |
Taxation notice 2020/24 | |||
| China (CN) |
Definitive countervailing duty
Additional code: 8A10
Jinhua Otmar Technology Co Limited, PRC (“Otmar”) 101, Unit 1, Building 16, No 168 Kechang Road, Qiubin Street Wucheng District, Jinhua City, Zhejiang Province, PR China, 321016; |
Taxation notice 2022/10 | |||
| China (CN) |
Definitive anti-dumping duty
Additional code: 8A11
Jinhua Seno Technology Co Limited, PRC (“Seno”) Unit 2, Building 16, No 168 Kechang Road, Qiubin Street Wucheng District, Jinhua City, Zhejiang Province, PR China, 321016. |
Taxation notice 2020/24 | |||
| China (CN) |
Definitive countervailing duty
Additional code: 8A11
Jinhua Seno Technology Co Limited, PRC (“Seno”) Unit 2, Building 16, No 168 Kechang Road, Qiubin Street Wucheng District, Jinhua City, Zhejiang Province, PR China, 321016. |
Taxation notice 2022/10 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C999 All Other Overseas Exporters (Residual Rate) | 62.10% |
|
Taxation notice 2020/24 | |
| China (CN) | Definitive countervailing duty Additional code: C999 All Other Overseas Exporters (Residual Rate) | 17.20% |
|
Statutory Instruments 2019 No. 450 | |
| China (CN) | Definitive countervailing duty Additional code: C382 Bodo Vehicle Group Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C382 Bodo Vehicle Group Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C383 Giant Electric Vehicle (Kunshan) Co., Ltd | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C383 Giant Electric Vehicle (Kunshan) Co., Ltd | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C384 Jinhua Vision Industry Co., Ltd and Yongkang Hulong Electric Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C384 Jinhua Vision Industry Co., Ltd and Yongkang Hulong Electric Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C385 Suzhou Rununion Motivity Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C385 Suzhou Rununion Motivity Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C386 Acetrikes Bicycles (Taicang) Co., Ltd | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C386 Acetrikes Bicycles (Taicang) Co., Ltd | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C387 Active Cycles Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C387 Active Cycles Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C388 Aigeni Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C388 Aigeni Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C389 Aima Technology Group Co., Ltd.. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C389 Aima Technology Group Co., Ltd.. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C390 Alco Electronics (Dongguan) Limited | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C390 Alco Electronics (Dongguan) Limited | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C391 Beijing Tsinova Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C391 Beijing Tsinova Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C392 Changzhou Airwheel Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C392 Changzhou Airwheel Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C393 Changzhou Bisek Cycle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C393 Changzhou Bisek Cycle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C394 Changzhou Hj Pedal Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C394 Changzhou Hj Pedal Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C395 Changzhou Rich Vehicle Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C395 Changzhou Rich Vehicle Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C396 Changzhou Ristar Cycle Co., Ltd | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C396 Changzhou Ristar Cycle Co., Ltd | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C397 Changzhou Sobowo Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C397 Changzhou Sobowo Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C398 Changzhou Steamoon Intelligent Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C398 Changzhou Steamoon Intelligent Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C399 Cutting Edge Power Vehicle Int'l TJ Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C399 Cutting Edge Power Vehicle Int'l TJ Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C400 Cycleman E-Vehicle Ltd,. Co. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C400 Cycleman E-Vehicle Ltd,. Co. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C401 Dongguan Benling Vehicle Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C401 Dongguan Benling Vehicle Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C402 Dongguan Honglin Industrial Co., Ltd and Melton Industrial (Dong Guan) Co., Ltd | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C402 Dongguan Honglin Industrial Co., Ltd and Melton Industrial (Dong Guan) Co., Ltd | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C403 Eco International Elebike Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C403 Eco International Elebike Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C404 Everestt International Industries Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C404 Everestt International Industries Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C405 Foshan Lano Bike Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C405 Foshan Lano Bike Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C406 Foshan Zenith Sports Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C406 Foshan Zenith Sports Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C407 Geoby Advance Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C407 Geoby Advance Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C408 Guangdong Commercial Trading Imp. & Exp. Corp., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C408 Guangdong Commercial Trading Imp. & Exp. Corp., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C409 Guangdong Shunde Junhao Science & Technology Development Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C409 Guangdong Shunde Junhao Science & Technology Development Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C410 Guangzhou Symbol Bicycle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C410 Guangzhou Symbol Bicycle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C411 Hangzhou Fanzhou Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C411 Hangzhou Fanzhou Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C412 Hangzhou Morakot E-Bike Manufacture Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C412 Hangzhou Morakot E-Bike Manufacture Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C413 Hangzhou TOP Mechanical And Electrical Technology, Co. Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C413 Hangzhou TOP Mechanical And Electrical Technology, Co. Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C414 Hua Chin Bicycle & Fitness (H.Z.) Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C414 Hua Chin Bicycle & Fitness (H.Z.) Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C415 Jiangsu Imi Electric Vehicle Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C415 Jiangsu Imi Electric Vehicle Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C416 Jiangsu Lvneng Electrical Bicycle Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C416 Jiangsu Lvneng Electrical Bicycle Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C417 Jiangsu Stareyes Bicycle Industrial Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C417 Jiangsu Stareyes Bicycle Industrial Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C418 Jiaxing Onway Ev Tech Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C418 Jiaxing Onway Ev Tech Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C419 Jinhua Enjoycare Motive Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C419 Jinhua Enjoycare Motive Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C420 Jinhua Feirui Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C420 Jinhua Feirui Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C421 Jinhua Jobo Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C421 Jinhua Jobo Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C422 Jinhua Suntide Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C422 Jinhua Suntide Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C423 Jinhua Yifei Electric Science And Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C423 Jinhua Yifei Electric Science And Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C424 Jinhua Zodin E-Vehicle Co., Ltd | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C424 Jinhua Zodin E-Vehicle Co., Ltd | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C425 Kenstone Metal (Kunshan) Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C425 Kenstone Metal (Kunshan) Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C426 Komda Industrial (Dongguan) Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C426 Komda Industrial (Dongguan) Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C427 Kunshan Sevenone Cycle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C427 Kunshan Sevenone Cycle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C428 Nanjing Jincheng Machinery Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C428 Nanjing Jincheng Machinery Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C429 Nantong Tianyuan Automatic Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C429 Nantong Tianyuan Automatic Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C430 Ningbo Bestar Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C430 Ningbo Bestar Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive countervailing duty Additional code: C431 Ningbo Lvkang Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C431 Ningbo Lvkang Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C432 Ningbo Nanyang Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C432 Ningbo Nanyang Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C433 Ningbo Oner Bike Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C433 Ningbo Oner Bike Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C434 Ningbo Pugonying Vehicle Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C434 Ningbo Pugonying Vehicle Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C435 Ningbo Roadsan New Energy Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C435 Ningbo Roadsan New Energy Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C436 Ningbo Shenchima Vehicle Industry Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C436 Ningbo Shenchima Vehicle Industry Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C437 Ningbo Zixin Bicycle Industry Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C437 Ningbo Zixin Bicycle Industry Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C438 Pronordic E-Bikes Limited Company | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C438 Pronordic E-Bikes Limited Company | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C439 Shandong Eco Friendly Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C439 Shandong Eco Friendly Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C440 Shanghai Promising Int'l Trade & Logistics Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C440 Shanghai Promising Int'l Trade & Logistics Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C441 Shenzhen SanDin Cycle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C441 Shenzhen SanDin Cycle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C442 Shenzhen Shenling Car Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C442 Shenzhen Shenling Car Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C443 Sino Lithium (Suzhou) Electric Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C443 Sino Lithium (Suzhou) Electric Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C444 Skyland Sport Tech Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C444 Skyland Sport Tech Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C445 Suzhou Dynavolt Intelligent Vehicle Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C445 Suzhou Dynavolt Intelligent Vehicle Technology Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C446 Suzhou Guoxin Group Fengyuan Imp & Exp. Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C446 Suzhou Guoxin Group Fengyuan Imp & Exp. Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C447 Suzhou Joydeer E-Bicycle Co., Ltd | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C447 Suzhou Joydeer E-Bicycle Co., Ltd | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C448 Taioku Manufacturing (Jiangsu) Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C448 Taioku Manufacturing (Jiangsu) Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C449 Tianjin Luodeshengda Bicycle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C449 Tianjin Luodeshengda Bicycle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C450 Tianjin Upland Bicycle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C450 Tianjin Upland Bicycle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C451 Easy Electricity Technology Co., Ltd, Tianjin | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C451 Easy Electricity Technology Co., Ltd, Tianjin | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C452 Ubchoice Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C452 Ubchoice Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C453 Universal Cycle Corporation (Guang Zhou) | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C453 Universal Cycle Corporation (Guang Zhou) | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C454 Wettsen Corporation | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C454 Wettsen Corporation | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C455 Wuxi Bashan E-Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C455 Wuxi Bashan E-Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C456 Wuxi Merry Ebike Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C456 Wuxi Merry Ebike Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C457 Wuxi METUO Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C457 Wuxi METUO Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C458 Wuxi Shengda Bicycles Co., Ltd and Wuxi Shengda Vehicle Technology Co.,Ltd | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C458 Wuxi Shengda Bicycles Co., Ltd and Wuxi Shengda Vehicle Technology Co.,Ltd | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C459 Wuxi United Mobility Technology Inc | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C459 Wuxi United Mobility Technology Inc | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C460 Wuyi Simino Industry & Trade Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C460 Wuyi Simino Industry & Trade Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C461 Wuyi Yuema Leisure Articles Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C461 Wuyi Yuema Leisure Articles Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C462 Xiangjin (Tianjin) Cycle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C462 Xiangjin (Tianjin) Cycle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C463 Yadea Technology Group Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C463 Yadea Technology Group Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C464 Yong Qi (China) Bicycle Industrial Corp | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C464 Yong Qi (China) Bicycle Industrial Corp | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C465 Yongkang Aijiu Industry & Trade Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C465 Yongkang Aijiu Industry & Trade Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C466 Yongkang Juxiang Vehicle Co, Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C466 Yongkang Juxiang Vehicle Co, Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C467 Yongkang Lohas Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C467 Yongkang Lohas Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C468 Yongkang Mars Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C468 Yongkang Mars Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C469 Zhejiang Apollo Motorcycle Manufacturer Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C469 Zhejiang Apollo Motorcycle Manufacturer Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C470 Zhejiang Baoguilai Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C470 Zhejiang Baoguilai Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C471 Zhejiang Enze Vehicle Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C471 Zhejiang Enze Vehicle Co., Ltd. | Taxation notice 2020/24 | |||
| China (CN) | Definitive countervailing duty Additional code: C472 Zhejiang Goccia Electric Technology Co., Ltd. | Statutory Instruments 2019 No. 450 | |||
