Contents
Importing into Northern Ireland
Select a country to view country-specific import information.
You can check if preferential tariff treatments apply to the import of this specific product in the Origin tab.
This code only applies to consignments from Türkiye.
Import duties
The table below lists the import duties that apply to the import of commodity 7019630083.
Use our tariff duty calculator to work out the duties and taxes applicable to the import of commodity 7019 6300 83
Click on a measure type to find out more about the measure and the preference code to be used on declarations.
Trade remedies, safeguards and retaliatory duties
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| All countries (1011) | Definitive anti-dumping duty Additional code: 899G Fibroteks Dokuma Sanayi Ve Ticaret AS |
|
R1203/26 | ||
| All countries (1011) | Definitive countervailing duty Additional code: 899G Fibroteks Dokuma Sanayi Ve Ticaret AS |
|
R2158/23 | ||
| All countries (1011) excluding China, Egypt | Definitive countervailing duty Additional code: C999 Other | 30.70% |
|
R2158/23 | |
| All countries (1011) excluding China, Egypt | Definitive anti-dumping duty Additional code: C999 Other | 69.00% |
|
R1203/26 | |
| All countries (1011) | Definitive anti-dumping duty Additional code: C115 Saertex Türkiye Tekstil Ltd Şti. |
|
R1203/26 | ||
| All countries (1011) | Definitive countervailing duty Additional code: C115 Saertex Türkiye Tekstil Ltd Şti. |
|
R2158/23 | ||
| All countries (1011) | Definitive anti-dumping duty Additional code: C116 Sonmez Asf Iplik Dokuma Ve Boya San Tic A. Ş. |
|
R1203/26 | ||
| All countries (1011) | Definitive countervailing duty Additional code: C116 Sonmez Asf Iplik Dokuma Ve Boya San Tic A. Ş. |
|
R2158/23 | ||
| All countries (1011) | Definitive anti-dumping duty Additional code: C117 Telateks Tekstil Ürünleri Sanayi ve Ticaret Anonim Şirketi Telateks Dış Ticaret ve Kompozit Sanayi Anonim Şirketi |
|
R1203/26 | ||
| All countries (1011) | Definitive countervailing duty Additional code: C117 Telateks Tekstil Ürünleri Sanayi ve Ticaret Anonim Şirketi Telateks Dış Ticaret ve Kompozit Sanayi Anonim Şirketi |
|
R2158/23 | ||
| China (CN) | Definitive anti-dumping duty Additional code: C999 Other | 69.00% |
|
R1203/26 | |
| China (CN) | Definitive countervailing duty Additional code: C999 Other | 30.70% |
|
R0776/20 | |
| China (CN) | Definitive countervailing duty Additional code: B995 Changshu Dongyu Insulated Compound Materials Co., Ltd | R0776/20 | |||
| China (CN) | Definitive anti-dumping duty Additional code: B995 Changshu Dongyu Insulated Compound Materials Co., Ltd | R1203/26 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C531 Jushi Group Co. Ltd; Zhejiang Hengshi Fiberglass Fabrics Co. Ltd; Taishan Fiberglass Inc. | R1203/26 | |||
| China (CN) | Definitive countervailing duty Additional code: C531 Jushi Group Co. Ltd; Zhejiang Hengshi Fiberglass Fabrics Co. Ltd; Taishan Fiberglass Inc. | R0776/20 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C532 PGTEX China Co. Ltd; Chongqing Tenways Material Corp. | R1203/26 | |||
| China (CN) | Definitive countervailing duty Additional code: C532 PGTEX China Co. Ltd; Chongqing Tenways Material Corp. | R0776/20 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C534 Changzhou Pro-Tech Industry Co., Ltd | R1203/26 | |||
| China (CN) | Definitive countervailing duty Additional code: C534 Changzhou Pro-Tech Industry Co., Ltd | R0776/20 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C535 Jiangsu Changhai Composite Materials Holding Co., Ltd | R1203/26 | |||
| China (CN) | Definitive countervailing duty Additional code: C535 Jiangsu Changhai Composite Materials Holding Co., Ltd | R0776/20 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C536 Jiangsu Jiuding New Material Co., Ltd | R1203/26 | |||
| China (CN) | Definitive countervailing duty Additional code: C536 Jiangsu Jiuding New Material Co., Ltd | R0776/20 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C537 Neijiang Huayuan Electronic Materials Co., Ltd | R1203/26 | |||
| China (CN) | Definitive countervailing duty Additional code: C537 Neijiang Huayuan Electronic Materials Co., Ltd | R0776/20 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C538 NMG Composites Co., Ltd | R1203/26 | |||
| China (CN) | Definitive countervailing duty Additional code: C538 NMG Composites Co., Ltd | R0776/20 | |||
| China (CN) | Definitive anti-dumping duty Additional code: C539 Zhejiang Hongming Fiberglass Fabrics Co., Ltd | R1203/26 | |||
| China (CN) | Definitive countervailing duty Additional code: C539 Zhejiang Hongming Fiberglass Fabrics Co., Ltd | R0776/20 | |||
| Egypt (EG) | Definitive countervailing duty Additional code: C999 Other | 10.90% |
|
R0776/20 | |
| Egypt (EG) | Definitive anti-dumping duty Additional code: C999 Other | 33.10% |
|
R1203/26 | |
| Egypt (EG) | Definitive anti-dumping duty Additional code: C533 Jushi Egypt For Fiberglass Industry S.A.E; Hengshi Egypt Fiberglass Fabrics S.A.E. | R1203/26 | |||
| Egypt (EG) | Definitive countervailing duty Additional code: C533 Jushi Egypt For Fiberglass Industry S.A.E; Hengshi Egypt Fiberglass Fabrics S.A.E. | R0776/20 |
Suspensions
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| All countries (1011) | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.00% | R2658/87 | ||
| All countries (1011) | Airworthiness tariff suspension | 0.00% | R1517/18 |
Import VAT and excise
- Excise duties are not chargeable on this commodity.
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| Areas subject to VAT or Excise (1400) | Value added tax Standard rate | 20.00% |
|
EU import controls
| Country | Measure type | Conditions | Legal base | Footnotes |
|---|---|---|---|---|
| All countries (1011) excluding Iran, Islamic Republic of | Import control | R0267/12 | ||
| Belarus (BY) | Import control | R0765/06 | ||
| Iran, Islamic Republic of (IR) | Import control on restricted goods and technologies | R0267/12 | ||
| Iran, Islamic Republic of (IR) | Import control | R0267/12 | ||
| Iran, Islamic Republic of (IR) | Import control | R0267/12 | ||
| Iran, Islamic Republic of (IR) | Import control on deforestation and forest degradation |
|
R0267/12 | |
| North Korea (Democratic People’s Republic of Korea) (KP) | Import control | R1509/17 | ||
| North Korea (Democratic People’s Republic of Korea) (KP) | Import control | R1509/17 | ||
| North Korea (Democratic People’s Republic of Korea) (KP) | Import control on restricted goods and technologies | R1509/17 | ||
| Russian Federation (RU) | Import control | R0833/14 | ||
| Ukraine (UA) | Import control | R0692/14 | ||
| Ukraine (UA) | Import control | R0263/22 |
UK import controls
| Country | Measure type | Conditions | Legal base | Footnotes |
|---|---|---|---|---|
| Iran (IR) | Import control on restricted goods and technologies | S.I. 2019/461 | ||
| North Korea (KP) | Import prohibition |
|
S.I. 2019/411 | |
| North Korea (KP) | Import control on restricted goods and technologies | S.I. 2019/411 | ||
| Russia (RU) | Restriction on entry into free circulation | 2022 No.998 | ||
| Ukraine (UA) | Restriction on entry into free circulation | S.I. 2022/395 |
Exporting from Northern Ireland
The commodity code for exporting and Intrastat reporting (opens in new tab) is 7019 6300.
This code only applies to consignments from Türkiye.
UK export controls
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| All countries (1011) | Export authorization (Dual use) | R0428/09 | |||
| Iran (IR) | Export control on restricted goods and technologies | S.I. 2019/461 | |||
| North Korea (KP) | Export control on restricted goods and technologies | S.I. 2019/411 | |||
| Russia (RU) | Restriction on export | 2025 No. 504 |
EU export controls
| Country | Measure type | Duty rate | Conditions | Legal base | Footnotes |
|---|---|---|---|---|---|
| All third countries (1008) | Export authorization (Dual use) | R2003/25 | |||
| Belarus (BY) | Export control | R0765/06 | |||
| Iran, Islamic Republic of (IR) | Restriction on export | R0267/12 | |||
| Iran, Islamic Republic of (IR) | Export control | R0267/12 | |||
| Iran, Islamic Republic of (IR) | Export control | R0267/12 | |||
| North Korea (Democratic People’s Republic of Korea) (KP) | Restriction on export | R1509/17 | |||
| North Korea (Democratic People’s Republic of Korea) (KP) | Export control | R1509/17 | |||
| North Korea (Democratic People’s Republic of Korea) (KP) | Export control on restricted goods and technologies | R1509/17 | |||
| North Korea (Democratic People’s Republic of Korea) (KP) | Export control | R1509/17 | |||
| Russian Federation (RU) | Export control | R0833/14 |
Check duties and customs procedures for exporting goods
Find information about how to move goods from the UK to the rest of the world.
Use this service to check:
- rules and restrictions
- tax and duty rates
- what exporting documents you need
This service is only available in the UK due to licencing restrictions;
Preferential rules of origin
To view rules of origin, select a country with which the EU has a trade agreement from the list above.
Non-preferential rules of origin
The Customs (Origin of Chargeable Goods) (EU Exit) Regulations 2020 (opens in new tab)
Non-preferential rules of origin allows the implementation of several commercial policy measures such as:
- anti-dumping duties
- countervailing duties
- trade embargoes
- safeguarding measures
- quantitative restrictions
- tariff quotas
They are also used for trade statistics, public tenders and origin marking.
Notes for commodity 7019630083
Chapter notes
-
This chapter does not cover:
-
a. goods of heading 3207 (for example, vitrifiable enamels and glazes, glass frit, other glass in the form of powder, granules or flakes);
-
b. articles of Chapter 71 (for example, imitation jewellery);
-
c. optical fibre cables of heading 8544, electrical insulators (heading 8546) or fittings of insulating material of heading 8547;
-
d. front windscreens (windshields), rear windows and other windows, framed, for vehicles of Chapter 86 to Chapter 88;
-
e. front windscreens (windshields), rear windows and other windows, whether or not framed, incorporating heating devices or other electrical or electronic devices, for vehicles of Chapter 86 to Chapter 88;
-
f. optical fibres, optically worked optical elements, hypodermic syringes, artificial eyes, thermometers, barometers, hydrometers or other articles of Chapter 90;
-
g. luminaires and lighting fittings, illuminated signs, illuminated nameplates or the like, having a permanently fixed light source, or parts thereof of heading 9405;
-
h. toys, games, sports requisites, Christmas tree ornaments or other articles of Chapter 95 (excluding glass eyes without mechanisms for dolls or for other articles of Chapter 95); or
-
ij. buttons, fitted vacuum flasks, scent or similar sprays or other articles of Chapter 96.
-
-
For the purposes of heading 7003, 7004 and 7005:
-
a. glass is not regarded as ‘worked’ by reason of any process it has undergone before annealing;
-
b. cutting to shape does not affect the classification of glass in sheets;
-
c. the expression ‘absorbent, reflecting or non-reflecting layer’ means a microscopically thin coating of metal or of a chemical compound (for example, metal oxide) which absorbs, for example, infra-red light or improves the reflecting qualities of the glass while still allowing it to retain a degree of transparency or translucency; or which prevents light from being reflected on the surface of the glass.
-
-
The products referred to in heading 7006 remain classified in that heading, whether or not they have the character of articles.
-
For the purposes of heading 7019, the expression ‘glass wool’ means:
-
a. mineral wools with a silica (SiO2) content not less than 60% by weight;
-
b. mineral wools with a silica (SiO2) content less than 60% but with an alkaline oxide (K2O or Na2O) content exceeding 5% by weight or a boric oxide (B2O3) content exceeding 2% by weight.
Mineral wools which do not comply with the above specifications fall in heading 6806.
-
-
Throughout the nomenclature, the expression ‘glass’ includes fused quartz and other fused silica.
Subheading note
- For the purposes of subheadings 7013 22, 7013 33, 7013 41 and 7013 91, the expression ‘lead crystal’ means only glass having a minimum lead monoxide (PbO) content by weight of 24%.
General Rules for the Interpretation of goods
Classification of goods in the Tariff shall be governed by the following principles:
Rule 1
The titles of sections, chapters and sub-chapters are provided for ease of reference only. For legal purposes, classification shall be determined according to the terms of the headings and any relative section or chapter notes and, provided such headings or notes do not otherwise require, according to the following provisions.
Rule 2
- Any reference in a heading to an article shall be taken to include a reference to that article incomplete or unfinished, provided that, as presented, the incomplete or unfinished article has the essential character of the complete or finished article. It shall also be taken to include a reference to that article complete or finished (or falling to be classified as complete or finished by virtue of this rule), presented unassembled or disassembled.
- Any reference in a heading to a material or substance shall be taken to include a reference to mixtures or combinations of that material or substance with other materials or substances. Any reference to goods of a given material or substance shall be taken to include a reference to goods consisting wholly or partly of such material or substance. The classification of goods consisting of more than one material or substance shall be according to the principles of rule 3.
Rule 3
When, by application of rule 2(b) or for any other reason, goods are prima facie classifiable under two or more headings, classification shall be effected as follows:
- the heading which provides the most specific description shall be preferred to headings providing a more general description. However, when two or more headings each refer to part only of the materials or substances contained in mixed or composite goods or to part only of the items in a set put up for retail sale, those headings are to be regarded as equally specific in relation to those goods, even if one of them gives a more complete or precise description of the goods;
- mixtures, composite goods consisting of different materials or made up of different components, and goods put up in sets for retail sale, which cannot be classified by reference to 3(a), shall be classified as if they consisted of the material or component which gives them their essential character, insofar as this criterion is applicable;
- when goods cannot be classified by reference to 3(a) or (b), they shall be classified under the heading which occurs last in numerical order among those which equally merit consideration.
Goods which cannot be classified in accordance with the above rules shall be classified under the heading appropriate to the goods to which they are most akin.
Rule 5
In addition to the foregoing provisions, the following rules shall apply in respect of the goods referred to therein:
- camera cases, musical instrument cases, gun cases, drawing-instrument cases, necklace cases and similar containers, specially shaped or fitted to contain a specific article or set of articles, suitable for long-term use and presented with the articles for which they are intended, shall be classified with such articles when of a kind normally sold therewith. This rule does not, however, apply to containers which give the whole its essential character;
- subject to the provisions of rule 5(a), packing materials and packing containers ( 1 ) presented with the goods therein shall be classified with the goods if they are of a kind normally used for packing such goods. However, this provision is not binding when such packing materials or packing containers are clearly suitable for repetitive use.
Rule 6
For legal purposes, the classification of goods in the subheadings of a heading shall be determined according to the terms of those subheadings and any related subheading notes and, mutatis mutandis, to the above rules, on the understanding that only subheadings at the same level are comparable. For the purposes of this rule, the relative section and chapter notes also apply, unless the context requires otherwise.
| Code | Description |
|---|---|
| TN701 |
According to Council Regulation (EU) No 692/2014 (OJ L183, p. 9) it shall be prohibited to import into European Union goods originating in Crimea or Sevastopol. The prohibition shall not apply in respect of goods originating in Crimea or Sevastopol which have been made available to the Ukrainian authorities for examination, for which compliance with the conditions conferring entitlement to preferential origin has been verified and for which a certificate of origin has been issued in accordance with the Association Agreement between the European Union and its Member States, of the one part, and Ukraine, of the other part. ------------------------- According to Council Regulation (EU) 2022/263 (OJ L42I, p. 77): It shall be prohibited to import into the European Union goods originating in non-government controlled areas of the Donetsk, Kherson, Luhansk and Zaporizhzhia oblasts of Ukraine. The import prohibitions shall not apply in respect of goods originating in the specified territories which have been made available to the Ukrainian authorities for examination, for which compliance with the conditions conferring entitlement to preferential origin has been verified and for which a certificate of origin has been issued in accordance with the Association Agreement between the European Union and its Member States, of the one part, and Ukraine, of the other part. |
Tariff preference for EU-Canada agreement: re-imported goods
From 21 Sep 2017
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| U088 |
Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| U088 | For status codes: AE, AF, AG, AP, AS, AT, GE, GP, LE, LP, UA, UE, UP or US: Reference must be made to Annex 5-A of the CETA agreement. Enter the reference number of the Origin declaration. Where a sequentially numbered range of declarations cover the goods enter the lowest to the highest reference numbers of the declarations concerned i.e., document code + 0054037-0054047: status code. Where declarations are not sequentially numbered enter the reference number of each declaration concerned. For status code XB: Enter text ‘Below De Minimus’ in the document reason field. - Use one of the following document status codes: AE, AF, AG, AP, AS, AT, GE, GP, LE, LP, UA, UE, UP, US, XB |
| Code | Description |
|---|---|
| CD727 | Eligibility to benefit from this preference is subject to the presentation of an origin declaration stating the European Union origin of the goods, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA). |
Tariff preference for EU-Switzerland agreement: re-imported goods
From 1 Jan 2007
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| U090 |
Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation |
Apply the mentioned duty
|
| U091 |
Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| U090 | For status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP or US: Enter the reference number of the Certificate. Where a sequentially numbered range of certificates cover the goods enter the lowest to the highest reference numbers of the certificates concerned i.e., document code + 0054037-0054047: status code. Where certificates are not sequentially numbered enter the reference number of each certificate concerned. For status code XB: Enter text ‘Below De Minimus’ in the document reason field. - Use one of the following document status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP, US, XB |
| U091 | For status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP or US: Enter the reference number of the invoice. Where a sequentially numbered range of invoices cover the goods enter the lowest to the highest reference numbers of the invoices concerned i.e., document code + 0054037-0054047: status code. Where invoices are not sequentially numbered enter the reference number of each invoice concerned. For status code XB: Enter text ‘Below De Minimus’ in the document reason field. - Use one of the following document status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP, US, XB |
| Code | Description |
|---|---|
| CD500 | Eligibility to benefit from this preference is subject to the presentation of a proof of origin stating the community origin of the goods, in the context of the agreement between the European Union and the Swiss Confederation. |
Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms for All countries
From 1 Jan 2022
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| C990 |
End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| C990 | Provide the authorisation decision number for the Authorised Use/End-Use authorisation ships and platforms in the format: • 2 digit code identifying the member state of authorisation, e.g., GB. • 3 digit code indicating that an Authorised Use/End-Use authorisation ships and platforms is held, i.e., EUS (Authorisation code) • followed by the authorisation reference number. C990 must be used in conjunction with DE 1/11 code 1SW - No document status code is required. |
| Code | Description |
|---|---|
| EU003 | According to The Special Provisions of Section II (A) (3) of the Preliminary Provisions of the Combined Nomenclature the suspension of customs duties for goods for certain categories of ships, boats and other vessels and for drilling or production platforms shall be subject to conditions laid down in the relevant provisions of the European Union with a view to customs control of the use of such goods. |
| TM510 |
1. Customs duties shall be suspended in respect of goods intended for incorporation in the ships, boats or other vessels classified at the following CN codes 8901 10 10; 8901 20 10; 8901 30 10; 8901 90 10; 8902 00 10; 8903 91 10; 8903 92 10; 8904 00 10; 8904 00 91; 8905 10 10; 8905 90 10; 8906 10 00; 8906 90 10 for the purposes of their construction, repair, maintenance or conversion, and in respect of goods intended for fitting to or equipping such ships, boats or other vessels. 2. Customs duties shall be suspended in respect of: (a) goods intended for incorporation in drilling or production platforms: (1) fixed, of subheading ex 8430 49, operating in or outside the territorial sea of Member States, or (2) floating or submersible, of subheading 8905 20, for the purposes of their construction, repair, maintenance or conversion, and in respect of goods intended for equipping the said platforms. (b) tubes, pipes, cables and their connection pieces, linking these drilling or production platforms to the mainland. |
Airworthiness tariff suspension for All countries
From 1 Nov 2018
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| C119 |
Authorised Release Certificate — EASA Form 1 (Appendix I to Annex I to Regulation (EU) No 748/2012), or equivalent certificate |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| C119 | Enter the reference number of the Authorised Release Certificate formerly referred to as Certificate of airworthiness or equivalent certificate. Where a sequentially numbered range of certificates cover the goods enter the lowest to the highest reference numbers of the certificates concerned i.e., document code + 0054037-0054047: status code. Where certificates are not sequentially numbered enter the reference number of each certificate concerned. Faxed copy not acceptable. - Use one of the following document status codes: AE, GE |
| Code | Description |
|---|---|
| CD333 | The autonomous Common Customs Tariff duties laid down in Regulation (EEC) No 2658/87 for parts, components and other goods of a kind to be incorporated in or used for aircraft and parts thereof in the course of their manufacture, repair, maintenance, rebuilding, modification or conversion is suspended. In order to benefit from the suspension, the declarant shall present to the customs authorities an Authorised Release Certificate — EASA Form 1, as set out in Appendix I to Annex I to Regulation (EU) No 748/2012, or an equivalent certificate. The certificates which are deemed to be equivalent to Authorised Release Certificates are listed in Annex II to the Regulation (EU) 2018/1517. |
| Code | Description code |
|---|---|
| 899G | Fibroteks Dokuma Sanayi Ve Ticaret AS |
| Code | Description code |
|---|---|
| C115 | Saertex Türkiye Tekstil Ltd Şti. |
| Code | Description code |
|---|---|
| C116 | Sonmez Asf Iplik Dokuma Ve Boya San Tic A. Ş. |
| Code | Description code |
|---|---|
| C117 | Telateks Tekstil Ürünleri Sanayi ve Ticaret Anonim Şirketi Telateks Dış Ticaret ve Kompozit Sanayi Anonim Şirketi |
| Code | Description code |
|---|---|
| C999 | Other |
| Code | Description code |
|---|---|
| 899G | Fibroteks Dokuma Sanayi Ve Ticaret AS |
| Code | Description code |
|---|---|
| C115 | Saertex Türkiye Tekstil Ltd Şti. |
| Code | Description code |
|---|---|
| C116 | Sonmez Asf Iplik Dokuma Ve Boya San Tic A. Ş. |
| Code | Description code |
|---|---|
| C117 | Telateks Tekstil Ürünleri Sanayi ve Ticaret Anonim Şirketi Telateks Dış Ticaret ve Kompozit Sanayi Anonim Şirketi |
| Code | Description code |
|---|---|
| C999 | Other |
Import control for All countries
From 1 Jan 2022
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y949 |
Goods other than those described in the footnotes linked to the measure (Reg 267/2012) |
Import/export allowed after control
|
| C067 |
Import authorisation for restricted goods and technologies (Council Regulation (EU) No 267/2012) |
Import/export allowed after control
|
| Y069 |
Goods not consigned from Iran |
Import/export allowed after control
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y949 | Complete statement ‘Reg 267/2012 exempt’. Use of this code constitutes a legal declaration that the goods are not those described in the footnotes linked to the measure (Reg 267/2012). Council Regulation (EU) No 267/2012 Concerning Restrictive Measures Against Iran. Sufficient evidence must be held in records to demonstrate eligibility for this waiver which must be produced on demand. - No document status code is required. |
| C067 | Enter the reference number of the import authorisation for restricted goods and technologies. Where a sequentially numbered range of certificates cover the goods enter the lowest to the highest reference numbers of the certificates concerned i.e., document code + 0054037-0054047: status code. Where certificates are not sequentially numbered enter the reference number of each certificate concerned. For status code XX: In addition to completing the Document ID field, enter text ‘Exempt’ in the document reason field. - Use one of the following document status codes: AT, GE, XX |
| Y069 | Complete statement ‘Not consigned from Iran’. Use of this code constitutes a legal declaration that the goods were not consigned from Iran Sufficient evidence must be held to demonstrate eligibility for this exemption which must be produced on demand. - No document status code is required. |
| Code | Description |
|---|---|
| CD989 | If the goods declared are described in footnote "DU" linked to the measure a prior import authorisation must be presented for the import, purchase or transport from Iran of the goods and technology listed in Annex I, whether or not originating in Iran (R267/2012). |
| DU072 | Goods 1C210 from the dual use list. |
| Code | Description |
|---|---|
| TM904 |
Preferences granted under the agreement between the European Union and Morocco in force from 19 July 2019. As of 3 October 2025, products originating in Western Sahara subject to controls by the customs authorities of the Kingdom of Morocco shall benefit from trade preferences under the terms of the new Agreement in the form of exchange of letters between the EU and Morocco, The European Union and the Kingdom of Morocco have agreed to allow those products to be identified by reference to the region of origin to be included in the proof of origin and as provided for in Protocol 4. In view of the application of these measures, the origin certificates codes U179 and U180 must be declared. The country code to be entered in the origin declaration when these proofs of origin are used is "2000". |
Tariff preference for EEA - European Economic Area
From 1 Jul 2007
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y021 |
Request for EEA preferential treatment |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y021 | For status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP or US: Enter the reference number of the preference document. Where a sequentially numbered range of documents cover the goods enter the lowest to the highest reference numbers of the documents concerned i.e. d,ocument code + 0054037-0054047: status code. Where documents are not sequentially numbered enter the reference number of each document concerned. For status code XB: Enter text ‘Below De Minimus’ in the document reason field. - Use one of the following document status codes: AE, AF, AG, AP, AS, AT, GE, GP, JE, JP, LE, LP, UA, UE, UP, US, XB |
| Code | Description |
|---|---|
| CD303 | The relief from or the reduction of customs duties shall be subject to a specific request expressed by the declarant in Data Element 12 04 000 000 of the UCC [Commission Delegated Regulation (EU) 2015/2446 (Annex B)] (former box 44 of the Single Administrative Document (SAD) "Additional information/Documents produced/Certificates and authorisations"). |
Tariff preference for Mercosur
From 1 May 2026 to 31 Dec 2026
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| U126 |
Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) |
Apply the mentioned duty
|
|
No document provided |
Measure not applicable
|
Import control for Belarus
From 25 Feb 2025
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| Y727 |
The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3) |
Import/export allowed after control
|
| Y728 |
The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4) |
Import/export allowed after control
|
| L152 |
Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006 |
Import/export allowed after control
|
| Y870 |
Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006) |
Import/export allowed after control
|
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| Y727 | Complete statement ‘Reg 765/2006 exempt’. Use of this code constitutes a legal declaration that the goods are entitled to an exemption under article 1ra paragraph 3 of Regulation (EU) 765/2006 as amended.
Sufficient evidence must be held in records to demonstrate eligibility for this exemption and must be produced on demand. |
| Y728 | Complete statement ‘Reg 765/2006 exempt’. Use of this code constitutes a legal declaration that the goods are entitled to an exemption under article 1ra paragraph 4 of Regulation (EU) 765/2006 as amended.
Sufficient evidence must be held in records to demonstrate eligibility for this exemption and must be produced on demand. |
| L152 | Enter GBSAN followed by the reference number of the licence. If using more than one licence then a separate L152 entry in DE 2/3 is required for each licence. Document status code XW should only be used when the licence has been declared against another document code on the same item. In this case the document ID and document reason fields should be completed with the document code that the licence was declared against. The actual licence ID must not be repeated on the same item.
|
| Y870 | Complete statement ‘Presented before prohibition’. Use of this code constitutes a legal declaration that the goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest and qualify for exemption from sanctions under Article 8f of Regulation (EU) No 765/2006. Sufficient evidence must be held in records to demonstrate eligibility for this exemption and must be produced on demand. - No document status code is required. |
| Code | Description |
|---|---|
| CD925 |
It shall be prohibited to purchase, import, or transfer into the Union, directly or indirectly, goods which allow Belarus to diversify its sources of revenue, thereby enabling its involvement in the Russian aggression against Ukraine, as listed in Annex XXVII, if they originate in Belarus or are exported from Belarus. Article 1ra - Regulation (EU) 765/2006 (COUNCIL REGULATION (EU) 2024/1865) |
Definitive anti-dumping duty for China
From 10 Jun 2026
Meet one of the following conditions and supply the relevant document code(s) on your declaration.
| Document code | Requirement | Action |
|---|---|---|
| D008 |
Invoice with a signed declaration |
Apply the duty
37.60 % |
|
No document provided |
Apply the duty
69.00 % |
Guidance for completing CDS Data Element 2/3
| Document code | CDS guidance |
|---|---|
| D008 | Enter the reference number of the invoice. Where a sequentially numbered range of invoices cover the goods enter the lowest to the highest reference numbers of the invoices concerned i.e., document code + 0054037-0054047: status code. Where invoices are not sequentially numbered enter the reference number of each invoice concerned.
|
| Code | Description |
|---|---|
