Geographical area 5005 - Countries subject to safeguard measures
Geographical area 5005, Countries subject to safeguard measures, includes the following 104 countries / regions.
| ID | Description |
|---|---|
| AD | Andorra |
| AE | United Arab Emirates |
| AI | Anguilla |
| AQ | Antarctica |
| AS | American Samoa |
| AU | Australia |
| AW | Aruba |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BL | Saint Barthélemy |
| BM | Bermuda |
| BQ | Bonaire, Sint Eustatius and Saba |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| CA | Canada |
| CC | Cocos Islands (or Keeling Islands) |
| CH | Switzerland |
| CK | Cook Islands |
| CN | China |
| CW | Curaçao |
| CX | Christmas Island |
| DZ | Algeria |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ET | Ethiopia |
| FK | Falkland Islands |
| FM | Micronesia, Federated States of |
| FO | Faroe Islands |
| GB | United Kingdom (excluding Northern Ireland) |
| GI | Gibraltar |
| GL | Greenland |
| GQ | Equatorial Guinea |
| GS | South Georgia and South Sandwich Islands |
| GU | Guam |
| HM | Heard Island and McDonald Islands |
| ID | Indonesia |
| IL | Israel |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IR | Iran, Islamic Republic of |
| JP | Japan |
| KI | Kiribati |
| KM | Comoros (excluding Mayotte) |
| KP | North Korea (Democratic People’s Republic of Korea) |
| KR | Korea, Republic of (South Korea) |
| KY | Cayman Islands |
| LB | Lebanon |
| LY | Libya |
| MD | Moldova, Republic of |
| MH | Marshall Islands, Republic of |
| MK | Macedonia (Former Yugoslav Republic of) |
| MP | Northern Mariana Islands |
| MS | Montserrat |
| NC | New Caledonia and dependencies |
| NF | Norfolk Island |
| NR | Nauru |
| NU | Niue Island |
| NZ | New Zealand |
| PF | French Polynesia |
| PM | St Pierre and Miquelon |
| PN | Pitcairn |
| PS | Occupied palestinian Territory |
| PW | Palau |
| QP | High seas (Maritime domain outside of territorial waters) |
| Stores and provisions | |
| QS | Stores and provisions within the framework of trade with Third Countries |
| QU | Countries and territories not specified |
| QW | Countries and territories not specified within the framework of trade with third countries |
| RU | Russian Federation |
| SD | Sudan |
| SG | Singapore |
| SH | Saint Helena, Ascension and Tristan da Cunha |
| SM | San Marino |
| SO | Somalia |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SX | Sint Maarten (Dutch part) |
| SY | Syria |
| TC | Turks and Caicos Islands |
| TF | French Southern Territories |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TR | Türkiye |
| TV | Tuvalu |
| TW | Taiwan |
| UM | United States Minor Outlying Islands |
| US | United States |
| UZ | Uzbekistan |
| VA | Vatican City State |
| VG | Virgin Islands, British |
| VI | Virgin Islands, United States |
| VN | Viet Nam |
| WF | Wallis and Futuna Islands |
| XC | Ceuta |
| XK | Kosovo |
| XL | Melilla |
| XS | Serbia |
| ZA | South Africa |