Cookie policy
Cookies are small files that are placed on your computer, tablet or smartphone, by websites and apps that you use. On this page you can find out more about the cookies we use, what they’re used for and when they expire. We regularly review our Cookies Policy to ensure that it is up-to-date.
Learn more about who we are and how we process personal data in our Privacy Notice.
The cookies we use
The tables below explain the cookies we use and how.
Your consent applies to the following domains: www.networkrail.co.uk
Cookie declaration last updated on 24/05/2026 by Cookiebot:
Necessary (10)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm | www.networkrail.co.uk | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| _pouch_check_localstorage | static.oracle.com | This cookie delivers the necessary JS libraries for the pages to operate from an Oracle hosted CDN/host. | Persistent | HTML Local Storage |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| JSESSIONID | oic-vbcs-nrln-oic-vb-lrvz8x4ojms2.builder.uk-london-1.ocp.oraclecloud.com | Preserves users states across page requests. | Session | HTTP Cookie |
| li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| VBCS_HOURLY_METRICS_98C023DE3D89445F8DB275E711DBF566 | oic-vbcs-nrln-oic-vb-lrvz8x4ojms2.builder.uk-london-1.ocp.oraclecloud.com | The VBCS_HOURLY_METRICS is a persistent cookie that expires at midnight on the day it is created. The purpose is to count unique visits per hour, and to ensure that multiple visits by the same user between when the cookie is created and when it expires are counted as one unique visit. If the cookie is removed before it expires, a new cookie is created on the next visit and the visit will be counted as a new unique visit. This cookie is only used for internal metrics and is not used for billing purposes. | 1 day | HTTP Cookie |
| VBCS_METRICS_Lineside_Neighbours_live | oic-vbcs-nrln-oic-vb-lrvz8x4ojms2.builder.uk-london-1.ocp.oraclecloud.com | This cookie is a persistent cookie that expires at midnight on the day it is created and contains a time stamp. The purpose is help count unique visits, and to ensure that multiple visits by the same user between when the cookie is created and when it expires are counted as one unique visit. If the cookie is removed before it expires, a new cookie is created on the next visit and the visit will becounted as a new unique visit. This cookie is only used for internal metrics and is not used for billing purposes. This cookie is used for staged and published visual applications | 1 day | HTTP Cookie |
| wpEmojiSettingsSupports | www.networkrail.co.uk | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
| X-Oracle-BMC-LBS-Route | oic-vbcs-nrln-oic-vb-lrvz8x4ojms2.builder.uk-london-1.ocp.oraclecloud.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| wistia-video-progress-# [x2] | Wistia www.networkrail.co.uk | Contains a timestamp for the website’s video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
Statistics (24)
Statistics cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __qca [x2] | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
| __qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
| _dlt [x7] | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
| _ga [x3] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# [x3] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| _hjTLDTest [x2] | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
| hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| wistia [x2] | Wistia www.networkrail.co.uk | Used by the website to track the visitor's use of video-content - The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
Marketing (30)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _fbp [x7] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au [x7] | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _qcses_p-Ux-UJW_yUKDy1 | Quantcast | Pending | Persistent | HTML Local Storage |
| animation | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
| ck | Affectv | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP Cookie |
| floor | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| icons | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| IDE | Pending | 400 days | HTTP Cookie | |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
| log/error | Meta Platforms, Inc. | Used to detect and log potential tracking errors. | Session | Pixel Tracker |
| mc | Quantcast | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| palette | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| pt | Affectv | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 3 months | HTTP Cookie |
Unclassified (14)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _session_identifier | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| algoliasearch-client-js-#.#.#-01234VWXYZ | www.networkrail.co.uk | Pending | Persistent | HTML Local Storage |
| filters | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| gpuInfo | ads.nextdoor.com | Pending | Persistent | HTML Local Storage |
| hasMapTourBeenDisplayed | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| isGoodmaps | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| layer | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| logo | maps.railriverroad.co.uk | Pending | 30 days | HTTP Cookie |
| ndp_session_id [x4] | ads.nextdoor.com | Pending | 1 month | HTTP Cookie |
| ndp_settings | ads.nextdoor.com | Pending | Session | HTML Local Storage |
| ndp_settings_expiry | ads.nextdoor.com | Pending | Session | HTML Local Storage |
Change your cookie settings
You can change your cookie preferences at any time by clicking on the ‘change your consent’ or ‘withdraw your consent’ links in the ‘cookies we use’ section on this page.
Alternatively, most web browsers allow some control of most cookies through the browser settings. To find out more about cookies, including how to see what cookies have been set, visit aboutcookies.org or All about cookies.org websites.
Find out how to manage cookies on popular browsers:
To find information relating to other browsers, visit the browser developer’s website.
To opt out of being tracked by Google Analytics across all websites, visit Google Tools website.
Contact us
Network Rail are the data controller for the purpose of data protection law. If you have any questions, comments and requests regarding data protection matters are welcomed and should be addressed to the Data Protection Officer.
By email: data.protection@networkrail.co.uk
By Post: Data Protection Officer, Network Rail, The Quadrant, Elder Gate, Milton Keynes, MK9 1EN.
If you have any specific queries about the collection of Cookies please contact us and include your consent ID and the date.