The table below lists requests for information we received in the first and second quarters of 2019.
| Reference Number | Attachments | Request Date | Subject | Legislation Applied | Disclosed (Full/Part/None) | Exemption Applied | Days to Respond |
| FOI 201901009 | FOI 201901009 attachment | 02/01/2019 | Total expenditure since privatisation and breakdown of AMP6 & projected AMP7 expenditure | FOI* | Full | 11 | |
| EIR 201901015 | EIR 201901015 attachment | 22/01/2019 | Historical water consumption data by local authority | EIR | Part | Reg 12(4)(a) | 8 |
| FOI 201902025 | 20/02/2019 | Requirements on water companies regarding use and disposal of land | FOI | None | s21 | 15 | |
| FOI 201902026 | 18/02/2019 | Water lost due to leaks on network side, not consumer side | FOI* | None | s21 | 10 | |
| FOI 201903045 | FOI 201903045 attachment | 27/03/2019 | Water and Sewerage revenues by company, number of properties and average bills | FOI | None | Not held | 8 |
| EIR 201906095 | 25/06/2019 | Southern Water pollution incidents | EIR | None | Reg 12(4)(a), Reg 12(5)(b) | 28 |
*Handled as a Freedom of Information Act 2000 request, but should have been handled under the Environmental Information Regulations 2004.