UK daily weather extremes
Weather observation extremes for yesterday
Issued at:
Extremes for United Kingdom
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Heathrow | 27.6 °C |
| Lowest maximum temperature | Harris: Quidnish | 13.3 °C |
| Lowest minimum temperature | Braemar No 2 | 6.4 °C |
| Highest rainfall | Dundreggan Rewilding Centre | 33.8 mm |
| Sunniest | Hurn | 11.1 hours |
Extremes for Orkney & Shetland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Baltasound No 2 | 16.3 °C |
| Lowest maximum temperature | Fair Isle | 14.5 °C |
| Lowest minimum temperature | Kirkwall | 10.5 °C |
| Highest rainfall | Kirkwall | 9.2 mm |
| Sunniest | Lerwick | 4.1 hours |
Extremes for Highlands & Eilean Siar
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Aviemore | 18.7 °C |
| Lowest maximum temperature | Harris: Quidnish | 13.3 °C |
| Lowest minimum temperature | Tain Range | 9.2 °C |
| Highest rainfall | Dundreggan Rewilding Centre | 33.8 mm |
| Sunniest | Aviemore | 0.8 hours |
Extremes for Grampian
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Aboyne No 2 | 19.0 °C |
| Lowest maximum temperature | Inverbervie No 2 | 16.1 °C |
| Lowest minimum temperature | Braemar No 2 | 6.4 °C |
| Highest rainfall | Dyce | 6.6 mm |
| Sunniest | Rosehearty | 0.2 hours |
Extremes for Central, Tayside & Fife
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leuchars | 19.5 °C |
| Lowest maximum temperature | Strathallan Airfield | 18.2 °C |
| Lowest minimum temperature | Strathallan Airfield | 9.6 °C |
| Highest rainfall | Tyndrum No 3 | 13.8 mm |
| Sunniest | Leuchars | 2.2 hours |
Extremes for Strathclyde
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Glasgow, Bishopton | 17.3 °C |
| Lowest maximum temperature | Ardtornish | 15.1 °C |
| Lowest minimum temperature | Salsburgh | 11.5 °C |
| Highest rainfall | Gt Cumbrae: Millport | 14.8 mm |
| Sunniest | Prestwick, Gannet | 0.1 hours |
Extremes for Dumfries, Galloway, Lothian & Borders
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Charterhall | 20.4 °C |
| Lowest maximum temperature | Logan Botanic Garden | 16.3 °C |
| Lowest minimum temperature | Charterhall | 10.1 °C |
| Highest rainfall | Eskdalemuir | 9.8 mm |
| Sunniest | Charterhall | 1.7 hours |
Extremes for North East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Durham | 22.4 °C |
| Lowest maximum temperature | Kielder Castle | 19.2 °C |
| Lowest minimum temperature | Kielder Castle | 8.4 °C |
| Highest rainfall | Chillingham Barns No 2 | 3.4 mm |
| Sunniest | Boulmer | 6.4 hours |
Extremes for Northern Ireland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Killowen | 18.7 °C |
| Lowest maximum temperature | Killylane | 15.2 °C |
| Lowest minimum temperature | Banagher, Caugh Hill | 11.7 °C |
| Highest rainfall | Lough Fea | 8.2 mm |
| Sunniest | Magilligan No 2 | 0.2 hours |
Extremes for Yorkshire & Humber
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hull, East Park | 25.3 °C |
| Lowest maximum temperature | Malham Tarn | 16.6 °C |
| Lowest minimum temperature | Bainbridge | 10.5 °C |
| Highest rainfall | Malham Tarn | 1.6 mm |
| Sunniest | Leconfield | 6.8 hours |
Extremes for North West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Nantwich, Reaseheath Hall | 22.0 °C |
| Lowest maximum temperature | St Bees Head No 2 | 16.3 °C |
| Lowest minimum temperature | Spadeadam No 2 | 9.7 °C |
| Highest rainfall | Bridgefoot | 8.8 mm |
| Sunniest | Morecambe No 2 | 0.9 hours |
Extremes for East Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Barkston Heath Airfield | 25.7 °C |
| Lowest maximum temperature | Nottingham, Watnall | 22.6 °C |
| Lowest minimum temperature | Coton-In-The-Elms | 12.4 °C |
| Highest rainfall | Gringley-On-The-Hill | 0.4 mm |
| Sunniest | Waddington | 7.2 hours |
Extremes for West Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Pershore | 26.2 °C |
| Lowest maximum temperature | Pennerley | 19.3 °C |
| Lowest minimum temperature | Shobdon Airfield | 10.2 °C |
| Highest rainfall | Winterbourne No2 | 0.2 mm |
| Sunniest | Wellesbourne | 7.3 hours |
Extremes for Wales
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cardiff, Bute Park | 22.5 °C |
| Lowest maximum temperature | Lake Vyrnwy No 2 | 17.2 °C |
| Lowest minimum temperature | Nantyglo | 10.7 °C |
| Highest rainfall | Swyddffynnon | 2.2 mm |
| Sunniest | St Athan | 7.8 hours |
Extremes for East of England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Charsfield | 26.3 °C |
| Lowest maximum temperature | Weybourne | 22.7 °C |
| Lowest minimum temperature | Santon Downham | 12.6 °C |
| Highest rainfall | Woburn | 0.6 mm |
| Sunniest | Tibenham Airfield | 9.5 hours |
Extremes for London & South East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Heathrow | 27.6 °C |
| Lowest maximum temperature | Langdon Bay | 20.5 °C |
| Lowest minimum temperature | South Newington | 10.7 °C |
| Highest rainfall | Stowe | 1.0 mm |
| Sunniest | Odiham | 10.0 hours |
Extremes for South West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hurn | 26.3 °C |
| Lowest maximum temperature | Camborne | 17.9 °C |
| Lowest minimum temperature | Westonbirt | 11.3 °C |
| Highest rainfall | Boscombe Down | 0.2 mm |
| Sunniest | Hurn | 11.1 hours |
About this extremes data
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.