
Broadband Data Loggers
| Guralp DAS-U | Guralp stainless steel DAS-U | |
|---|---|---|
| Total number | 28 | 6 |
| Digitiser | 24-bit | |
| Data output | GCF | |
| Memory | Removable 16Gb USB stick | 16GB integral flash and 16GB swappable USB |
| Data Download | Disk swap. MiniSEED, GCF and SAC formats available. | |
| System control | Web browser although communication can be through an RS232 port, Ethernet port or modem. | |
| Power consumption (W) | 4.32 (with 3TP, USB, network and continuous GPS) 2.55 standalone |
3.11 (with 3T and GPS) |
| Power supply | 12V (9-36V DC range) | |
| Dimensions | 310mm x 250mm x 120mm | 300mm x 130mm x 120mm |
| Weight | 2.5kg | 5.1kg |
| Sampling rate | 1 to 1000sps | |
| Operating temperature | -25°C to 60°C | -40°C to 60°C |
| GPS | External GPS antenna | |