201907	1	HAROLD JAMES CARR MARGARET ELIZABETH CARR	"""FIELD HOUSE"""	RICKLETON	WASHINGTON	TYNE & WEAR		NE38 9HQ	94036010	97060000																																																
201907	1	NICHOLAS SUNNUCKS	"""PEACOCKS"""	41 UPPER TILEHOUSE STREET	HITCHIN	HERTS		SG5 2EE	22042198																																																	
201907	1	REMLIVE LIMITED	'' FAIRBANK ''	POLLARD AVENUE	ELDWICK	BINGLEY		BD16 3DD	85308000																																																	
201907	1	F D COPELAND & SONS LTD	'COLANOL HOUSE'	5 WESTFIELD STREET	WOOLWICH	LONDON		SE18 5TL	33011210	33011310	33011920	33012410	33012510	33012941	33021090	33029090																																										
201907	1	FESTIVE PRODUCTIONS LTD	'OTTERS BROOK'	TY COCH WAY	CWMBRAN			NP44 7XE	65050090	95059000																																																
201907	1	ABRA WHOLESALES LTD	05 PICKETTS LOCK LANE	EDMONTON	LONDON			N9 0AS	19041090	21042000	22021000	33079000	34029010																																													
201907	1	LYNNE DOUGLAS	1	ELLISHADDERCULNACNOCK	PORTREE			IV51 9JE	97011000																																																	
201907	1	MAN ENERGY SOLUTIONS UK LIMITED	1  MIRRLEES DRIVE	HAZEL GROVE	STOCKPORT	CHESHIRE		SK7 5BP	40092200	40169300	73181582	73181588	73181631	73181699	73181900	73182200	73182900	73202081	74152900	84	84099900	84133020	84133080	84139100	84212300	84819000	84833038	84834023	87141010	90262020																												
201907	1	WHITE STONE ADVENTURE LIMITED	1  WELLINGTON HOUSE	COLD BATH ROAD	HARROGATE	NORTH YORKSHIRE		HG2 0NA	62021900																																																	
201907	1	LBA INTERNATIONAL LTD	1 & 2 MACADAM CLOSE	DRAYTON FIELDS INDUST EST	DAVENTRY	NORTHAMPTONSHIRE		NN11 8RX	62171000	65061080	69032090	90049090																																														
201907	1	AIT WORLDWIDE LOGSTICS UK LTD	1 & 2 MCKAY TRADING ESTATE	BLACKTHORNE ROAD	COLNBROOK	SLOUGH		SL3 0AH	84137059																																																	
201907	1	AUCKLAND INTERNATIONAL LTD	1 & 3 LONDON ROAD	HARLOW				CM17 0DE	85369010																																																	
201907	1	SILENT SENTINEL LIMITED	1 - 2 RIVERSIDE	STANSTEAD ABBOTTS	WARE	HERTFORDSHIRE		SG12 8AP	76169910	84716070	85044030	85177000	85258019	85311095	85366990	85444290	85444991																																									
201907	1	KASHMIR CROWN BAKERIES	1 - 2 WORTHINGTON STREET	BRADFORD	WEST YORKSHIRE			BD8 8ET	19059055																																																	
201907	1	ADDITIONAL LENGTHS LIMITED	1 - 3  NORTON ROAD	STOCKTON-ON-TEES				TS18 2BW	67030000	67042000	96151900																																															
201907	1	YAZAKI EUROPE LIMITED	1 - 3  ZODIAC	BOUNDARY WAY	HEMEL HEMPSTEAD	HERTS		HP2 7SJ	39231010	39269097	85366990																																															
201907	1	EXEGON LIMITED	1 - 3 POULSAMS YARD	STRATTONS WALK	MELKSHAM	WILTSHIRE		SN12 6JL	39232100																																																	
201907	1	HIGHLAND SMOKED SALMON (SCOTLAND) LIMITED	1 - 4 BLAIR MHOR ESTATE	FORT WILLIAM				PH33 7PT	03054100																																																	
201907	1	HENDRICKSON EUROPE LTD	1 - 9 BOOTH DRIVE	PARK FARM INDUSTRIAL ESTATE	WELLINGBOROUGH			NN8 6GR	73089098	87088099																																																
201907	1	ONLINE COMMERCE LIMITED	1 A P ELLIS ROAD	UPPER RISSINGTON	CHELTENHAM	GLOUCESTERSHIRE		GL54 2QB	61082100	61102010	64022000	65040000	84733080	85234190	85234920	85234990	85235110	85235190	95049080																																							
201907	1	R G S INVESTMENTS LIMITED	1 ABINGDON ROAD	NUFFIELD INDUSTRIAL ESTATE	POOLE	DORSET		BH17 0UG	84799015	84799070	84803090																																															
201907	1	ABSOLUTE AROMAS LIMITED	1 ABSOLUTE HOUSE	MILL LANE	ALTON			GU34 2PX	33012410	33012911	33012941	33012991	33019090	33049900																																												
201907	1	HELLER MACHINE TOOLS LIMITED	1 ACANTHUS ROAD	REDDITCH				B98 9EX	84812010																																																	
201907	1	PHORMULA LTD	1 ALLENDALE	THURSLEY ROAD	ELSTEAD	GODALMING		GU8 6DL	87089997																																																	
201907	1	YINKA SHONIBARE LTD	1 ANDREWS ROAD	LONDON				E8 4QL	97030000																																																	
201907	1	NOMURA INTERNATIONAL PLC	1 ANGEL LANE	LONDON				EC4R 3AB	85439000	95061110																																																
201907	1	CO-OPERATIVE GROUP LIMITED	1 ANGEL SQUARE	MANCHESTER				M60 0AG	09024000																																																	
201907	1	VITABIOTICS LIMITED	1 APSLEY WAY	LONDON				NW2 7HF	15041010	21069092	21069098	22021000	30045000	30049000	30051000	33049900	90189084																																									
201907	1	EXPEDITORS INTERNATIONAL (UK) LTD	1 ASCOT ROAD	BEDFONT	MIDDLESEX			TW14 8QH	61041300	84137029	84212920																																															
201907	1	SPEEDCRETE CONCRETE PUMPING LIMITED	1 ASHFIELD TRADING ESTATE	ASHFIELD RD	SALISBURY	WILTS		SP2 7HL	96039091																																																	
201907	1	CURRENT LIGHTING LIMITED	1 ASHLEY ROAD	ALTRINCHAM	GREATER MANCHESTER			WA14 2DT	85044082	94054039																																																
201907	1	XCEL AEROSPACE LTD	1 ASHTON ROAD	ROMFORD	ESSEX			RM3 8UH	40169300	73181562	73269098	75089000	85444995	88031000	88033000																																											
201907	1	RILEY PLANT SPARES LIMITED	1 ASPEN WOOD	HYDE	CHESHIRE			SK14 3SB	84819000																																																	
201907	1	PAT TRAINING SERVICES LIMITED	1 ASTON COURT	TOWN END CLOSE	LEEDS			LS13 2AF	85258019	90301000	90303100	90303200	90303380																																													
201907	1	CRESTLINE PRINTERS LTD	1 ATLAS COURT	HERMITAGE INDUSTRIAL ESTATE	WHITWICK	COALVILLE	LEICS	LE67 3FL	85052000																																																	
201907	1	OM INTERACTIVE LTD	1 AVEBURY COURT	MARK ROAD	HEMEL HEMPSTEAD	HERTFORDSHIRE		HP2 7TA	85439000																																																	
201907	1	IPG PHOTONICS (UK) LTD	1 AXIS, HAWKFIELD WAY	HAWKFIELD BUSINESS PARK	BRISTOL			BS14 0BY	90132000																																																	
201907	1	TUBULAR SYSTEMS LIMITED	1 AYLESBURY MEWS	BASILDON	ESSEX			SS15 4JZ	85235200																																																	
201907	1	AERIAL EXPOSURE LTD	1 BAILEY COURT	COLBURN BUSINESS PARK	CATTERICK GARRISON	NORTH YORKSHIRE		DL9 4QL	85176200	85269120																																																
201907	1	SCION INSTRUMENTS (UK) LIMITED	1 BAIN SQUARE	LIVINGSTON	WEST LOTHIAN			EH54 7DQ	84141089	84219990	84798997	85234910	85234920	85340090	85369010	85442000	90272000	90279050	90329000	96139000																																						
201907	1	CEMENTAID (UK) LTD	1 BAIRD CLOSE	CRAWLEY				RH10 9SY	84743100																																																	
201907	1	BEERS CONTEMPORARY LIMITED	1 BALDWIN STREET	LONDON				EC1V 9NU	97011000																																																	
201907	1	ALL-TEX RECYCLERS LIMITED	1 BALLYCREGAGH ROAD	CLOUGHMILLS	BALLYMENA			BT44 9LB	63090000																																																	
201907	1	WILDFIRE SYSTEMS LTD	1 BAMEL WAY	GLOUCESTER BUSINESS PARK	GLOUCESTER			GL3 4BH	84733020																																																	
201907	1	ADAM PARTRIDGE LTD	1 BANK PLACE	TOMMYS LANE	CONGLETON			CW12 2EZ	97011000																																																	
201907	1	MARCHANTCAIN DESIGN LTD	1 BANNER PARK	WICKMANS DRIVE	COVENTRY			CV4 9XA	87082910	87082990																																																
201907	1	SPRAYLAT INTERNATIONAL LTD	1 BARDSLEY ROAD	EARLSTREES INDUSTRIAL ESTATE	CORBY	NORTHANTS		NN17 4AR	39069090	39071000																																																
201907	1	GRIBBEN DAVIES MACHINE TOOLS (EXPORT) LTD	1 BARKER HADES ROAD	LETWELL	WORKSOP	NOTTINGHAMSHIRE		S81 8DF	84602300																																																	
201907	1	DENHOLM INDUSTRIAL SERVICES LIMITED	1 BARRACKS CLOSE	LUFTON	YEOVIL	SOMERSET		BA22 8RN	85030099																																																	
201907	1	STANDARD CHARTERED PLC	1 BASINGHALL AVENUE	LONDON				EC2V 5DD	48191000	71081310																																																
201907	1	TRIMBLE UK LIMITED	1 BATH STREET	IPSWICH				IP2 8SD	84719000																																																	
201907	1	OMOROVICZA COSMETICS LTD	1 BEADON ROAD	LONDON	GREATER LONDON			W6 0EA	33041000	33049900																																																
201907	1	GEEJAY CHEMICALS LIMITED	1 BEAMISH CLOSE	SANDY	BEDFORDSHIRE			SG19 1SD	28112200																																																	
201907	1	PATRICK CORBETT LTD	1 BEAUFORT STREET	LONDON				SW3 5AQ	97011000																																																	
201907	1	NEWTONS4TH LIMITED	1 BEDE ISLAND ROAD	LEICESTER				LE2 7EA	90303900																																																	
201907	1	CONFLUENT EUROPE LIMITED	1 BEDFORD STREET	LONDON	GREATER LONDON			WC2E 9HG	84713000																																																	
201907	1	E J PAYNE LTD	1 BELGRAVE ROAD	LONGTON	STOKE ON TRENT			ST3 4PR	90273000	90278091	90278099																																															
201907	1	LACKA FOODS LTD	1 BELL STREET	MAIDENHEAD	BERKSHIRE			SL6 1BU	16010099																																																	
201907	1	WIDECOVER LIMITED	1 BELL STREET	MAIDENHEAD	BERKSHIRE			SL6 1BU	38089190																																																	
201907	1	PETER VAN DER SLOOT	1 BELLE VUE CLOSE	STAINES	MIDDLESEX			TW18 2HY	29269070																																																	
201907	1	T J EVANS	1 BELMONT CLOSE	WOODFORD GREEN	ESSEX			IG8 0NX	97060000																																																	
201907	1	BUYTSHIRTSONLINE LTD	1 BERKELEY COURT	MANOR PARK	RUNCORN	CHESHIRE		WA7 1TQ	62114210																																																	
201907	1	CLAVERTON LTD	1 BERKELEY STREET	LONDON	GREATER LONDON			W1J 8DJ	91011100																																																	
201907	1	AM TRADING UK LTD	1 BISHOP RAMSEY CLOSE	RUISLIP	MIDDLESEX			HA4 8GY	48025590	48025700																																																
201907	1	FALKO REGIONAL AIRCRAFT LIMITED	1 BISHOP SQUARE	HATFIELD	HERTFORDSHIRE			AL10 9NE	88033000																																																	
201907	1	PRINTKICK LIMITED	1 BISHOPS COURT	LINCOLNS INN	LINCOLN ROAD	CRESSEX BUSINESS P		HP12 3RE	48201090																																																	
201907	1	MARMA LTD	1 BLACK LION MEWS	HAMMERSMITH	LONDON			W6 9BJ	90031100	90049090																																																
201907	1	AMWORLD UK LIMITED	1 BLACKTHORNE ROAD	COLNBROOK	SLOUGH			SL3 0SB	84714900																																																	
201907	1	LINDE CRYOPLANTS LIMITED	1 BLACKWATER PARK	HOLDER ROAD	ALDERSHOT	HANTS		GU12 4PQ	84196000																																																	
201907	1	TROIKA SYSTEMS LTD	1 BLACKWORTH COURT	BLACKWORTH INDUSTRIAL ESTATE	HIGHWORTH	WILTS		SN6 7NS	90311000	90314990																																																
201907	1	SCOTT & SARGEANT WOODWORKING MACHINERY LTD	1 BLATCHFORD ROAD	HORSHAM	WEST SUSSEX			RH13 5QR	82082000	82089000	84661020																																															
201907	1	RADFORD PANEL COMPANY LIMITED	1 BLICK ROAD	HEATHCOTE INDUSTRIAL ESTATE	WARWICK			CV34 6TA	87089997																																																	
201907	1	M ELLIS	1 BLUEBELL ROAD	GRIMSBY				DN33 3AY	39211390																																																	
201907	1	NCTECH LTD	1 BOROUGHLOCH SQUARE	EDINBURGH				EH8 9NJ	85258011	85258030																																																
201907	1	TORTRADE LIMITED	1 BOSWICK LANE	DUDSWELL	BERKHAMSTEAD			HP4 3TE	30021500	87081010																																																
201907	1	SOHO FLORDIS UK LIMITED	1 BOTANIC COURT	MARTLAND PARK	WIGAN	LANCASHIRE		WN5 0JZ	15179099	21069098																																																
201907	1	OPTOMA EUROPE LIMITED	1 BOURNE END MILLS	UPPER BOURNE END LANE	HEMEL HEMPSTEAD	HERTFORDSHIRE		HP1 2UJ	85286980	85299097	85319000																																															
201907	1	SYSTEMS SUPPORTED LTD	1 BOURNE MILL BUSINESS PARK	GUILDFORD ROAD	FARNHAM	SURREY		GU9 9PS	85176200																																																	
201907	1	H MENZIES TRADING LTD	1 BRACEWELL ROAD	LONDON	GREATER LONDON			W10 6AE	62041990																																																	
201907	1	BURKERT UK LIMITED	1 BRIDGE END	CIRENCESTER	GLOUCESTERSHIRE			GL7 1QY	84818081																																																	
201907	1	ALDONA SEALS LTD	1 BRINDLEY ROAD	SOUTH WEST IND EST	PETERLEE	CO DURHAM		SR8 2LT	40169300																																																	
201907	1	MIT RECYCLERS LIMITED	1 BRISTOL WAY	STOKE GARDENS	SLOUGH			SL1 3QE	85171800																																																	
201907	1	CARE GRAPHICS MACHINERY LIMITED	1 BRITANNIA BUS. PARK	BRITANNIA ROAD	GOOLE	EAST YORKSHIRE		DN14 6ET	84411020	84413000	84431310																																															
201907	1	WIGHT SHIPYARD COMPANY LTD	1 BRITANNIA CHAMBERS	TOWN QUAY	SOUTHAMPTON			SO14 2AQ	89																																																	
201907	1	SOUTHAMPTON MARINE SERVICES LTD	1 BRITANNIA CHAMBERS	TOWN QUAY	SOUTHAMPTON			SO14 2AQ	94032080																																																	
201907	1	BERTRAM TRADING LIMITED	1 BROADLAND BUSINESS PARK	NORWICH	NORFOLK			NR7 0WF	49011000	49019900																																																
201907	1	ODL EUROPE LIMITED	1 BROOK ROAD	BOOTLE	LIVERPOOL			L20 4XP	39252000																																																	
201907	1	COMPLETELY INDEPENDENT DISTRIBUTIONLIMITED	1 BROOK STREET	WHETSTONE	LEICESTER			LE8 6LA	61091000																																																	
201907	1	PACKS INFOTEL LTD	1 BROOMFIELD HALL BUILDINGS	LONDON ROAD	SUNNINGDALE	ASCOT	BERKSHIRE	SL5 0DP	85311095																																																	
201907	1	SCOBIE & MCINTOSH LIMITED	1 BROOMHILLS BUSINESS CENTRE	45 FROGSTON ROAD	EDINBURGH			EH17 8RT	74181090																																																	
201907	1	ROTECH MACHINES LTD	1 BROWNFIELDS COURT	WELWYN GARDEN CITY	HERTFORDSHIRE			AL7 1AJ	84433900																																																	
201907	1	BARR & WRAY LIMITED	1 BUCCLEUCH AVENUE	HILLINGTON PARK	GLASGOW			G52 4NR	84818059	85372099																																																
201907	1	CLEAVE AND CO LTD	1 BUCKINGHAM PLACE	LONDON				SW1E 6HR	49111090	71131900	83062900																																															
201907	1	PROFINS LIMITED	1 BURDON DRIVE	NORTH WEST INDUSTRIAL ESTATE	PETERLEE	COUNTY DURHAM		SR8 2JH	73041100	73043120																																																
201907	1	PAPER CONVERTING MACHINE COMPANY LIMITED	1 BUSH PARK	ESTOVER	PLYMOUTH			PL6 7RG	73182900	82089000	84419010	84419090	84713000	84812010	84821090	84879090																																										
201907	1	CCL COMPONENTS LIMITED	1 CAIRN COURT	EAST KILBRIDE	GLASGOW			G74 4NB	82057000	85015230	85041020	85043121	85044084	85044088	85044090	85479000																																										
201907	1	LANGTEC LIMITED	1 CALDER COURT	ALTHAM		ACCRINGTON	LANCASHIRE	BB5 5YB	39173900	48221000	85159020																																															
201907	1	ADF MILKING LIMITED	1 CAMELIA COURT	SHELLBRIDGE ROAD	SLINDON	WEST SUSSEX		BN18 0LT	84341000	84349000																																																
201907	1	OAG AVIATION WORLDWIDE LIMITED	1 CAPABILITY GREEN	LUTON				LU1 3LU	49029000	84713000																																																
201907	1	TAN DELTA SYSTEMS LTD	1 CARRERA COURT	DINNINGTON	SHEFFIELD	SOUTH YORKSHIRE		S25 2RG	85312020	90268080	90278017																																															
201907	1	CARIBBEAN TRADING LIMITED	1 CASTLE ROAD	WEYBRIDGE	SURREY			KT13 9QP	02	02032219	02064900	02071430	02101950	03	03021400	03054100	04	04021019	04051011	04061030	04061080	04063031	04069021	04069099	08	16010099	19041030	20055100	21069098	22	22041015	22042178	22042179	22042180	22042189	22042195	22042196	22042197	48030010																			
201907	1	KAIL & COMPANY LTD	1 CASTLETOWN ROAD	SUNDERLAND				SR5 3HT	83026000	84311000	84661020	84669400	84811099	84841000	87081010	90330090																																										
201907	1	STAFFORD CLASSICAL GUITAR CENTRE	1 CATALAN CLOSE	STAFFORD				ST17 4XS	92029030																																																	
201907	1	ROSEMARY BANDINI LIMITED	1 CEDAR PARK	HIGH ROAD	CHIGWELL	ESSEX		IG7 5AL	97060000																																																	
201907	1	VISAGE LIMITED	1 CENTENARY HOUSE	CENTENARY WAY	SALFORD			M50 1RF	61051000	61091000																																																
201907	1	UK FLOWTECHNIK LIMITED	1 CENTRAL PARK	LENTON LANE	NOTTINGHAM			NG7 2NR	81	90261081																																																
201907	1	JOHN RICHARD PRICE	1 CENTRAL PARK	LENTON LANE	NOTTINGHAM			NG7 2NR	74130000	84813091	90261081	90262020	90268020																																													
201907	1	FILTERTECHNIK LTD	1 CENTRAL PARK	LENTON LANE	NOTTINGHAM			NG7 2NR	84219910	90268020																																																
201907	1	G V HEALTH LIMITED	1 CENTRUS	MEAD LANE	HERTFORD	HERTS		SG13 7GX	28011000	38089490																																																
201907	1	EDGE OF EMBER LTD	1 CHALCOT CRESCENT	LONDON				NW1 8YE	71131100																																																	
201907	1	FEDERAL WELDER INTERNATIONAL LIMITED	1 CHANCEL PLACE	HAM LANE	KINGSWINFORD	WEST MIDLANDS		DY6 7JR	85159020	85159080																																																
201907	1	PHARMAHOUSE LTD	1 CHANCERYGATE WAY	FARNBOROUGH	HAMPSHIRE			GU14 8FF	29411000	30031000	30041000	30043900	30049000	30061030	30069200	33049900																																										
201907	1	INNOSONIAN EUROPE LTD	1 CHANCERYGATE WAY	FARNBOROUGH	HAMPSHIRE			GU14 8FF	90230080																																																	
201907	1	A.J. POWER LTD	1 CHARLESTOWN DRIVE	CARN INDUSTRIAL AREA	CRAIGAVON	CO ARMAGH		BT63 5GA	84089043	84089045	84099900	85016180	85021120	85021180	85021200	85021320	85021340	85371091																																								
201907	1	KONECRANES DEMAG UK LIMITED	1 CHARTER POINT WAY	ASHBY-DE-LA-ZOUCH	LEICESTERSHIRE			LE65 1NF	84049000	84264900	84314980	87081010																																														
201907	1	GSATUK LTD	1 CHAUNTRY CLOSE	FLITWICK	BEDFORD			MK45 1XA	87032390																																																	
201907	1	RAYLIGHT LIMITED	1 CHERRY TREES	STANBRIDGE ROAD TERRACE	LEIGHTON BUZZARD	BEDS		LU7 4QU	94059900																																																	
