201910	1	HAROLD JAMES CARR MARGARET ELIZABETH CARR	"""FIELD HOUSE"""	RICKLETON	WASHINGTON	TYNE & WEAR		NE38 9HQ	94036010	97060000																																																
201910	1	NICHOLAS SUNNUCKS	"""PEACOCKS"""	41 UPPER TILEHOUSE STREET	HITCHIN	HERTS		SG5 2EE	22041011	22042142	22042198																																															
201910	1	BIOVATION ORTHOPAEDIC SOLUTIONS LIMITED	"""REDLANDS"""	3-5 TAPTON HOUSE ROAD	SHEFFIELD			S10 5BY	90189084																																																	
201910	1	REMLIVE LIMITED	'' FAIRBANK ''	POLLARD AVENUE	ELDWICK	BINGLEY		BD16 3DD	85308000																																																	
201910	1	F D COPELAND & SONS LTD	'COLANOL HOUSE'	5 WESTFIELD STREET	WOOLWICH	LONDON		SE18 5TL	33011310	33011920	33012510	33012941	33012991	33021090	33029090																																											
201910	1	FESTIVE PRODUCTIONS LTD	'OTTERS BROOK'	TY COCH WAY	CWMBRAN			NP44 7XE	95051090	95059000																																																
201910	1	E P S SERVICES LTD	'SILVERWOOD'	PARSONAGE LANE	FARNHAM COMMON	SLOUGH		SL2 3PA	22042111	22042138	22042142	22042143	22042146	22042183	22051010	22083011	22083030	22084011	22085011	22086011	22087010	22089054																																				
201910	1	MICROSOFT MOBILE UK LIMITED	(FINANCE DEPT)MICROSOFT LTD	MICROSOFT CAMPUS	THAMES VALLEY PARK	READING		RG6 1WG	90013000	90089000																																																
201910	1	ABRA WHOLESALES LTD	05 PICKETTS LOCK LANE	EDMONTON	LONDON			N9 0AS	18069019	19041090	21042000	22021000	22030001	33079000	48131000																																											
201910	1	LYNNE DOUGLAS	1	ELLISHADDERCULNACNOCK	PORTREE			IV51 9JE	97011000	97020000																																																
201910	1	ODORE LIMITED	1  KNIGHTBRIDGE GREEN	LONDON				SW1X 7NE	84768990																																																	
201910	1	MAN ENERGY SOLUTIONS UK LIMITED	1  MIRRLEES DRIVE	HAZEL GROVE	STOCKPORT	CHESHIRE		SK7 5BP	40169300	73079210	73181582	73181588	73181699	73181900	73182200	73182900	73202081	84	84099900	84133020	84139100	84212300	84219990	84818099	84819000	84833038	84834023																															
201910	1	WHITE STONE ADVENTURE LIMITED	1  WELLINGTON HOUSE	COLD BATH ROAD	HARROGATE	NORTH YORKSHIRE		HG2 0NA	61019080	62046318	62112000																																															
201910	1	AUCKLAND INTERNATIONAL LTD	1 & 3 LONDON ROAD	HARLOW				CM17 0DE	39174000	85312020	85415000	85423119																																														
201910	1	SILENT SENTINEL LIMITED	1 - 2 RIVERSIDE	STANSTEAD ABBOTTS	WARE	HERTFORDSHIRE		SG12 8AP	76169910	85258019	85258099	85299065	85423190	85444290																																												
201910	1	KASHMIR CROWN BAKERIES	1 - 2 WORTHINGTON STREET	BRADFORD	WEST YORKSHIRE			BD8 8ET	19059055																																																	
201910	1	ADDITIONAL LENGTHS LIMITED	1 - 3  NORTON ROAD	STOCKTON-ON-TEES				TS18 2BW	05010000	67030000	67041100	67042000																																														
201910	1	YAZAKI EUROPE LIMITED	1 - 3  ZODIAC	BOUNDARY WAY	HEMEL HEMPSTEAD	HERTS		HP2 7SJ	39231010	85366990																																																
201910	1	MOVING HOME COMPANY LTD	1 - 3 LOTHAIR STREET	LONDON				SW11 2HD	63090000																																																	
201910	1	EXEGON LIMITED	1 - 3 POULSAMS YARD	STRATTONS WALK	MELKSHAM	WILTSHIRE		SN12 6JL	39232100	85256000																																																
201910	1	HIGHLAND SMOKED SALMON (SCOTLAND) LIMITED	1 - 4 BLAIR MHOR ESTATE	FORT WILLIAM				PH33 7PT	03021400	03048100	03054100																																															
201910	1	HENDRICKSON EUROPE LTD	1 - 9 BOOTH DRIVE	PARK FARM INDUSTRIAL ESTATE	WELLINGBOROUGH			NN8 6GR	73089098																																																	
201910	1	WILL HUNT [LONDON]	1 A MCDERMOTT ROAD	LONDON				SE15 4NZ	95042000																																																	
201910	1	ONLINE COMMERCE LIMITED	1 A P ELLIS ROAD	UPPER RISSINGTON	CHELTENHAM	GLOUCESTERSHIRE		GL54 2QB	61082100	61102010	61102099	62102000	85234110	85234910	85234990	85235110	85235190	85399090	95049010	95049080																																						
201910	1	NORTHERN OFFSHORE UK LTD	1 ABERCROMBIE COURT	PROSPECT ROAD	ARNHALL BUSINESS PARK	WESTHILL	ABERDEENSHIRE	AB32 6FE	73102990	84314100	85176200	85291069	85394900																																													
201910	1	R G S INVESTMENTS LIMITED	1 ABINGDON ROAD	NUFFIELD INDUSTRIAL ESTATE	POOLE	DORSET		BH17 0UG	84799015	84799070																																																
201910	1	ABSOLUTE AROMAS LIMITED	1 ABSOLUTE HOUSE	MILL LANE	ALTON			GU34 2PX	33011210	33011310	33012410	33012941	33012971	33013000	33019090	33030090	33049900	48211010																																								
201910	1	SPORTS LABS LIMITED	1 ADAM SQUARE	BRUCEFIELD INDUSTRY PARK	LIVINGSTON	WEST LOTHIAN		EH54 9DE	82057000	90241040	90278011	90318080																																														
201910	1	AIR COPIER SYSTEMS LTD	1 ALTON BUSINESS CENTRE	OMEGA PARK	ALTON	HAMPSHIRE		GU34 2YU	84433210																																																	
201910	1	YINKA SHONIBARE LTD	1 ANDREWS ROAD	LONDON				E8 4QL	97030000																																																	
201910	1	NOMURA INTERNATIONAL PLC	1 ANGEL LANE	LONDON				EC4R 3AB	92071010																																																	
201910	1	CO-OPERATIVE GROUP LIMITED	1 ANGEL SQUARE	MANCHESTER				M60 0AG	09024000																																																	
201910	1	GCBW CATRINE LTD	1 ANTHONY ROAD	LARGS				KA30 8EQ	22083030																																																	
201910	1	VITABIOTICS LIMITED	1 APSLEY WAY	LONDON				NW2 7HF	09021000	21069092	21069098	30045000	30049000	33049900																																												
201910	1	ZTOINTERNATIONAL UK LTD	1 ASCOT ROAD	WATFORD	HERTFORDSHIRE			WD18 8AL	43031090	59111000	64041100																																															
201910	1	EXPEDITORS INTERNATIONAL (UK) LTD	1 ASCOT ROAD	BEDFONT	MIDDLESEX			TW14 8QH	84137029																																																	
201910	1	SPEEDCRETE CONCRETE PUMPING LIMITED	1 ASHFIELD TRADING ESTATE	ASHFIELD RD	SALISBURY	WILTS		SP2 7HL	84649000																																																	
201910	1	XCEL AEROSPACE LTD	1 ASHTON ROAD	ROMFORD	ESSEX			RM3 8UH	40169300	73181595	73182900	73269098	75089000	85444995	88033000																																											
201910	1	UNIVERSAL WORKS LTD	1 ASHVILLE CLOSE	NOTTINGHAM				NG2 1LL	61101130	62033290																																																
201910	1	RILEY PLANT SPARES LIMITED	1 ASPEN WOOD	HYDE	CHESHIRE			SK14 3SB	84122981																																																	
201910	1	PAT TRAINING SERVICES LIMITED	1 ASTON COURT	TOWN END CLOSE	LEEDS			LS13 2AF	90303100	90303200	90311000																																															
201910	1	MR PAUL TIMOTHY LEES	1 AT 56 HATCH POND ROAD	POOLE	DORSET			BH17 0JZ	63063000																																																	
201910	1	OM INTERACTIVE LTD	1 AVEBURY COURT	MARK ROAD	HEMEL HEMPSTEAD	HERTFORDSHIRE		HP2 7TA	85439000																																																	
201910	1	IPG PHOTONICS (UK) LTD	1 AXIS, HAWKFIELD WAY	HAWKFIELD BUSINESS PARK	BRISTOL			BS14 0BY	90312000																																																	
201910	1	SCION INSTRUMENTS (UK) LIMITED	1 BAIN SQUARE	LIVINGSTON	WEST LOTHIAN			EH54 7DQ	74122000	84219990	84733020	84811005	85144000	85234920	90272000	90279050	90279080																																									
201910	1	ALL-TEX RECYCLERS LIMITED	1 BALLYCREGAGH ROAD	CLOUGHMILLS	BALLYMENA			BT44 9LB	63090000																																																	
201910	1	WILDFIRE SYSTEMS LTD	1 BAMEL WAY	GLOUCESTER BUSINESS PARK	GLOUCESTER			GL3 4BH	84733020	85065010																																																
201910	1	MARCHANTCAIN DESIGN LTD	1 BANNER PARK	WICKMANS DRIVE	COVENTRY			CV4 9XA	87089997																																																	
201910	1	SPRAYLAT INTERNATIONAL LTD	1 BARDSLEY ROAD	EARLSTREES INDUSTRIAL ESTATE	CORBY	NORTHANTS		NN17 4AR	39069090	39071000																																																
201910	1	PRETECH ENGINEERING LTD	1 BARRETT COURT	70 CARDIFF ROAD	READING			RG1 8ED	87083099																																																	
201910	1	STANDARD CHARTERED PLC	1 BASINGHALL AVENUE	LONDON				EC2V 5DD	71081310	84713000	85176990																																															
201910	1	INTERNATIONAL WATER SOLUTIONS LTD	1 BATES INDUSTRIAL ESTATE	CHURCH ROAD	HAROLD HILL	ROMFORD		RM3 0JA	84138100																																																	
201910	1	TRIMBLE UK LIMITED	1 BATH STREET	IPSWICH				IP2 8SD	85269120	90318020																																																
201910	1	SCIENSCOPE LIMITED	1 BATHWAY MEDDOWS	LONDON ROAD WEST	BATH			BA1 7DD	84735080																																																	
201910	1	ALAN WILLIAMS	1 BAXTER STREET	BRIGHTON				BN2 9XP	97030000																																																	
201910	1	PERKINS & MORLEY LIMITED	1 BEACHMOUNT	REDHILLS ROAD	ARNSIDE	CUMBRIA		LA5 0AT	63029100																																																	
201910	1	OMOROVICZA COSMETICS LTD	1 BEADON ROAD	LONDON	GREATER LONDON			W6 0EA	33041000	33049100	33049900	33071000	96033090																																													
201910	1	GEEJAY CHEMICALS LIMITED	1 BEAMISH CLOSE	SANDY	BEDFORDSHIRE			SG19 1SD	28112200																																																	
201910	1	A BETTER LIFE LTD	1 BEAUMONT STREET	LONDON				W1G 6DF	33049900																																																	
201910	1	NEWTONS4TH LIMITED	1 BEDE ISLAND ROAD	LEICESTER				LE2 7EA	90303900																																																	
201910	1	CAMERON MACKINTOSH LTD	1 BEDFORD SQUARE	LONDON				WC1B 3RB	95089000																																																	
201910	1	CONFLUENT EUROPE LIMITED	1 BEDFORD STREET	LONDON	GREATER LONDON			WC2E 9HG	84719000																																																	
201910	1	NEW SUCCESS KENT LIMITED	1 BEECHWOOD AVENUE	CHATHAM	KENT			ME5 7HH	87032390																																																	
201910	1	E J PAYNE LTD	1 BELGRAVE ROAD	LONGTON	STOKE ON TRENT			ST3 4PR	85141010	85149070	90278099	96040000																																														
201910	1	PETER VAN DER SLOOT	1 BELLE VUE CLOSE	STAINES	MIDDLESEX			TW18 2HY	28042910	84199085																																																
201910	1	BUYTSHIRTSONLINE LTD	1 BERKELEY COURT	MANOR PARK	RUNCORN	CHESHIRE		WA7 1TQ	61091000	61103099	62019200																																															
201910	1	CLAVERTON LTD	1 BERKELEY STREET	LONDON	GREATER LONDON			W1J 8DJ	91021100	91143000																																																
201910	1	PIAS HOLDING (UK) LTD	1 BEVINGTON PATH	LONDON				SE1 3PW	85176200																																																	
201910	1	AM TRADING UK LTD	1 BISHOP RAMSEY CLOSE	RUISLIP	MIDDLESEX			HA4 8GY	48025590	48101900																																																
201910	1	FALKO REGIONAL AIRCRAFT LIMITED	1 BISHOP SQUARE	HATFIELD	HERTFORDSHIRE			AL10 9NE	84182900	85311030	85437050	88033000																																														
201910	1	JEWELCITY LIMITED	1 BISHOPS COURT	LINCOLNS INN	LINCOLN ROAD	HIGH WYCOMBE		HP12 3RE	40159000																																																	
201910	1	MARMA LTD	1 BLACK LION MEWS	HAMMERSMITH	LONDON			W6 9BJ	90031100	90031900																																																
201910	1	AMWORLD UK LIMITED	1 BLACKTHORNE ROAD	COLNBROOK	SLOUGH			SL3 0SB	97019000																																																	
201910	1	LINDE CRYOPLANTS LIMITED	1 BLACKWATER PARK	HOLDER ROAD	ALDERSHOT	HANTS		GU12 4PQ	84196000																																																	
201910	1	TROIKA SYSTEMS LTD	1 BLACKWORTH COURT	BLACKWORTH INDUSTRIAL ESTATE	HIGHWORTH	WILTS		SN6 7NS	90314990																																																	
201910	1	SCOTT & SARGEANT WOODWORKING MACHINERY LTD	1 BLATCHFORD ROAD	HORSHAM	WEST SUSSEX			RH13 5QR	68053000	82023900	82077090	82079099	84659200	84659900	84662098	84669280																																										
201910	1	M ELLIS	1 BLUEBELL ROAD	GRIMSBY				DN33 3AY	40161000																																																	
201910	1	ROCKET MUSIC MANAGEMENT LIMITED	1 BLYTHE ROAD	LONDON				W14 0HG	71179000	95030021																																																
201910	1	STURGESS MARTIN	1 BOSCOMBE ROAD LONDON		-			SW19 3AX	97011000	97019000																																																
201910	1	TORTRADE LIMITED	1 BOSWICK LANE	DUDSWELL	BERKHAMSTEAD			HP4 3TE	34013000	84262000	87089910																																															
201910	1	SOHO FLORDIS UK LIMITED	1 BOTANIC COURT	MARTLAND PARK	WIGAN	LANCASHIRE		WN5 0JZ	21069098																																																	
201910	1	PUG 1 OFF LIMITED	1 BOUNDARY ROAD	BUCKINGHAM ROAD INDUSTRIAL	BRACKLEY	NORTHAMPTONSHIRE		NN13 7ES	87081010	87089997																																																
201910	1	OPTOMA EUROPE LIMITED	1 BOURNE END MILLS	UPPER BOURNE END LANE	HEMEL HEMPSTEAD	HERTFORDSHIRE		HP1 2UJ	85286980	85299097																																																
201910	1	SYSTEMS SUPPORTED LTD	1 BOURNE MILL BUSINESS PARK	GUILDFORD ROAD	FARNHAM	SURREY		GU9 9PS	85176200	85198900																																																
201910	1	ECOMPUTERS LIMITED	1 BOWESVILLE	BURNOPFIELD	NEWCASTLE UPON TYNE			NE16 6DZ	84713000																																																	
201910	1	H MENZIES TRADING LTD	1 BRACEWELL ROAD	LONDON	GREATER LONDON			W10 6AE	51021100	61041300	62041910	62044200																																														
201910	1	LASERSHAPE LIMITED	1 BRAILSFORD WAY	CHILWELL	NOTTINGHAM			NG9 6DH	73269098																																																	
201910	1	BLUE JUPITER LIMITED	1 BRASSEY ROAD	OLD POTTS WAY	SHREWSBURY	SHROPSHIRE		SY3 7FA	85102000																																																	
201910	1	BURKERT UK LIMITED	1 BRIDGE END	CIRENCESTER	GLOUCESTERSHIRE			GL7 1QY	84818085	84819000																																																
201910	1	ALDONA SEALS LTD	1 BRINDLEY ROAD	SOUTH WEST IND EST	PETERLEE	CO DURHAM		SR8 2LT	40169300																																																	
201910	1	CARE GRAPHICS MACHINERY LIMITED	1 BRITANNIA BUS. PARK	BRITANNIA ROAD	GOOLE	EAST YORKSHIRE		DN14 6ET	84413000	84431310	84431970																																															
201910	1	MINERAL & CHEMICAL SERVICES LTD	1 BRITTANIA HOUSE	POINT PLEASANT IND EST	WALLSEND, TYNE & WEAR			NE28 6HA	25309000	26151000																																																
201910	1	MULTIPLEX CONSTRUCTION EUROPE LIMITED	1 BROADGATE	LONDON				EC2M 2QS	84314920																																																	
201910	1	BERTRAM TRADING LIMITED	1 BROADLAND BUSINESS PARK	NORWICH	NORFOLK			NR7 0WF	49011000	49019900																																																
201910	1	ODL EUROPE LIMITED	1 BROOK ROAD	BOOTLE	LIVERPOOL			L20 4XP	39252000																																																	
201910	1	ORGANIC SEED & BEAN COMPANY LIMITED	1 BRUNEL COURT	EARLSTREES INDUSTRIAL EST	CORBY			NN17 4UB	18069019																																																	
201910	1	BARR & WRAY LIMITED	1 BUCCLEUCH AVENUE	HILLINGTON PARK	GLASGOW			G52 4NR	84219990																																																	
201910	1	2KM (UK) LIMITED	1 BUNTSFORD PARK ROAD	BROMSGROVE	WORCESTERSHIRE			B60 3DX	84779080																																																	
201910	1	PROFINS LIMITED	1 BURDON DRIVE	NORTH WEST INDUSTRIAL ESTATE	PETERLEE	COUNTY DURHAM		SR8 2JH	73043120	73044100	73049000																																															
201910	1	TRANSMIT CONTAINERS LIMITED	1 BURE CLOSE	GREAT YARMOUTH	NORFOLK			NR30 1QU	84269900																																																	
201910	1	PAPER CONVERTING MACHINE COMPANY LIMITED	1 BUSH PARK	ESTOVER	PLYMOUTH			PL6 7RG	40101900	68042100	82021000	82089000	84123100	84419090	84799070	84828000	84834090	85334010																																								
201910	1	BELMONT TRADING UK LTD	1 BYREHILL PLACE	WEST BYREHILL INDUSTRIAL EST	KILWINNING	AYRSHIRE	SCOTLAND	KA13 6LD	85183095																																																	
201910	1	CCL COMPONENTS LIMITED	1 CAIRN COURT	EAST KILBRIDE	GLASGOW			G74 4NB	70071980	85043121	85044084	85044088	85235990	85414090	85431000	85479000	90328900																																									
201910	1	LANGTEC LIMITED	1 CALDER COURT	ALTHAM		ACCRINGTON	LANCASHIRE	BB5 5YB	85159020	85472000																																																
201910	1	ADF MILKING LIMITED	1 CAMELIA COURT	SHELLBRIDGE ROAD	SLINDON	WEST SUSSEX		BN18 0LT	84	84349000																																																
201910	1	PHOENIX STEEL (SHEFFIELD) LTD	1 CANAL STREET	SHEFFIELD				S4 7ZE	72149110																																																	
201910	1	OAG AVIATION WORLDWIDE LIMITED	1 CAPABILITY GREEN	LUTON				LU1 3LU	49029000	84719000																																																
201910	1	CROWTHER CREATIVE PRODUCTS LIMITED	1 CAPEL CLOSE	LEACON ROAD	ASHFORD	KENT		TN23 4QY	49019900																																																	
201910	1	ALTADE LTD	1 CARLTON ROAD	LOWESTOFT	SUFFOLK			NR33 0RU	87039000																																																	
201910	1	JUSTIN EDGINGTON	1 CARR HOUSE FARM BARNS	BUTTERHILL BANK	BURSTON	STAFFORD	STAFFORDSHIRE	ST18 0DT	90069900																																																	
201910	1	TAN DELTA SYSTEMS LTD	1 CARRERA COURT	DINNINGTON	SHEFFIELD	SOUTH YORKSHIRE		S25 2RG	85444290	90278017																																																
201910	1	NGAM UK LTD	1 CARTER LANE	LONDON				EC4V 5ER	84713000	84719000																																																
