
 CORN          

   25
 -1.6638 0.8287 0.0079
 -1.6638 0.9256 0.0270
 -1.6638 1.0225 0.0361
 -1.6638 1.1195 0.0192
 -1.6638 1.2164 0.0041
 -1.3917 0.8287 0.0199
 -1.3917 0.9256 0.0767
 -1.3917 1.0225 0.1127
 -1.3917 1.1195 0.0645
 -1.3917 1.2164 0.0145
 -1.2257 0.8287 0.0196
 -1.2257 0.9256 0.0868
 -1.2257 1,0225 0.1428
 -1.2257 1.1195 0.0896
 -1.2257 1.2164 0.0217
 -0.9995 0.8287 0.0071
 -0.9995 0.9256 0.0398
 -0.9995 1.0225 0.0794
 -0.9995 1.1195 0.0582
 -0.9995 1.2164 0.0160
 -0.8515 0.8287 0.0012
 -0.8515 0.9256 0.0087
 -0.8515 1.0225 0.0216
 -0.8515 1.1195 0.0189
 -0.8515 1.2164 0.0060

 RHEN          

   25
 -1.8589 0.8046 0.0080
 -1.8589 0.9023 0.0281
 -1.8589 0.9999 0.0385
 -1.8589 1.0976 0.0210
 -1.8589 1.1952 0.0046
 -1.5406 0.8046 0.0200
 -1.5406 0.9023 0.0773
 -1.5406 0.9999 0.1148
 -1.5406 1.0976 0.0667
 -1.5406 1.1952 0.0153
 -1.3590 0.8046 0.0198
 -1.3590 0.9023 0.0861
 -1.3590 0.9999 0.1411
 -1.3590 1.0976 0.0889
 -1.3590 1.1952 0.0217
 -1.0961 0.8046 0.0071
 -1.0961 0.9023 0.0390
 -1.0961 0.9999 0.0766
 -1.0961 1.0976 0.0559
 -1.0961 1.1952 0.0154
 -0.9335 0.8046 0.0012
 -0.9335 0.9023 0.0086
 -0.9335 0.9999 0.0207
 -0.9335 1.0976 0.0179
 -0.9335 1.1952 0.0056

 WCHA          

   25
 -1.1781 0.7991 0.0086
 -1.1781 0.8925 0.0275
 -1.1781 0.9859 0.0328
 -1.1781 1.0793 0.0151
 -1.1781 1.1727 0.0027
 -1.0087 0.7991 0.0195
 -1.0087 0.8925 0.0771
 -1.0087 0.9859 0.1089
 -1.0087 1.0793 0.0573
 -1.0087 1.1727 0.0115
 -0.8872 0.7991 0.0174
 -0.8872 0.8925 0.0862
 -0.8872 0.9859 0.1466
 -0.8872 1.0793 0.0899
 -0.8872 1.1727 0.0205
 -0.7397 0.7991 0.0057
 -0.7397 0.8925 0.0390
 -0.7397 0.9859 0.0863
 -0.7397 1.0793 0.0657
 -0.7397 1.1727 0.0179
 -0.6298 0.7991 0.0008
 -0.6298 0.8925 0.0082
 -0.6298 0.9859 0.0241
 -0.6298 1.0793 0.0231
 -0.6298 1.1727 0.0076

 DOVE          

   25
 -1.6731 0.8034 0.0080
 -1.6731 0.9004 0.0272
 -1.6731 0.9973 0.0362
 -1.6731 1.0942 0.0190
 -1.6731 1.1911 0.0040
 -1.4010 0.8034 0.0200
 -1.4010 0.9004 0.0769
 -1.4010 0.9973 0.1128
 -1.4010 1.0942 0.0643
 -1.4010 1.1911 0.0144
 -1.2350 0.8034 0.0194
 -1.2350 0.9004 0.0866
 -1.2350 0.9973 0.1429
 -1.2350 1.0942 0.0896
 -1.2350 1.1911 0.0216
 -1.0089 0.8034 0.0069
 -1.0089 0.9004 0.0395
 -1.0089 0.9973 0.0795
 -1.0089 1.0942 0.0586
 -1.0089 1.1911 0.0161
 -0.8609 0.8034 0.0011
 -0.8609 0.9004 0.0086
 -0.8609 0.9973 0.0216
 -0.8609 1.0942 0.0191
 -0.8609 1.1911 0.0061

 SLPT          

   25
 -1.4502 0.7736 0.0074
 -1.3815 0.8717 0.0269
 -1.3128 0.9697 0.0383
 -1.2442 1.0678 0.0217
 -1.1755 1.1659 0.0049
 -1.1319 0.7736 0.0196
 -1.0633 0.8717 0.0757
 -0.9946 0.9697 0.1142
 -0.9259 1.0678 0.0680
 -0.8573 1.1659 0.0160
 -0.9502 0.7736 0.0207
 -0.8816 0.8717 0.0869
 -0.8129 0.9697 0.1405
 -0.7443 1.0678 0.0888
 -0.6756 1.1659 0.0221
 -0.6874 0.7736 0.0085
 -0.6187 0.8717 0.0414
 -0.5501 0.9697 0.0762
 -0.4814 1.0678 0.0539
 -0.4128 1.1659 0.0148
 -0.5248 0.7736 0.0017
 -0.4561 0.8717 0.0097
 -0.3875 0.9697 0.0206
 -0.3188 1.0678 0.0165
 -0.2502 1.1659 0.0051

 EANG          

   25
 -1.3263 0.8000 0.0083
 -1.3263 0.8947 0.0270
 -1.3263 0.9895 0.0334
 -1.3263 1.0842 0.0161
 -1.3263 1.1790 0.0031
 -1.1297 0.8000 0.0197
 -1.1297 0.8947 0.0767
 -1.1297 0.9895 0.1096
 -1.1297 1.0842 0.0593
 -1.1297 1.1790 0.0124
 -0.9949 0.8000 0.0182
 -0.9949 0.8947 0.0865
 -0.9949 0.9895 0.1453
 -0.9949 1.0842 0.0898
 -0.9949 1.1790 0.0209
 -0.8273 0.8000 0.0062
 -0.8273 0.8947 0.0396
 -0.8273 0.9895 0.0846
 -0.8273 1.0842 0.0636
 -0.8273 1.1790 0.0174
 -0.7066 0.8000 0.0010
 -0.7066 0.8947 0.0085
 -0.7066 0.9895 0.0236
 -0.7066 1.0842 0.0220
 -0.7066 1.1790 0.0072

 MMCE          

   25
 -1.5457 0.7673 0.0081
 -1.5457 0.8635 0.0269
 -1.5457 0.9596 0.0345
 -1.5457 1.0557 0.0173
 -1.5457 1.1519 0.0035
 -1.3062 0.7673 0.0197
 -1.3062 0.8635 0.0763
 -1.3062 0.9596 0.1104
 -1.3062 1.0557 0.0612
 -1.3062 1.1519 0.0132
 -1.1528 0.7673 0.0186
 -1.1528 0.8635 0.0857
 -1.1528 0.9596 0.1428
 -1.1528 1.0557 0.0888
 -1.1528 1.1519 0.0210
 -0.9567 0.7673 0.0066
 -0.9567 0.8635 0.0400
 -0.9567 0.9596 0.0831
 -0.9567 1.0557 0.0619
 -0.9567 1.1519 0.0170
 -0.8221 0.7673 0.0011
 -0.8221 0.8635 0.0091
 -0.8221 0.9596 0.0242
 -0.8221 1.0557 0.0220
 -0.8221 1.1519 0.0071

 PENN          

   25
 -0.8703 0.7636 0.0095
 -0.8703 0.8526 0.0300
 -0.8703 0.9415 0.0324
 -0.8703 1.0304 0.0126
 -0.8703 1.1194 0.0018
 -0.7494 0.7636 0.0186
 -0.7494 0.8526 0.0789
 -0.7494 0.9415 0.1084
 -0.7494 1.0304 0.0516
 -0.7494 1.1194 0.0089
 -0.6550 0.7636 0.0145
 -0.6550 0.8526 0.0842
 -0.6550 0.9415 0.1500
 -0.6550 1.0304 0.0887
 -0.6550 1.1194 0.0183
 -0.5462 0.7636 0.0042
 -0.5462 0.8526 0.0366
 -0.5462 0.9415 0.0912
 -0.5462 1.0304 0.0712
 -0.5462 1.1194 0.0186
 -0.4593 0.7636 0.0005
 -0.4593 0.8526 0.0073
 -0.4593 0.9415 0.0259
 -0.4593 1.0304 0.0271
 -0.4593 1.1194 0.0091

 MMC1          

   25
 -1.2609 0.8181 0.0069
 -1.2609 0.9151 0.0240
 -1.2609 1.0121 0.0328
 -1.2609 1.1092 0.0178
 -1.2609 1.2062 0.0038
 -1.0644 0.8181 0.0192
 -1.0644 0.9151 0.0730
 -1.0644 1.0121 0.1079
 -1.0644 1.1092 0.0627
 -1.0644 1.2062 0.0143
 -0.9296 0.8181 0.0210
 -0.9296 0.9151 0.0885
 -0.9296 1.0121 0.1432
 -0.9296 1.1092 0.0900
 -0.9296 1.2062 0.0220
 -0.7619 0.8181 0.0092
 -0.7619 0.9151 0.0451
 -0.7619 1.0121 0.0834
 -0.7619 1.1092 0.0589
 -0.7619 1.2062 0.0160
 -0.6413 0.8181 0.0019
 -0.6413 0.9151 0.0108
 -0.6413 1.0121 0.0232
 -0.6413 1.1092 0.0186
 -0.6413 1.2062 0.0056

 MMCW2          

   25
 -0.5511 0.8323 0.0051
 -0.4075 0.9280 0.0202
 -0.2639 1.0238 0.0314
 -0.1203 1.1195 0.0195
  0.0234 1.2153 0.0049
 -0.3919 0.8323 0.0168
 -0.2483 0.9280 0.0670
 -0.1047 1.0238 0.1052
  0.0389 1.1195 0.0659
  0.1825 1.2153 0.0166
 -0.2757 0.8323 0.0223
 -0.1321 0.9280 0.0900
  0.0115 1.0238 0.1429
  0.1551 1.1195 0.0905
  0.2987 1.2153 0.0230
 -0.1363 0.8323 0.0128
  0.0073 0.9280 0.0524
  0.1510 1.0238 0.0846
  0.2946 1.1195 0.0543
  0.4382 1.2153 0.0140
 -0.0309 0.8323 0.0034
  0.1127 0.9280 0.0143
  0.2564 1.0238 0.0235
  0.4000 1.1195 0.0153
  0.5436 1.2153 0.0040

 MENA1          

   25
 -1.6111 0.8141 0.0070
 -1.6111 0.9124 0.0250
 -1.6111 1.0107 0.0358
 -1.6111 1.1089 0.0204
 -1.6111 1.2072 0.0046
 -1.3390 0.8141 0.0194
 -1.3390 0.9124 0.0742
 -1.3390 1.0107 0.1117
 -1.3390 1.1089 0.0667
 -1.3390 1.2072 0.0157
 -1.1730 0.8141 0.0213
 -1.1730 0.9124 0.0881
 -1.1730 1.0107 0.1417
 -1.1730 1.1089 0.0895
 -1.1730 1.2072 0.0222
 -0.9468 0.8141 0.0093
 -0.9468 0.9124 0.0438
 -0.9468 1.0107 0.0788
 -0.9468 1.1089 0.0548
 -0.9468 1.2072 0.0148
 -0.7989 0.8131 0.0019
 -0.7989 0.9124 0.0105
 -0.7989 1.0107 0.0214
 -0.7989 1.1089 0.0166
 -0.7989 1.2072 0.0049

 MENA2          

   25
 -1.3442 0.8022 0.0061
 -1.1963 0.9008 0.0242
 -1.0483 0.9994 0.0380
 -0.9004 1.0981 0.0238
 -0.7525 1.1967 0.0060
 -1.0259 0.8022 0.0181
 -0.8780 0.9008 0.0720
 -0.7301 0.9994 0.1135
 -0.5822 1.0981 0.0714
 -0.4342 0.8022 0.0179
 -0.8443 0.9008 0.0220
 -0.6963 0.9994 0.0881
 -0.5484 1.0981 0.1397
 -0.4005 1.1937 0.0884
 -0.2526 1.1967 0.0223
 -0.5814 0.8022 0.0117
 -0.4335 0.9008 0.0473
 -0.2856 0.9994 0.0758
 -0.1376 1.0981 0.0484
  0.0103 1.1967 0.0123
 -0.4188 0.8022 0.0031
 -0.2709 0.9008 0.0126
 -0.1230 0.9994 0.0205
  0.0249 1.0981 0.0132
  0.1729 1.1967 0.0034

 EISB          

   25
 -1.5348 0.7951 0.0080
 -1.5348 0.8912 0.0266
 -1.5348 0.9874 0.0344
 -1.5348 1.0836 0.0175
 -1.5348 1.1797 0.0035
 -1.2953 0.7951 0.0197
 -1.2953 0.8912 0.0760
 -1.2953 0.9874 0.1102
 -1.2953 1.0836 0.0615
 -1.2953 1.1797 0.0134
 -1.1419 0.7951 0.0188
 -1.1419 0.8912 0.0859
 -1.1419 0.9874 0.1426
 -1.1419 1.0836 0.0889
 -1.1419 1.1797 0.0212
 -0.9458 0.7951 0.0068
 -0.9458 0.8912 0.0405
 -0.9458 0.9874 0.0830
 -0.9458 1.0836 0.0615
 -0.9458 1.1797 0.0169
 -0.8112 0.7951 0.0012
 -0.8112 0.8912 0.0093
 -0.8112 0.9874 0.0241
 -0.8112 1.0836 0.0216
 -0.8112 1.1797 0.0069

 CUMF          

   25
 -1.6653 0.8244 0.0079
 -1.6653 0.9214 0.0270
 -1.6653 1.0183 0.0361
 -1.6653 1.1153 0.0191
 -1.6653 1.2122 0.0040
 -1.3932 0.8244 0.0199
 -1.3932 0.9214 0.0767
 -1.3932 1.0183 0.1127
 -1.3932 1.1153 0.0645
 -1.3932 1.2122 0.0145
 -1.2272 0.8244 0.0196
 -1.2272 0.9214 0.0868
 -1.2272 1.0183 0.1428
 -1.2272 1.1153 0.0896
 -1.2272 1.2122 0.0217
 -1.0010 0.8244 0.0071
 -1.0010 0.9214 0.0398
 -1.0010 1.0183 0.0794
 -1.0010 1.1153 0.0583
 -1.0010 1.2122 0.0160
 -0.8531 0.8244 0.0012
 -0.8531 0.9214 0.0087
 -0.8531 1.0183 0.0216
 -0.8531 1.1153 0.0189
 -0.8531 1.2122 0.0060

 BALA          

    1
 -2.4318 1.0000 1.0000

 SC1M          

   25
 -2.5136 0.8132 0.0105
 -2.5136 0.9124 0.0396
 -2.5136 1.0116 0.0592
 -2.5136 1.1108 0.0353
 -2.5136 1.2101 0.0084
 -2.0507 0.8132 0.0200
 -2.0507 0.9124 0.0783
 -2.0507 1.0116 0.1207
 -2.0507 1.1108 0.0739
 -2.0507 1.2101 0.0179
 -1.8317 0.8132 0.0193
 -1.8317 0.9124 0.0802
 -1.8317 1.0116 0.1296
 -1.8317 1.1108 0.0824
 -1.8317 1.2101 0.0206
 -1.3740 0.8132 0.0070
 -1.3740 0.9124 0.0342
 -1.3740 1.0116 0.0630
 -1.3740 1.1108 0.0445
 -1.3740 1.2101 0.0122
 -1.1561 0.8132 0.0013
 -1.1561 0.9124 0.0078
 -1.1561 1.0116 0.0167
 -1.1561 1.1108 0.0134
 -1.1561 1.2101 0.0041

 SC34          

   25
 -1.2445 0.8057 0.0084
 -1.2445 0.8998 0.0272
 -1.2445 0.9939 0.0331
 -1.2445 1.0880 0.0156
 -1.2445 1.1821 0.0029
 -1.0629 0.8057 0.0196
 -1.0629 0.8998 0.0769
 -1.0629 0.9939 0.1093
 -1.0629 1.0880 0.0584
 -1.0629 1.1821 0.0120
 -0.9353 0.8057 0.0179
 -0.9353 0.8998 0.0865
 -0.9353 0.9939 0.1461
 -0.9353 1.0880 0.0900
 -0.9353 1.1821 0.0208
 -0.7783 0.8057 0.0060
 -0.7783 0.8998 0.0394
 -0.7783 0.9939 0.0854
 -0.7783 1.0880 0.0645
 -0.7783 1.1821 0.0176
 -0.6633 0.8057 0.0009
 -0.6633 0.8998 0.0083
 -0.6633 0.9939 0.0237
 -0.6633 1.0880 0.0224
 -0.6633 1.1821 0.0073

 SC78          

   25
 -1.0140 0.7994 0.0089
 -1.0140 0.8908 0.0283
 -1.0140 0.9823 0.0324
 -1.0140 1.0738 0.0140
 -1.0140 1.1652 0.0023
 -0.8710 0.7994 0.0192
 -0.8710 0.8908 0.0776
 -0.8710 0.9823 0.1082
 -0.8710 1.0738 0.0548
 -0.8710 1.1652 0.0104
 -0.7636 0.7994 0.0163
 -0.7636 0.8908 0.0856
 -0.7636 0.9823 0.1479
 -0.7636 1.0738 0.0895
 -0.7636 1.1652 0.0197
 -0.6370 0.7994 0.0051
 -0.6370 0.8908 0.0384
 -0.6370 0.9823 0.0885
 -0.6370 1.0738 0.0681
 -0.6370 1.1652 0.0183
 -0.5390 0.7994 0.0007
 -0.5390 0.8908 0.0079
 -0.5390 0.9823 0.0249
 -0.5390 1.0738 0.0247
 -0.5390 1.1652 0.0082

 SC9           

   25
 -1.0443 0.8492 0.0086
 -1.0443 0.9415 0.0273
 -1.0443 1.0337 0.0323
 -1.0443 1.1260 0.0147
 -1.0443 1.2182 0.0026
 -0.8939 0.8492 0.0194
 -0.8939 0.9415 0.0767
 -0.8939 1.0337 0.1079
 -0.8939 1.1260 0.0564
 -0.8939 1.2182 0.0113
 -0.7823 0.8492 0.0173
 -0.7823 0.9415 0.0863
 -0.7823 1.0337 0.1469
 -0.7823 1.1260 0.0899
 -0.7823 1.2182 0.0205
 -0.6497 0.8492 0.0058
 -0.6497 0.9415 0.0396
 -0.6497 1.0337 0.0875
 -0.6497 1.1282 0.0663
 -0.6497 1.2182 0.0180
 -0.5483 0.8492 0.0009
 -0.5483 0.9415 0.0084
 -0.5483 1.0337 0.0245
 -0.5483 1.1260 0.0234
 -0.5483 1.2182 0.0077

 ESCO          

    1
 -0.8280 1.0000 1.0000

 IREL          

   25
 -2.1174 0.8127 0.0085
 -2.1174 0.9111 0.0306
 -2.1174 1.0096 0.0437
 -2.1174 1.1080 0.0249
 -2.1174 1.2064 0.0057
 -1.7323 0.8127 0.0201
 -1.7323 0.9111 0.0779
 -1.7323 1.0096 0.1176
 -1.7323 1.1080 0.0700
 -1.7323 1.2064 0.0165
 -1.5315 0.8127 0.0199
 -1.5315 0.9111 0.0847
 -1.5315 1.0096 0.1378
 -1.5315 1.1080 0.0872
 -1.5315 1.2064 0.0216
 -1.2075 0.8127 0.0073
 -1.2075 0.9111 0.0378
 -1.2075 1.0096 0.0720
 -1.2075 1.1080 0.0518
 -1.2075 1.2064 0.0142
 -1.0240 0.8127 0.0013
 -1.0240 0.9111 0.0084
 -1.0240 1.0096 0.0193
 -1.0240 1.1080 0.0161
 -1.0240 1.2064 0.0050

 VIKI          

   25
 -0.7914 0.8185 0.0073
 -0.7247 0.9139 0.0248
 -0.6580 1.0092 0.0326
 -0.5912 1.1046 0.0168
 -0.5245 1.1999 0.0034
 -0.6098 0.8185 0.0192
 -0.5431 0.9139 0.0740
 -0.4764 1.0092 0.1079
 -0.4096 1.1046 0.0609
 -0.3429 1.1999 0.0135
 -0.4822 0.8185 0.0199
 -0.4154 0.9139 0.0880
 -0.3487 1.0092 0.1444
 -0.2820 1.1046 0.0903
 -0.2152 1.1999 0.0219
 -0.3253 0.8185 0.0080
 -0.2585 0.9139 0.0433
 -0.1918 1.0092 0.0844
 -0.1250 1.1046 0.0613
 -0.0583 1.1999 0.0169
 -0.2102 0.8185 0.0015
 -0.1435 0.9139 0.0099
 -0.0768 1.0092 0.0233
 -0.0100 1.1046 0.0199
  0.0567 1.1999 0.0064

 NORM          

   25
 -0.5944 0.6869 0.0104
 -0.5944 0.7690 0.0350
 -0.5944 0.8510 0.0334
 -0.5944 0.9331 0.0098
 -0.5944 1.0151 0.0010
 -0.5084 0.6869 0.0159
 -0.5084 0.7690 0.0819
 -0.5084 0.8510 0.1112
 -0.5084 0.9331 0.0443
 -0.5084 1.0151 0.0056
 -0.4366 0.6869 0.0100
 -0.4366 0.7690 0.0797
 -0.4366 0.8510 0.1565
 -0.4366 0.9331 0.0854
 -0.4366 1.0151 0.0141
 -0.3570 0.6869 0.0023
 -0.3570 0.7690 0.0320
 -0.3570 0.8510 0.0978
 -0.3570 0.9331 0.0778
 -0.3570 1.0151 0.0177
 -0.2898 0.6869 0.0002
 -0.2898 0.7690 0.0058
 -0.2898 0.8510 0.0284
 -0.2898 0.9331 0.0334
 -0.2898 1.0151 0.0106

 PASC          

   25
 -0.9641 0.8133 0.0090
 -0.9641 0.9041 0.0283
 -0.9641 0.9950 0.0322
 -0.9641 1.0859 0.0138
 -0.9641 1.1768 0.0023
 -0.8276 0.8133 0.0192
 -0.8276 0.9041 0.0776
 -0.8276 0.9950 0.1079
 -0.8276 1.0859 0.0544
 -0.8276 1.1768 0.0103
 -0.7240 0.8133 0.0162
 -0.7240 0.9041 0.0855
 -0.7240 0.9950 0.1481
 -0.7240 1.0859 0.0895
 -0.7240 1.1768 0.0197
 -0.6026 0.8133 0.0051
 -0.6026 0.9041 0.0384
 -0.6026 0.9950 0.0890
 -0.6026 1.0859 0.0684
 -0.6026 1.1768 0.0184
 -0.5078 0.8133 0.0007
 -0.5078 0.9041 0.0079
 -0.5078 0.9950 0.0251
 -0.5078 1.0859 0.0249
 -0.5078 1.1768 0.0083
