UK daily weather extremes
Weather observation extremes for yesterday
Issued at:
Extremes for United Kingdom
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hurn | 30.5 °C |
| Lowest maximum temperature | Fair Isle | 13.5 °C |
| Lowest minimum temperature | Braemar No 2 | 3.8 °C |
| Highest rainfall | Lentran | 0.2 mm |
| Sunniest | Tiree | 15.4 hours |
Extremes for Orkney & Shetland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 16.2 °C |
| Lowest maximum temperature | Fair Isle | 13.5 °C |
| Lowest minimum temperature | Baltasound No 2 | 5.1 °C |
| Highest rainfall | Baltasound No 2 | Trace |
| Sunniest | Lerwick | 12.0 hours |
Extremes for Highlands & Eilean Siar
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Tulloch Bridge | 28.4 °C |
| Lowest maximum temperature | Wick Airport | 15.1 °C |
| Lowest minimum temperature | Dalwhinnie No 2 | 8.0 °C |
| Highest rainfall | Lentran | 0.2 mm |
| Sunniest | Tulloch Bridge | 14.9 hours |
Extremes for Grampian
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Braemar No 2 | 27.6 °C |
| Lowest maximum temperature | Buchan | 14.6 °C |
| Lowest minimum temperature | Braemar No 2 | 3.8 °C |
| Highest rainfall | Lossiemouth | Trace |
| Sunniest | Dyce | 10.5 hours |
Extremes for Central, Tayside & Fife
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Tyndrum No 3 | 27.9 °C |
| Lowest maximum temperature | Leuchars | 16.6 °C |
| Lowest minimum temperature | Tyndrum No 3 | 9.0 °C |
| Highest rainfall | Leuchars | Trace |
| Sunniest | Leuchars | 7.7 hours |
Extremes for Strathclyde
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Prestwick, Gannet | 27.4 °C |
| Lowest maximum temperature | Tiree | 20.8 °C |
| Lowest minimum temperature | Drumalbin | 8.3 °C |
| Highest rainfall | Drumalbin | Trace |
| Sunniest | Tiree | 15.4 hours |
Extremes for Dumfries, Galloway, Lothian & Borders
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Threave | 26.7 °C |
| Lowest maximum temperature | Edinburgh, Royal Botanic Garden No 2 | 17.8 °C |
| Lowest minimum temperature | West Freugh | 9.8 °C |
| Highest rainfall | Charterhall | Trace |
| Sunniest | Dundrennan | 11.7 hours |
Extremes for North East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kielder Castle | 24.5 °C |
| Lowest maximum temperature | Boulmer | 16.2 °C |
| Lowest minimum temperature | Kielder Castle | 9.9 °C |
| Highest rainfall | Redesdale Camp | Trace |
| Sunniest | Morpeth, Cockle Park | 7.3 hours |
Extremes for Northern Ireland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Castlederg | 27.5 °C |
| Lowest maximum temperature | Magilligan No 2 | 21.0 °C |
| Lowest minimum temperature | Magilligan No 2 | 7.9 °C |
| Highest rainfall | Castlederg | Trace |
| Sunniest | Aldergrove | 14.5 hours |
Extremes for Yorkshire & Humber
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Bramham | 25.6 °C |
| Lowest maximum temperature | Fylingdales | 17.2 °C |
| Lowest minimum temperature | Fylingdales | 12.2 °C |
| Highest rainfall | Bingley, No 2 | Trace |
| Sunniest | Leconfield | 8.5 hours |
Extremes for North West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Crosby | 28.4 °C |
| Lowest maximum temperature | Walney Island | 22.9 °C |
| Lowest minimum temperature | Bridgefoot | 8.9 °C |
| Highest rainfall | Keswick | Trace |
| Sunniest | Morecambe No 2 | 15.0 hours |
Extremes for East Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Coton-In-The-Elms | 27.8 °C |
| Lowest maximum temperature | Holbeach No 2 | 20.5 °C |
| Lowest minimum temperature | Barkston Heath Airfield | 14.1 °C |
| Highest rainfall | Coningsby | Trace |
| Sunniest | Waddington | 10.5 hours |
Extremes for West Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Ross-On-Wye | 28.0 °C |
| Lowest maximum temperature | Leek, Thorncliffe | 24.1 °C |
| Lowest minimum temperature | Shobdon Airfield | 11.5 °C |
| Highest rainfall | Astwood Bank | Trace |
| Sunniest | Shawbury | 10.6 hours |
Extremes for Wales
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Porthmadog | 29.8 °C |
| Lowest maximum temperature | Lake Vyrnwy No 2 | 23.4 °C |
| Lowest minimum temperature | Bala | 12.1 °C |
| Highest rainfall | St Athan | Trace |
| Sunniest | Valley | 14.9 hours |
Extremes for East of England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Writtle | 28.8 °C |
| Lowest maximum temperature | Cromer | 18.6 °C |
| Lowest minimum temperature | Wittering | 15.1 °C |
| Highest rainfall | Andrewsfield | Trace |
| Sunniest | Shoeburyness, Landwick | 12.2 hours |
Extremes for London & South East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Thorney Island | 29.8 °C |
| Lowest maximum temperature | Manston | 22.1 °C |
| Lowest minimum temperature | South Newington | 14.8 °C |
| Highest rainfall | Alice Holt Lodge | Trace |
| Sunniest | Charlwood | 12.7 hours |
Extremes for South West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hurn | 30.5 °C |
| Lowest maximum temperature | Scilly: St Marys Airport | 23.0 °C |
| Lowest minimum temperature | Almondsbury | 14.3 °C |
| Highest rainfall | Liscombe | Trace |
| Sunniest | Yeovilton | 14.5 hours |
About this extremes data
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.