Station message
The accessible toilets are currently out of order at Wickford station.
Wickford Train Station Map
Address:
Wickford stationStation Approach
Wickford
Essex
SS11 7AT
Ticket office:
Monday to Friday: 05:55 - 20:00Saturday: 06:00 - 19:30
Sunday: 08:10 - 19:30
- Ticket office
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
- Wifi
- Seated area available
Wickford Live Departures & Arrivals
Wickford Train Station Information
General information
| Staffing level | Part time |
|---|---|
| CCTV | Yes |
| Information systems |
|
| Station operator | Greater Anglia |
Ticket buying and collection
| Ticket office opening times |
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Smartcards issued here | Yes |
| Top up Smartcards here | Yes |
| Validate Smartcards here | Yes |
| Smartcards information | https://www.greateranglia.co.uk/tickets-fares/find-right-ticket-you/season-tickets/smartcard |
| Penalty fares | LE |
| Top up Smartcards here | Yes |
Passenger services
| Customer service information | Monday-Saturday 08:00-20:00Sunday 10:00-20:00Bank Holidays 09:00-18:00 The hours shown are for the Customer Relations team on 0345 600 7245 (option 8). Closed on Christmas Day and Boxing Day. |
|---|---|
| Left luggage | |
| Lost property |
|
Station facilities
| Seated area | Yes |
|---|---|
| Waiting room | Located on Platform 3. Available during opening hours
|
| Station buffet | Coffee kiosk |
| Toilets | The toilets are located on Platform 3. Accessible toilet is located in the T/O compound and is available during ticket office operation only. |
| Baby changing facilities | No |
| Wifi | |
| Shops | Coffee Link |
Accessibility
| Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here. 0800 028 28 78 08:00 - 20:00
|
|---|---|
| Staff help | Mobile assistance teams operate within the area and can be available for booked assistance. Customers wanting to turn up and go can do so when the ticket office is open and will be assisted as soon as possible. Booking is recommended.
|
| Induction loop available | Yes |
| Ticket machine | Yes |
| Ramp for train access available | Yes |
| Accessible taxis information | Details of nearest taxis are shown on station information poster |
| National Key toilets available | Yes |
| Step free access | This station has step free access to each platform. HOWEVER PLEASE NOTE, not step free between platforms. Southend platform is step free from the car park and the London bound entrance is via Market avenue approximately 10 min walk away. This station is a category B2 station according to ORR station classification system. https://www.orr.gov.uk/media/10955 Assistance meeting point is the ticket office. |
| Ticket gates | No |
| Impaired mobility set down available | No |
Car parking LIVE
Wickford Station Car Park
| Car park 1 | Station Car Park |
|---|---|
| Car park 1 operator | National Car Parks Ltd |
| Car park 1 spaces | 416 |
| Car park 1 opening times |
|
| Car park 1 charges |
|
| Car park 1 contact details | |
| Car park 2 | Premium Bay |
| Car park 2 operator | National Car Parks Ltd |
| Car park 2 spaces | 11 |
| Car park 2 opening times |
|
| Car park 2 charges |
|
| Car park 2 contact details |
Bus connections
| Onward travel | Local Bus stops outside station. Wickford is a PlusBus location click here to see the PlusBus map |
|---|
Cycle storage
| Cycle storage available | Yes |
|---|---|
| Cycle storage spaces | 56 |
| Cycle storage sheltered | Yes |
| Cycle storage CCTV | Yes |
| Cycle storage location | A secure 50-space cycle compound is available in the car park(key fob required, speak to station staff for availability). An additional 25-hoop cycle storage area is outside the front of the station. |
| Cycle storage types |
|
Other transport options
| Rail replacement information | Substitute bus services call at the bus stop at station entrance |
|---|