| Case number | Date found | Age | Gender | Location | |
|---|---|---|---|---|---|
| Case 25-006267-IDR | 23 September 2025 | 30 - 60 | Female | Argyle and bute, United kingdom | View details |
| 25-000054-IDR | 28 December 2024 | 50 - 60 | Male | Somerset, England | View details |
| 25-004333-IDR | 04 July 2025 | Female | Glamorgan, Wales | View details | |
| 25-004211-IDR | 29 May 2025 | 15 - 35 | Male | Kent, England | View details |
| 24-003433-IDR | 12 June 2025 | 40 - 65 | Male | Greater london, England | View details |
| 23-008158-IDR | 16 December 2023 | Male | Swansea, Wales | View details | |
| 06-024624-IDR | 17 March 1970 | 30 - 40 | Male | Devon, England | View details |
| 25-001968-IDR | 13 March 2025 | 35 - 55 | Female | Greater london, England | View details |
| 24-006238 | - | 60 - 75 | Male | Hampshire, England | View details |
| 24-000213 | 14 May 1990 | 50 - 50 | Male | Unknown, England | View details |
| 23-003614 | - | 50 - 70 | Male | Unknown, England | View details |
| 23-002270 | 06 February 2023 | 45 - 55 | Male | Staffordshire, England | View details |
