Our use of Cookies

This site uses only cookies <b>strictly necessary</b> to ensure the site works correctly.

Please read about .getTranslation('how we use cookies').

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Apiary Inspections Report

Please note this page lists unique apiary visits only therefore if an apiary is visited more than once in a season it will only count once. 

Apiary Inspections and Foulbrood Disease in England, Scotland and Wales for 2026
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
North West England Cheshire 22 0 0 0 0
Cumbria 33 1 0 3.03 0
Derbyshire 112 0 9 0 8.04
Greater Manchester 12 0 0 0 0
Lancashire 93 3 5 3.23 5.38
Merseyside 26 1 0 3.85 0
West Yorkshire 181 6 12 3.31 6.63
Western England Gloucestershire 44 0 5 0 11.36
Herefordshire 57 0 2 0 3.51
Shropshire 6 0 0 0 0
Staffordshire 8 0 0 0 0
Warwickshire 57 0 7 0 12.28
West Midlands 13 0 0 0 0
Worcestershire 32 0 3 0 9.38
North East England County Durham 8 0 0 0 0
East Yorkshire 24 0 1 0 4.17
Lincolnshire 102 0 6 0 5.88
North Yorkshire 130 0 4 0 3.08
Northumberland 5 1 0 20 0
Nottinghamshire 96 0 3 0 3.13
South Yorkshire 20 0 0 0 0
Tyne & Wear 3 0 0 0 0
Eastern England Bedfordshire 6 0 0 0 0
Cambridgeshire 115 0 20 0 17.39
Essex 56 0 9 0 16.07
Hertfordshire 22 0 0 0 0
Norfolk 87 1 13 1.15 14.94
Suffolk 107 0 17 0 15.89
South West England Avon 54 0 5 0 9.26
Cornwall 71 0 4 0 5.63
Devon 125 0 5 0 4
Scilly Isles 9 0 0 0 0
Somerset 157 0 10 0 6.37
Central England Berkshire 32 0 1 0 3.13
Buckinghamshire 9 0 1 0 11.11
Dorset 67 0 3 0 4.48
Hampshire 137 0 13 0 9.49
Isle of Wight 14 0 0 0 0
Leicestershire 39 0 0 0 0
Northamptonshire 13 0 2 0 15.38
Oxfordshire 90 0 3 0 3.33
Rutland 1 0 0 0 0
Wiltshire 37 0 2 0 5.41
South East England East Sussex 65 0 8 0 12.31
Greater London 90 0 8 0 8.89
Kent 132 0 16 0 12.12
Surrey 73 0 2 0 2.74
West Sussex 42 0 2 0 4.76
English Totals 2734 13 201 0.48 7.35
-
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Scotland Aberdeenshire 72 1 16 1.39 22.22
Angus 79 0 11 0 13.92
Ayrshire 1 0 0 0 0
Dumfriesshire 21 0 4 0 19.05
East Lothian 8 0 1 0 12.5
Fife 29 0 1 0 3.45
Inverness 1 0 0 0 0
Kinross 5 0 0 0 0
Midlothian 57 0 6 0 10.53
Perthshire 172 0 22 0 12.79
Ross and Cromarty 3 0 0 0 0
Scottish Borders 2 0 0 0 0
Stirling 2 0 0 0 0
West Lothian 23 0 0 0 0
Scottish Totals 475 1 61 0.21 12.84
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Wales Clwyd 56 0 7 0 12.5
Dyfed 190 1 1 0.53 0.53
Gwent 5 0 2 0 40
Gwynedd 34 0 0 0 0
Mid Glamorgan 50 0 5 0 10
Powys 47 0 0 0 0
South Glamorgan 13 0 1 0 7.69
West Glamorgan 61 0 4 0 6.56
Welsh Totals 456 1 20 0.22 4.39