The table below lists requests for information we received in the third and fourth quarters of 2019.
| Reference Number | Attachments | Request Date | Subject | Legislation Applied | Disclosed (Full/Part/None) | Exemption Applied | Days to Respond |
| FOI 201908116 | 05/08/2019 | Water fluoridation | FOI* | None – additional explanation provided | Not held | 5 | |
| FOI 201908118 | FOI 201908118 attachment | 01/08/2019 | Water meters impact on residential usage | FOI* | Full | 7 | |
| FOI 201908119 | 19/08/2019 | Southern Water land sales | FOI | None – additional explanation provided | Not held | 13 | |
| FOI 201908120 | 16/08/2019 | Regulatory reporting obligations | FOI | None | Not held | 14 | |
| FOI 201908128 | FOI 201908128 attachment | 30/08/2019 | Price increases allowed to South East Water in each of the last 20 years | FOI | Full | 18 | |
| FOI 201909145 | FOI 201909145 attachment | 03/09/2019 | NAV register information | FOI* | Part – additional explanation provided | 19 | |
| FOI 201909148 | 20/09/2019 | South West Water main water and sewerage schemes | FOI* | None | S21 | 15 | |
| FOI 201910154 | 04/10/2019 | Average amount of water used in each city per year in the UK | FOI | None | Not held | 5 | |
| EIR 201910156 | EIR 201910156 attachment | 14/10/2019 | Annual water consumption for the last 50 years | EIR | None – additional explanation provided | Not held | 9 |
| FOI 201910158 | FOI 201910158 attachment | 17/10/2019 | Figures for the number of UK residential customers per water supplier | FOI | Full | 6 | |
| FOI 201910159 | 18/10/2019 | Regulatory impact assessment in relation to Ofwat’s charging rules | FOI | None | s21 | 5 | |
| FOI 201910161 | 16/10/2019 | Total amount of fines imposed by Ofwat | FOI | Full | 13 | ||
| EIR 201911167 | 15/11/2019 | Microplastic degradation in wastewater treatment | EIR | None | Reg 12(4)(a) | 17 | |
| FOI 201911168 | 15/11/2019 | Performance commitment penalties that can be imposed on water companies | FOI | Part | s22 | 18 | |
| FOI 201911171 | FOI 201910171 attachment | 21/11/2019 | Water per capita consumption and pricing for 2012, 2013 and 2014 in London | FOI | Part | 14 | |
| EIR 201911173 | EIR 201911173 attachment | 27/11/2019 | Water costs – mains supply and sewerage for all water boards in the UK | EIR | Full | 13 | |
| FOI 201911175 | FOI 201911175 attachment | 29/11/2019 | Number of households on the WaterSure Scheme, 2010 to 2018 | FOI | Part | Not held | 15 |
| FOI 201912177 | FOI 201912177 attachment | 04/12/2019 | London water bursts | FOI* | None – additional explanation provided | Not held | 14 |
| FOI 201912183 | 18/12/2019 | Compensation paid for personal injuries to employees | FOI | Full | 19 | ||
| FOI 201912184 | 19/12/2019 | Minimum flow rates and pressures required in a water distribution network | FOI | Full | 18 |
*Handled as a Freedom of Information Act 2000 request, but should have been handled under the Environmental Information Regulations 2004.