Balancing Services Use of System (BSUoS) charges
The BSUoS charge recovers the cost of day-to-day operation including the cost of balancing the electricity transmission system.
Who does this charge apply to?
Please note that there are exemptions to the below list.
✓ Final demand site
✓ Suppliers
✓ Directly-connected transmission demand
✕ Non-Final demand site
✕ Generators
✕ Distribution Network Operators
✕ Embedded generators
✕ Interconnectors
CMP308 and CMP361 came into effect on 1 April 2023, which changed the recovery process of BSUoS charges. CMP308 defined that BSUoS charges are recovered solely from final demand, and CMP361 introduced an ex-ante fixed BSUoS tariff.
The BSUoS fixed tariffs and BSUoS monthly forecasts are published within the BSUoS data section below.
For more details on how BSUoS is charged, see paragraph 14.31 of the Connection and Use of System Code (CUSC).
For pre-April 2023 BSUoS methodology, refer to the Introduction to BSUoS - 2019.
Introduction to BSUoS
For general information about the BSUoS charging process, download our introduction presentation.
Latest news and updates
2024/25 BSUoS fixed tariffs webinar slides
Published on 10 July 2023
2024/25 BSUoS fixed tariff publication
Published on 30 June 2023
2023/24 BSUoS fixed tariff webinar slides
Published on 8 February 2023
2023/24 BSUoS fixed tariff publication
Published on 31 January 2023
Useful information and documents
BSUoS Payment Calendar 26-27
Published on 19 May 2026
Variable direct debit form
Published on 10 February 2022
BSUoS data
News
Useful information and documents
| Name | Published Sort ascending |
|---|---|
| BSUoS Payment Calendar 24-25 v2 | 22 Apr 2024 |
| BSUoS Payment Calendar 24-25 v1 | 25 Mar 2024 |
| BSUoS Payment Calendar 23-24 v2 | 2 Oct 2023 |
| BSUoS Fixed Tariff Model Consultation 2 - Webinar Slides August 2022 | 16 Aug 2022 |
| BSUoS Fixed Tariff Model Consultation - Webinar Q and A June 2022 | 1 Jul 2022 |
| BSUoS Payment Calendar 2021-22 v9 | 7 Dec 2021 |
| Introduction to BSUoS Charges | 5 Feb 2019 |
BSUoS Fixed tariffs
| Name | Published Sort ascending |
|---|---|
| 2024-25 BSUoS Fixed Tariffs Webinar Q and A - 7th July 2023 | 10 Jul 2023 |
| BSUoS Fixed Tariff Webinar Slides - 7th July 2023 | 10 Jul 2023 |
| BSUoS Fixed Tariff 2024-25 - Tariff Publication - 30 June 2023 | 30 Jun 2023 |
| BSUoS Fixed Tariff Webinar Slides and Recording - 5th April 2023 | 13 Apr 2023 |
| Final BSUoS Fixed Tariff 2023-24 Webinar Slides | 8 Feb 2023 |
| Final BSUoS Fixed Tariff 2023-24 | 31 Jan 2023 |
| Draft BSUoS Fixed Tariff Webinar - Q and A | 25 Nov 2022 |
| Draft BSUoS Fixed Tariff Webinar Slides | 23 Nov 2022 |
| Draft BSUoS FIxed Tariff 2023-24 | 11 Nov 2022 |
| BSUoS Fixed Tariff Model Consultation - Webinar Slides June 2022 | 30 Jun 2022 |
BSUoS Monthly Forecast
| Name | Published Sort ascending |
|---|---|
| BSUoS Forecast Report - September 2025 | 15 Aug 2025 |
| BSUoS outturn - July 2025 | 15 Aug 2025 |
| BSUoS outturn - June 2025 | 15 Jul 2025 |
| BSUoS Forecast Report - August 2025 | 15 Jul 2025 |
| BSUoS Forecast Report - July 2025 | 13 Jun 2025 |
| BSUoS outturn - May 2025 | 13 Jun 2025 |
| BSUoS Forecast Report - June 2025 | 15 May 2025 |
| BSUoS outturn - April 2025 | 15 May 2025 |
| BSUoS Forecast Report - May 2025 | 16 Apr 2025 |
| BSUoS outturn - March 2025 | 16 Apr 2025 |
Current BSUoS data
CMP395 BSUoS Data
CMP381 BSUoS Data
CMP345/350 BSUoS data
Current BCR data
| Name | Published Sort ascending |
|---|---|
| 2024-04-18 BCRNEW | 18 Apr 2024 |
| 2024-04-17 BCRNEW | 17 Apr 2024 |
| 2024-04-16 BCRNEW | 16 Apr 2024 |
| 2024-04-15 BCRNEW | 15 Apr 2024 |
| 2024-04-12 BCRNEW | 12 Apr 2024 |
| 2024-04-11 BCRNEW | 11 Apr 2024 |
| 2024-04-10 BCRNEW | 10 Apr 2024 |
| 2024-04-09 BCRNEW | 9 Apr 2024 |
| 2024-04-08 BCRNEW | 8 Apr 2024 |
| 2024-04-05 BCRNEW | 5 Apr 2024 |
Historical BSUoS data - II
Historical BSUoS data - SF
| Name | Published Sort ascending |
|---|---|
| 2005-2006 SF | 9 Apr 2014 |
| 2004-2005 SF | 8 Apr 2014 |
| 2003-2004 SF | 7 Apr 2014 |
| 2002-2003 SF | 6 Apr 2014 |
| 2001-2002 SF | 5 Apr 2014 |
| 2000-2001 SF | 4 Apr 2014 |
Historical BSUoS data - RF
| Name | Published Sort ascending |
|---|---|
| 2004-2005 RF | 9 Apr 2014 |
| 2003-2004 RF | 8 Apr 2014 |
| 2002-2003 RF | 7 Apr 2014 |
| 2001-2002 RF | 6 Apr 2014 |
| 2000-2001 RF | 5 Apr 2014 |
Forecast volumes and costs
Breakdown of operating margin (OPMR), based on forecast volume of reserve, forecast volume of frequency response required, annual weighting factors for STOR contracts, and forecasts of BSUoS charges.
Industry Data and Reports
Contains data and support for users of the National Electricity Transmission System (NETS). Here you will find the latest operational data, forecasts, and reports.
Data Portal
Use the ESO Data Portal to gain access to BSUoS Charges and Balancing Costs related datasets that are geared towards API compatibility, providing additional flexibility to end users.
More from charging
Charging documentation
Our charging documentation page is where you can now find all of our charging statements and policy developments along with all the guidance documents and webinars you need if you're new to charging.
Contact charging
Submit a query through our webform, get involved through forums and steering groups, or reach out to the relevant charging team.
Join our mailing list
Join our mailing list to receive publication updates, invitations to our forums, webinars and workshops, and links to our latest guidance materials.